Know the market value of your used bike
KMs Run
The given price can change depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex Showroom Price | On Road Price |
---|---|---|
Karnataka, Bangalore | Rs. 38,03,182 | -- |
Tamil Nadu, Chennai | Rs. 38,17,385 | -- |
Kerala, Ernakulam | Rs. 38,55,342 | -- |
Haryana, Gurgaon | Rs. 37,20,342 | -- |
Telangana, Hyderabad | Rs. 37,85,301 | -- |
Madhya Pradesh, Indore | Rs. 37,54,594 | -- |
Maharashtra, Mumbai | Rs. 37,73,002 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best discount for Honda 2021 Gold Wing Tour Manual.
PEARL GLARE WHITE
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 1833.00 cc |
Engine Details | Liquid-cooled 4 Stroke 24 valve SOHC Flat-6 |
Engine Starting | Integrated Starter Generator system |
Bore x Stroke | 73mm x 73mm |
Compression Ratio | 10.5:1 |
Clutch | Hydraulic, wet, multiplate with coil springs, assist slipper cam |
Fuel System | PGM-FI Electronic Fuel Injection |
Cooling System | Liquid-cooled |
Maximum Power | 125 hp @ 5500rpm |
Maximum Torque | 170 Nm @ 4500 rpm |
Transmission | 6 speed MT (including overdrive. Plus electric reverse) |
Display |
---|
7-inch full-colour TFT liquid crystal display |
Electricals | |
---|---|
Battery | 12V/20AH |
Brakes | |
---|---|
Front Brake | 320 mm x 4.5 mm dual hydraulic disc with 6-piston calliper, floating rotors and sintered metal pads |
Rear Brake | 316 mm x 11 mm ventilated disc with 3-piston calliper and sintered metal pads |
Chassis and Suspension | |
---|---|
Front Suspension | Double Wishbone |
Rear Suspension | Pro Link |
Tyres | |
---|---|
Front Tyre | 130/70R18 M/C 63H |
Rear Tyre | 200/55R16 M/C 77H |
Dimensions | |
---|---|
Length | 2615 mm |
Width | 925 mm |
Height | 1430 mm |
Seat Height | 745 mm |
Wheelbase | 1695 mm |
Kerb Weight | 385 kg |
Ground Clearance | 130 mm |
Fuel Tank Capacity | 21.1 litres |
Additional Details |
---|
CO2 Emissions: 127g/km Throttle Bore: 50 mm Air Cleaner: Viscous, cartridge type paper filter Oil Capacity: 4.4L ACG Power Generation Capacity: 12V/120A Caster Angle: 30.5° Trail: 109 mm Turning Radius: 3.4m |
|
|
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.