Know the market value of your used bike
KMs Run
The given price can change depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex Showroom Price | On Road Price |
---|---|---|
Chandigarh | Rs. 62,220 | -- |
Telangana, Adilabad | Rs. 63,751 | -- |
Tripura, Agartala | Rs. 66,697 | -- |
Uttar Pradesh, Agra | Rs. 62,037 | -- |
Gujarat, Ahmedabad | Rs. 63,623 | -- |
Maharashtra, Ahmednagar | Rs. 63,297 | -- |
Mizoram, Aizawl | Rs. 66,620 | -- |
Rajasthan, Ajmer | Rs. 62,261 | -- |
Maharashtra, Akola | Rs. 63,256 | -- |
Kerala, Alappuzha | Rs. 66,887 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best discount for Honda Dio BS6.
Mat Sangria Red Metallic
Mat Axis Grey Metallic
Dazzle Yellow Metallic
Vehicle Type | Scooter |
Fuel | Petrol |
Engine Displacement | 109.51 cc |
Engine Details | Fan Cooled, 4 Stroke, SI Engine |
Engine Starting | Kick/Self |
Bore x Stroke | 47.0mm x 63.1mm |
Compression Ratio | 10.0+0.2 |
Fuel System | PGM-FI |
Cooling System | Air Cooled |
Maximum Power | 7.6 hp @ 8000 rpm |
Maximum Torque | 9 Nm @ 4750 rpm |
Transmission | Automatic |
Electricals | |
---|---|
Battery | 3Ah |
Head Lamp | LED |
Brakes | |
---|---|
Front Brake | 130 mm Drum |
Rear Brake | 130 mm Drum |
Chassis and Suspension | |
---|---|
Frame | Under Bone |
Front Suspension | Telescopic Suspension |
Rear Suspension | 3-Step Adjustable, Spring Loaded Hydraulic |
Tyres | |
---|---|
Wheels / Rim | Alloy |
Front Tyre | 90/100-12 54J Tubeless |
Rear Tyre | 90/100-10 53J Tubeless |
Dimensions | |
---|---|
Length | 1808 mm |
Width | 723 mm |
Height | 1150 mm |
Seat Height | 650 mm |
Wheelbase | 1260 mm |
Kerb Weight | 107 kg |
Ground Clearance | 160 mm |
Reserve Tank Capacity | 5.3 litres |
Additional Details |
---|
New Dio is available in 2 variants : Deluxe and Standard |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.