Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
The given price can change depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex Showroom Price | On Road Price |
---|---|---|
Chandigarh | Rs. 10,77,000 | -- |
Tripura, Agartala | Rs. 10,77,000 | -- |
Gujarat, Ahmedabad | Rs. 10,77,000 | -- |
Mizoram, Aizawl | Rs. 10,77,000 | -- |
Punjab, Amritsar | Rs. 10,77,000 | -- |
Karnataka, Bangalore | Rs. 10,77,000 | -- |
Madhya Pradesh, Bhopal | Rs. 10,77,000 | -- |
Orissa, Bhubaneshwar | Rs. 10,77,000 | -- |
Tamil Nadu, Chennai | Rs. 10,77,000 | -- |
Tamil Nadu, Coimbatore | Rs. 10,77,000 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best discount for Harley Davidson 1200 Custom 2020.
Midnight Blue
River Rock Gray
River Rock Gray/Vivid Black
Billiard Red/Vivid Black
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 1202.00 cc |
Engine Details | Air-cooled, Evolution |
Bore x Stroke | 88.9mm x 96.8mm |
Compression Ratio | 10.0:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Maximum Torque | 97 Nm @ 4250 rpm |
Brakes | |
---|---|
Front Brake | Dual-piston |
Rear Brake | Dual-piston |
Tyres | |
---|---|
Wheels / Rim | Wheels, Front Type : Black Steel Laced Wheels, Rear Type : Chrome 5-Spoke Cast Aluminum |
Front Tyre | 130/90B16 73H |
Rear Tyre | 150/80B16 77H |
Dimensions | |
---|---|
Length | 2225 mm |
Seat Height | 725 mm |
Wheelbase | 1530 mm |
Weight | 255 kg |
Ground Clearance | 105 mm |
Fuel Tank Capacity | 17 litres |
Additional Details |
---|
Oil Capacity (W/Filter) : 2.6 l Rake (Steering Head) (Deg) : 30 Trail : 107 mm Exhaust : Chrome, staggered, shorty exhaust with dual mufflers |
|
|
|
|
|
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.