Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available
Book a Test Drive through Bikes4Sale and we will try to get you the best offer.
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 942.00 cc |
Engine Details | air-cooled, 4-valves, 4-stroke, SOHC, V-type 2-cylinder |
Engine Starting | Electric |
Bore x Stroke | 85.0mm x 83.0mm |
Compression Ratio | 9.0 : 1 |
Engine Lubrication | Wet sump |
Clutch | Wet, Multiple Disc |
Fuel System | Fuel Injection |
Ignition | TCI |
Cooling System | air cooled |
Maximum Power | 54.3 PS @ 5500 rpm |
Maximum Torque | 79.5 Nm @ 3000 rpm |
Transmission | Constant Mesh, 5-speed |
Gear Shift Pattern | 1-N-2-3-4-5 |
Brakes | |
---|---|
Front Brake | 298 mm Hydraulic single disc |
Rear Brake | 298 mm Hydraulic single disc |
Chassis and Suspension | |
---|---|
Frame | double cradle |
Front Suspension | 41 mm Telescopic forks |
Rear Suspension | Swingarm |
Tyres | |
---|---|
Wheels / Rim | spoke cast wheels |
Front Tyre | 100/90-19M/C 57H (Tubeless) |
Rear Tyre | 150/80B16M/C 71H (Tubeless) |
Dimensions | |
---|---|
Length | 2290 mm |
Width | 830 mm |
Height | 1120 mm |
Wheelbase | 1570 mm |
Weight | 252 kg |
Ground Clearance | 130 mm |
Fuel Tank Capacity | 13 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.