Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available
Power Blue, Matt Grey, Midnight Black
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 1251.00 cc |
Engine Details | 4-stroke, air-cooled, 4-valves, DOHC, forward-inclined parallel 4-cylinder |
Engine Starting | Electric |
Bore x Stroke | 79.0mm x 63.8mm |
Compression Ratio | 9.7 : 1 |
Engine Lubrication | Wet sump |
Clutch | Wet, Multiple Disc, multiple-disc coil spring |
Fuel System | Fuel injection |
Ignition | TCI (Transistor controlled ignition) |
Cooling System | Air cooling |
Maximum Power | 71.9 kW (98PS) @ 8,000 rpm |
Maximum Torque | 108.4 Nm (11.1 kg-m) @ 6,000 r |
Transmission | Constant Mesh, 5-speed |
Brakes | |
---|---|
Front Brake | Hydraulic dual disc, Ø 298 mm |
Rear Brake | Hydraulic single disc, Ø 267 mm |
Chassis and Suspension | |
---|---|
Front Suspension | Telescopic forks |
Rear Suspension | Swingarm |
Tyres | |
---|---|
Front Tyre | 120/70 ZR17M/C (58W) |
Rear Tyre | 180/55 ZR17M/C (73W) |
Dimensions | |
---|---|
Length | 2190 mm |
Width | 820 mm |
Height | 1120 mm |
Wheelbase | 1500 mm |
Weight | 240 kg |
Ground Clearance | 133 mm |
Fuel Tank Capacity | 14.5 litres |
|
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.