Know the market value of your used bike
KMs Run
Not Available
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 124.70 cc |
Engine Details | Single cylinder, liquid-cooled, 4-stroke, SOHC, 4-valves |
Engine Starting | Electric |
Bore x Stroke | 52mm x 58.6mm |
Compression Ratio | 11.2 : 1 |
Engine Lubrication | Wet sump |
Clutch | Wet, multiple-disc coil spring |
Fuel System | Electronic Fuel Injection |
Ignition | TCI (digital) |
Maximum Power | 11.0 kW (15.0PS) @ 9,000 rpm |
Maximum Torque | 12.4 Nm (1.25 kg-m) @ 8,000 rp |
Transmission | Constant Mesh, 6-speed |
Brakes | |
---|---|
Front Brake | Hydraulic single disc, 292 mm |
Rear Brake | Hydraulic single disc, 230 mm |
Chassis and Suspension | |
---|---|
Frame | Steel Deltabox |
Front Suspension | Upside-down telescopic fork, Ø 41 mm |
Rear Suspension | Linked monoshock with spring preload adjustment |
Tyres | |
---|---|
Front Tyre | 100/80-17 M/C |
Rear Tyre | 130/70-17 M/C |
Dimensions | |
---|---|
Length | 1955 mm |
Width | 740 mm |
Height | 1040 mm |
Wheelbase | 1355 mm |
Weight | 138 kg |
Ground Clearance | 140 mm |
Fuel Tank Capacity | 11.5 litres |
![]() |
|
![]() |
|
![]() |
|
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.