Know the market value of your used bike
KMs Run
Not Available
Matt Grey
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 689.00 cc |
Engine Details | 2-Cylinder, liquid-cooled, 4-stroke, DOHC, 4-valves |
Engine Starting | Electric |
Bore x Stroke | 80.0mm x 68.6mm |
Compression Ratio | 11.5 : 1 |
Engine Lubrication | Wet sump |
Clutch | Wet, Multiple Disc |
Fuel System | Fuel injection |
Ignition | TCI (Transistor controlled ignition) |
Cooling System | Liquid cooling |
Maximum Power | 55.0 kW (74.8PS) @ 9,000 rpm |
Maximum Torque | 68.0 Nm (6.9 kg-m) @ 6,500 rpm |
Transmission | Constant Mesh, 6 speed |
Brakes | |
---|---|
Front Brake | Hydraulic dual disc, Ø 282 mm |
Rear Brake | Hydraulic single disc, Ø 245 mm |
Chassis and Suspension | |
---|---|
Frame | Diamond |
Front Suspension | Telescopic forks |
Rear Suspension | Swingarm, (Link type suspension) |
Tyres | |
---|---|
Front Tyre | 120/70 ZR 17M/C(58W) (Tubeless) |
Rear Tyre | 180/55 ZR 17M/C(73W) (Tubeless) |
Dimensions | |
---|---|
Length | 2085 mm |
Width | 745 mm |
Height | 1090 mm |
Wheelbase | 1400 mm |
Ground Clearance | 140 mm |
Fuel Tank Capacity | 14 litres |
![]() |
|
![]() |
|
![]() |
|
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.