Know the market value of your used bike
KMs Run
Given below is the price list of Sport in major cities of India. The price given is for the base model of TVS Sport. Price may vary depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex-Showroom Price | On-Road Price |
---|---|---|
Andaman Nicobar, Port Blair | Rs. 40,961 | -- |
Andhra Pradesh, Visakhapatnam | Rs. 40,797 | -- |
Andhra Pradesh, Kurnool | Rs. 40,797 | -- |
Andhra Pradesh, Vizianagaram | Rs. 40,797 | -- |
Andhra Pradesh, Srikakulam | Rs. 40,797 | -- |
Andhra Pradesh, Nellore | Rs. 40,797 | -- |
Andhra Pradesh, Kadapa | Rs. 40,797 | -- |
Andhra Pradesh, Guntur | Rs. 40,797 | -- |
Andhra Pradesh, Chittoor | Rs. 40,797 | -- |
Andhra Pradesh, Anantapur | Rs. 40,797 | -- |
Assam, Bongaigaon | Rs. 40,797 | -- |
Assam, Tinsukia | Rs. 40,797 | -- |
Assam, Nagaon | Rs. 40,797 | -- |
Assam, Jorhat | Rs. 40,797 | -- |
Assam, Dibrugarh | Rs. 40,797 | -- |
Assam, Lakhimpur | Rs. 40,797 | -- |
Assam, Dhubri | Rs. 40,797 | -- |
Assam, Barpeta | Rs. 40,797 | -- |
Assam, Dhemaji | Rs. 40,797 | -- |
Assam, Guwahati | Rs. 40,797 | -- |
Bihar, Sitamarhi | Rs. 40,797 | -- |
Bihar, Katihar | Rs. 40,797 | -- |
Bihar, Aurangabad | Rs. 40,797 | -- |
Bihar, Begusarai | Rs. 40,797 | -- |
Bihar, Bhagalpur | Rs. 40,797 | -- |
Bihar, Siwan | Rs. 40,797 | -- |
Bihar, Samastipur | Rs. 40,797 | -- |
Bihar, Saharsa | Rs. 40,797 | -- |
Bihar, Purnia | Rs. 40,797 | -- |
Bihar, Patna | Rs. 40,797 | -- |
Bihar, Muzaffarpur | Rs. 40,797 | -- |
Bihar, Khagaria | Rs. 40,797 | -- |
Bihar, Munger | Rs. 40,797 | -- |
Bihar, Madhubani | Rs. 40,797 | -- |
Bihar, Madhepura | Rs. 40,797 | -- |
Bihar, Lakhisarai | Rs. 40,797 | -- |
Bihar, Gopalganj | Rs. 40,797 | -- |
Bihar, Gaya | Rs. 40,797 | -- |
Bihar, Darbhanga | Rs. 40,797 | -- |
Bihar, Buxar | Rs. 40,797 | -- |
Bihar, Kishanganj | Rs. 40,797 | -- |
Chandigarh | Rs. 37,433 | -- |
Chhattisgarh, Raipur | Rs. 38,412 | -- |
Chhattisgarh, Korba | Rs. 38,412 | -- |
Chhattisgarh, Mahasamund | Rs. 38,412 | -- |
Chhattisgarh, Raigarh | Rs. 38,412 | -- |
Chhattisgarh, Baloda Bazar | Rs. 38,412 | -- |
Chhattisgarh, Rajnandgaon | Rs. 38,412 | -- |
Chhattisgarh, Jashpur | Rs. 38,412 | -- |
Chhattisgarh, Janjgir-Champa | Rs. 38,412 | -- |
Chhattisgarh, Dhamtari | Rs. 38,412 | -- |
Chhattisgarh, Durg | Rs. 38,412 | -- |
Chhattisgarh, Bilaspur | Rs. 38,412 | -- |
Dadra Nagar Haveli, Silvassa | Rs. 41,564 | -- |
Delhi, New Delhi | Rs. 39,963 | -- |
Goa, Margao | Rs. 42,373 | -- |
Gujarat, Dahod | Rs. 39,814 | -- |
Gujarat, Surat | Rs. 39,814 | -- |
Gujarat, Bhavnagar | Rs. 39,814 | -- |
Gujarat, Surendranagar | Rs. 39,814 | -- |
Gujarat, Valsad | Rs. 39,814 | -- |
Gujarat, Ahmedabad | Rs. 39,814 | -- |
Gujarat, Rajkot | Rs. 39,814 | -- |
Gujarat, Porbandar | Rs. 39,814 | -- |
Gujarat, Jamnagar | Rs. 39,814 | -- |
Gujarat, Gandhinagar | Rs. 39,814 | -- |
Gujarat, Morbi | Rs. 39,814 | -- |
Gujarat, Bharuch | Rs. 39,814 | -- |
Gujarat, Anand | Rs. 39,814 | -- |
Gujarat, Amreli | Rs. 39,814 | -- |
Gujarat, Mahesana | Rs. 39,814 | -- |
Gujarat, Junagadh | Rs. 39,814 | -- |
Gujarat, Vadodara | Rs. 39,814 | -- |
Gujarat, Patan | Rs. 39,814 | -- |
Gujarat, Navsari | Rs. 39,814 | -- |
Haryana, Faridabad | Rs. 35,993 | -- |
Haryana, Bhiwani | Rs. 35,993 | -- |
Haryana, Fatehabad | Rs. 35,993 | -- |
Haryana, Rohtak | Rs. 35,993 | -- |
Haryana, Sirsa | Rs. 35,993 | -- |
Haryana, Sonipat | Rs. 35,993 | -- |
Haryana, Yamunanagar | Rs. 35,993 | -- |
Haryana, Kaithal | Rs. 35,993 | -- |
Haryana, Gurgaon | Rs. 35,993 | -- |
Haryana, Hisar | Rs. 35,993 | -- |
Haryana, Karnal | Rs. 35,993 | -- |
Haryana, Kurukshetra | Rs. 35,993 | -- |
Haryana, Palwal | Rs. 35,993 | -- |
Haryana, Panchkula | Rs. 35,993 | -- |
Haryana, Rewari | Rs. 35,993 | -- |
Haryana, Jind | Rs. 35,993 | -- |
Haryana, Panipat | Rs. 35,993 | -- |
Haryana, Ambala | Rs. 35,993 | -- |
Himachal Pradesh, Kangra | Rs. 37,208 | -- |
Himachal Pradesh, Solan | Rs. 37,208 | -- |
Jammu Kashmir, Jammu | Rs. 37,672 | -- |
Jammu Kashmir, Srinagar | Rs. 37,672 | -- |
Jharkhand, Gumla | Rs. 42,359 | -- |
Jharkhand, Hazaribag | Rs. 42,359 | -- |
Jharkhand, Godda | Rs. 42,359 | -- |
Jharkhand, Giridih | Rs. 42,359 | -- |
Jharkhand, Dumka | Rs. 42,359 | -- |
Jharkhand, Dhanbad | Rs. 42,359 | -- |
Jharkhand, Ranchi | Rs. 42,359 | -- |
Jharkhand, Deoghar | Rs. 42,359 | -- |
Jharkhand, Ramgarh | Rs. 42,359 | -- |
Karnataka, Belgaum | Rs. 39,202 | -- |
Karnataka, Bagalkot | Rs. 39,202 | -- |
Karnataka, Bellary | Rs. 39,202 | -- |
Karnataka, Yadgir | Rs. 39,202 | -- |
Karnataka, Bangalore | Rs. 39,202 | -- |
Karnataka, Mangalore | Rs. 39,202 | -- |
Karnataka, Bidar | Rs. 39,202 | -- |
Karnataka, Bijapur | Rs. 39,202 | -- |
Karnataka, Udupi | Rs. 39,202 | -- |
Karnataka, Tumkur | Rs. 39,202 | -- |
Karnataka, Shimoga | Rs. 39,202 | -- |
Karnataka, Raichur | Rs. 39,202 | -- |
Karnataka, Mandya | Rs. 39,202 | -- |
Karnataka, Koppal | Rs. 39,202 | -- |
Karnataka, Kolar | Rs. 39,202 | -- |
Karnataka, Haveri | Rs. 39,202 | -- |
Karnataka, Hassan | Rs. 39,202 | -- |
Karnataka, Davangere | Rs. 39,202 | -- |
Karnataka, Dharwad | Rs. 39,202 | -- |
Karnataka, Chitradurga | Rs. 39,202 | -- |
Karnataka, Chickmagalur | Rs. 39,202 | -- |
Karnataka, Chamrajnagar | Rs. 39,202 | -- |
Karnataka, Mysore | Rs. 39,202 | -- |
Kerala, Kozhikode | Rs. 44,101 | -- |
Kerala, Alappuzha | Rs. 44,101 | -- |
Kerala, Kannur | Rs. 44,101 | -- |
Kerala, Kasargod | Rs. 44,101 | -- |
Kerala, Kollam | Rs. 44,101 | -- |
Kerala, Trivandrum | Rs. 44,101 | -- |
Kerala, Thrissur | Rs. 44,101 | -- |
Kerala, Pathanamthitta | Rs. 44,101 | -- |
Kerala, Palakkad | Rs. 44,101 | -- |
Kerala, Ernakulam | Rs. 44,101 | -- |
Madhya Pradesh, Katni | Rs. 35,990 | -- |
Madhya Pradesh, Jhabua | Rs. 35,990 | -- |
Madhya Pradesh, Jabalpur | Rs. 35,990 | -- |
Madhya Pradesh, Indore | Rs. 35,990 | -- |
Madhya Pradesh, Hoshangabad | Rs. 35,990 | -- |
Madhya Pradesh, Guna | Rs. 35,990 | -- |
Madhya Pradesh, Datia | Rs. 35,990 | -- |
Madhya Pradesh, Dewas | Rs. 35,990 | -- |
Madhya Pradesh, Harda | Rs. 35,990 | -- |
Madhya Pradesh, Dhar | Rs. 35,990 | -- |
Madhya Pradesh, Khandwa | Rs. 35,990 | -- |
Madhya Pradesh, Khargone | Rs. 35,990 | -- |
Madhya Pradesh, Tikamgarh | Rs. 35,990 | -- |
Madhya Pradesh, Sidhi | Rs. 35,990 | -- |
Madhya Pradesh, Shivpuri | Rs. 35,990 | -- |
Madhya Pradesh, Ujjain | Rs. 35,990 | -- |
Madhya Pradesh, Vidisha | Rs. 35,990 | -- |
Madhya Pradesh, Seoni | Rs. 35,990 | -- |
Madhya Pradesh, Sehore | Rs. 35,990 | -- |
Madhya Pradesh, Satna | Rs. 35,990 | -- |
Madhya Pradesh, Sagar | Rs. 35,990 | -- |
Madhya Pradesh, Shahdol | Rs. 35,990 | -- |
Madhya Pradesh, Rewa | Rs. 35,990 | -- |
Madhya Pradesh, Ratlam | Rs. 35,990 | -- |
Madhya Pradesh, Neemuch | Rs. 35,990 | -- |
Madhya Pradesh, Narsinghpur | Rs. 35,990 | -- |
Madhya Pradesh, Morena | Rs. 35,990 | -- |
Madhya Pradesh, Mandsaur | Rs. 35,990 | -- |
Madhya Pradesh, Mandla | Rs. 35,990 | -- |
Madhya Pradesh, Damoh | Rs. 35,990 | -- |
Madhya Pradesh, Chhindwara | Rs. 35,990 | -- |
Madhya Pradesh, Chhatarpur | Rs. 35,990 | -- |
Madhya Pradesh, Bhopal | Rs. 35,990 | -- |
Madhya Pradesh, Gwalior | Rs. 35,990 | -- |
Madhya Pradesh, Balaghat | Rs. 35,990 | -- |
Madhya Pradesh, Barwani | Rs. 35,990 | -- |
Madhya Pradesh, Burhanpur | Rs. 35,990 | -- |
Maharashtra, Pune | Rs. 38,712 | -- |
Maharashtra, Hingoli | Rs. 38,712 | -- |
Maharashtra, Mumbai | Rs. 38,712 | -- |
Maharashtra, Ahmednagar | Rs. 38,712 | -- |
Maharashtra, Akola | Rs. 38,712 | -- |
Maharashtra, Amravati | Rs. 38,712 | -- |
Maharashtra, Aurangabad | Rs. 38,712 | -- |
Maharashtra, Beed | Rs. 38,712 | -- |
Maharashtra, Bhandara | Rs. 38,712 | -- |
Maharashtra, Buldhana | Rs. 38,712 | -- |
Maharashtra, Chandrapur | Rs. 38,712 | -- |
Maharashtra, Dhule | Rs. 38,712 | -- |
Maharashtra, Gadchiroli | Rs. 38,712 | -- |
Maharashtra, Gondia | Rs. 38,712 | -- |
Maharashtra, Jalgaon | Rs. 38,712 | -- |
Maharashtra, Jalna | Rs. 38,712 | -- |
Maharashtra, Kolhapur | Rs. 38,712 | -- |
Maharashtra, Washim | Rs. 38,712 | -- |
Maharashtra, Wardha | Rs. 38,712 | -- |
Maharashtra, Thane | Rs. 38,712 | -- |
Maharashtra, Solapur | Rs. 38,712 | -- |
Maharashtra, Satara | Rs. 38,712 | -- |
Maharashtra, Sangli | Rs. 38,712 | -- |
Maharashtra, Navi Mumbai | Rs. 38,712 | -- |
Maharashtra, Ratnagiri | Rs. 38,712 | -- |
Maharashtra, Parbhani | Rs. 38,712 | -- |
Maharashtra, Osmanabad | Rs. 38,712 | -- |
Maharashtra, Nashik | Rs. 38,712 | -- |
Maharashtra, Nanded | Rs. 38,712 | -- |
Maharashtra, Nagpur | Rs. 38,712 | -- |
Maharashtra, Latur | Rs. 38,712 | -- |
Maharashtra, Yavatmal | Rs. 38,712 | -- |
Manipur, Imphal East | Rs. 44,046 | -- |
Meghalaya, Shillong | Rs. 44,072 | -- |
Mizoram, Aizawl | Rs. 44,046 | -- |
Nagaland, Dimapur | Rs. 44,387 | -- |
Orissa, Puri | Rs. 39,588 | -- |
Orissa, Angul | Rs. 39,588 | -- |
Orissa, Balangir | Rs. 39,588 | -- |
Orissa, Dhenkanal | Rs. 39,588 | -- |
Orissa, Jagatsinghapur | Rs. 39,588 | -- |
Orissa, Jajpur | Rs. 39,588 | -- |
Orissa, Jharsuguda | Rs. 39,588 | -- |
Orissa, Kendujhar | Rs. 39,588 | -- |
Orissa, Sambalpur | Rs. 39,588 | -- |
Orissa, Cuttack | Rs. 39,588 | -- |
Orissa, Bhubaneshwar | Rs. 39,588 | -- |
Orissa, Nayagarh | Rs. 39,588 | -- |
Pondicherry, Pondicherry | Rs. 39,597 | -- |
Punjab, Amritsar | Rs. 37,433 | -- |
Punjab, Bathinda | Rs. 37,433 | -- |
Punjab, Barnala | Rs. 37,433 | -- |
Punjab, Faridkot | Rs. 37,433 | -- |
Punjab, Patiala | Rs. 37,433 | -- |
Punjab, Pathankot | Rs. 37,433 | -- |
Punjab, Nawanshahr | Rs. 37,433 | -- |
Punjab, Moga | Rs. 37,433 | -- |
Punjab, Mansa | Rs. 37,433 | -- |
Punjab, Kapurthala | Rs. 37,433 | -- |
Punjab, Jalandhar | Rs. 37,433 | -- |
Punjab, Hoshiarpur | Rs. 37,433 | -- |
Punjab, Gurdaspur | Rs. 37,433 | -- |
Punjab, Ferozepur | Rs. 37,433 | -- |
Punjab, Sangrur | Rs. 37,433 | -- |
Punjab, Tarn Taran | Rs. 37,433 | -- |
Punjab, Mohali | Rs. 37,433 | -- |
Punjab, Ludhiana | Rs. 37,433 | -- |
Rajasthan, Nagaur | Rs. 36,390 | -- |
Rajasthan, Hanumangarh | Rs. 36,390 | -- |
Rajasthan, Dungarpur | Rs. 36,390 | -- |
Rajasthan, Dholpur | Rs. 36,390 | -- |
Rajasthan, Dausa | Rs. 36,390 | -- |
Rajasthan, Churu | Rs. 36,390 | -- |
Rajasthan, Bundi | Rs. 36,390 | -- |
Rajasthan, Jalore | Rs. 36,390 | -- |
Rajasthan, Jhalawar | Rs. 36,390 | -- |
Rajasthan, Jhunjhunu | Rs. 36,390 | -- |
Rajasthan, Udaipur | Rs. 36,390 | -- |
Rajasthan, Tonk | Rs. 36,390 | -- |
Rajasthan, Sri Ganganagar | Rs. 36,390 | -- |
Rajasthan, Sikar | Rs. 36,390 | -- |
Rajasthan, Sawai Madhopur | Rs. 36,390 | -- |
Rajasthan, Pratapgarh | Rs. 36,390 | -- |
Rajasthan, Pali | Rs. 36,390 | -- |
Rajasthan, Kota | Rs. 36,390 | -- |
Rajasthan, Jodhpur | Rs. 36,390 | -- |
Rajasthan, Bikaner | Rs. 36,390 | -- |
Rajasthan, Bhilwara | Rs. 36,390 | -- |
Rajasthan, Jaipur | Rs. 36,390 | -- |
Rajasthan, Alwar | Rs. 36,390 | -- |
Rajasthan, Ajmer | Rs. 36,390 | -- |
Rajasthan, Banswara | Rs. 36,390 | -- |
Rajasthan, Baran | Rs. 36,390 | -- |
Rajasthan, Barmer | Rs. 36,390 | -- |
Rajasthan, Bharatpur | Rs. 36,390 | -- |
Tamil Nadu, Pudukkottai | Rs. 39,747 | -- |
Tamil Nadu, Perambalur | Rs. 39,747 | -- |
Tamil Nadu, Namakkal | Rs. 39,747 | -- |
Tamil Nadu, Nagapattinam | Rs. 39,747 | -- |
Tamil Nadu, Madurai | Rs. 39,747 | -- |
Tamil Nadu, Karur | Rs. 39,747 | -- |
Tamil Nadu, Ramanathapuram | Rs. 39,747 | -- |
Tamil Nadu, Sivaganga | Rs. 39,747 | -- |
Tamil Nadu, Thanjavur | Rs. 39,747 | -- |
Tamil Nadu, Theni | Rs. 39,747 | -- |
Tamil Nadu, Tirunelveli | Rs. 39,747 | -- |
Tamil Nadu, Tiruvallur | Rs. 39,747 | -- |
Tamil Nadu, Vellore | Rs. 39,747 | -- |
Tamil Nadu, Viluppuram | Rs. 39,747 | -- |
Tamil Nadu, Virudhunagar | Rs. 39,747 | -- |
Tamil Nadu, Erode | Rs. 39,747 | -- |
Tamil Nadu, Dindigul | Rs. 39,747 | -- |
Tamil Nadu, Salem | Rs. 39,747 | -- |
Tamil Nadu, Chennai | Rs. 39,747 | -- |
Tamil Nadu, Krishnagiri | Rs. 39,747 | -- |
Tamil Nadu, Coimbatore | Rs. 39,747 | -- |
Tamil Nadu, Cuddalore | Rs. 39,747 | -- |
Tamil Nadu, Dharmapuri | Rs. 39,747 | -- |
Telangana, Kamareddy | Rs. 40,797 | -- |
Telangana, Karimnagar | Rs. 40,797 | -- |
Telangana, Mahabubnagar | Rs. 40,797 | -- |
Telangana, Hyderabad | Rs. 40,797 | -- |
Telangana, Adilabad | Rs. 40,797 | -- |
Telangana, Mancherial | Rs. 40,797 | -- |
Telangana, Medak | Rs. 40,797 | -- |
Telangana, Nalgonda | Rs. 40,797 | -- |
Telangana, Nirmal | Rs. 40,797 | -- |
Telangana, Nizamabad | Rs. 40,797 | -- |
Telangana, Sangareddy | Rs. 40,797 | -- |
Telangana, Warangal Urban | Rs. 40,797 | -- |
Telangana, Khammam | Rs. 40,797 | -- |
Tripura, Agartala | Rs. 44,036 | -- |
Utarakhand, Dehradun | Rs. 36,333 | -- |
Utarakhand, Haridwar | Rs. 36,333 | -- |
Uttar Pradesh, Sultanpur | Rs. 34,990 | -- |
Uttar Pradesh, Mainpuri | Rs. 34,990 | -- |
Uttar Pradesh, Maharajganj | Rs. 34,990 | -- |
Uttar Pradesh, Mahoba | Rs. 34,990 | -- |
Uttar Pradesh, Lalitpur | Rs. 34,990 | -- |
Uttar Pradesh, Lakhimpur Kheri | Rs. 34,990 | -- |
Uttar Pradesh, Kannauj | Rs. 34,990 | -- |
Uttar Pradesh, Jhansi | Rs. 34,990 | -- |
Uttar Pradesh, Jaunpur | Rs. 34,990 | -- |
Uttar Pradesh, Hathras | Rs. 34,990 | -- |
Uttar Pradesh, Hardoi | Rs. 34,990 | -- |
Uttar Pradesh, Hapur | Rs. 34,990 | -- |
Uttar Pradesh, Gonda | Rs. 34,990 | -- |
Uttar Pradesh, Mathura | Rs. 34,990 | -- |
Uttar Pradesh, Mau | Rs. 34,990 | -- |
Uttar Pradesh, Meerut | Rs. 34,990 | -- |
Uttar Pradesh, Varanasi | Rs. 34,990 | -- |
Uttar Pradesh, Unnao | Rs. 34,990 | -- |
Uttar Pradesh, Sitapur | Rs. 34,990 | -- |
Uttar Pradesh, Siddharthnagar | Rs. 34,990 | -- |
Uttar Pradesh, Shamli | Rs. 34,990 | -- |
Uttar Pradesh, Saharanpur | Rs. 34,990 | -- |
Uttar Pradesh, Rampur | Rs. 34,990 | -- |
Uttar Pradesh, RaeBareli | Rs. 34,990 | -- |
Uttar Pradesh, Pilibhit | Rs. 34,990 | -- |
Uttar Pradesh, Muzaffarnagar | Rs. 34,990 | -- |
Uttar Pradesh, Moradabad | Rs. 34,990 | -- |
Uttar Pradesh, Mirzapur | Rs. 34,990 | -- |
Uttar Pradesh, Ghazipur | Rs. 34,990 | -- |
Uttar Pradesh, Ghaziabad | Rs. 34,990 | -- |
Uttar Pradesh, Ballia | Rs. 34,990 | -- |
Uttar Pradesh, Badaun | Rs. 34,990 | -- |
Uttar Pradesh, Azamgarh | Rs. 34,990 | -- |
Uttar Pradesh, Auraiya | Rs. 34,990 | -- |
Uttar Pradesh, Amroha | Rs. 34,990 | -- |
Uttar Pradesh, Ambedkar Nagar | Rs. 34,990 | -- |
Uttar Pradesh, Allahabad | Rs. 34,990 | -- |
Uttar Pradesh, Aligarh | Rs. 34,990 | -- |
Uttar Pradesh, Agra | Rs. 34,990 | -- |
Uttar Pradesh, Noida | Rs. 34,990 | -- |
Uttar Pradesh, Lucknow | Rs. 34,990 | -- |
Uttar Pradesh, Gorakhpur | Rs. 34,990 | -- |
Uttar Pradesh, Balrampur | Rs. 34,990 | -- |
Uttar Pradesh, Banda | Rs. 34,990 | -- |
Uttar Pradesh, Firozabad | Rs. 34,990 | -- |
Uttar Pradesh, Fatehpur | Rs. 34,990 | -- |
Uttar Pradesh, Farrukhabad | Rs. 34,990 | -- |
Uttar Pradesh, Faizabad | Rs. 34,990 | -- |
Uttar Pradesh, Etawah | Rs. 34,990 | -- |
Uttar Pradesh, Etah | Rs. 34,990 | -- |
Uttar Pradesh, Deoria | Rs. 34,990 | -- |
Uttar Pradesh, Bulandshahr | Rs. 34,990 | -- |
Uttar Pradesh, Bijnor | Rs. 34,990 | -- |
Uttar Pradesh, Basti | Rs. 34,990 | -- |
Uttar Pradesh, Bareilly | Rs. 34,990 | -- |
Uttar Pradesh, Barabanki | Rs. 34,990 | -- |
West Bengal, Malda | Rs. 40,557 | -- |
West Bengal, Bankura | Rs. 40,557 | -- |
West Bengal, Howrah | Rs. 40,557 | -- |
West Bengal, Kolkata | Rs. 40,557 | -- |
West Bengal, Purulia | Rs. 40,557 | -- |
Comprehensive Insurance Cost |
---|
-- |
Registration Cost |
---|
RTO cost is currently unavailable. RTO registration fees for TVS Sport is different for every state. |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for TVS Sport.
Engine Capacity | 99.70 cc |
Starting | Self start / Kick start |
Power | 5.50 KW @ 7500 RPM |
Max Speed | 85 kmph |
Front Brake | 130 mm drum |
Rear Brake | 110 mm drum |
Colors | Black Silver, Indigo Streak, Mercury Grey, Blaze Red, Volcano Red, Dazzling White and Electric Green |
View full specs of TVS Sport |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.