Know the market value of your used bike
KMs Run
Given below is the price list of Jupiter ZX in major cities of India. The price given is for the base model of TVS Jupiter ZX. Price may vary depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex-Showroom Price | On-Road Price |
---|---|---|
Andaman Nicobar, Port Blair | Rs. 57,366 | -- |
Andhra Pradesh, Kadapa | Rs. 57,536 | -- |
Andhra Pradesh, Vizianagaram | Rs. 57,536 | -- |
Andhra Pradesh, Visakhapatnam | Rs. 57,536 | -- |
Andhra Pradesh, Nellore | Rs. 57,536 | -- |
Andhra Pradesh, Srikakulam | Rs. 57,536 | -- |
Andhra Pradesh, Guntur | Rs. 57,536 | -- |
Andhra Pradesh, Chittoor | Rs. 57,536 | -- |
Andhra Pradesh, Anantapur | Rs. 57,536 | -- |
Assam, Dhubri | Rs. 58,418 | -- |
Assam, Tinsukia | Rs. 58,418 | -- |
Assam, Lakhimpur | Rs. 58,418 | -- |
Assam, Nagaon | Rs. 58,418 | -- |
Assam, Jorhat | Rs. 58,418 | -- |
Assam, Guwahati | Rs. 58,418 | -- |
Assam, Dibrugarh | Rs. 58,418 | -- |
Assam, Barpeta | Rs. 58,418 | -- |
Assam, Dhemaji | Rs. 58,418 | -- |
Assam, Bongaigaon | Rs. 58,418 | -- |
Bihar, Aurangabad | Rs. 56,825 | -- |
Bihar, Begusarai | Rs. 56,825 | -- |
Bihar, Bhagalpur | Rs. 56,825 | -- |
Bihar, Buxar | Rs. 56,825 | -- |
Bihar, Darbhanga | Rs. 56,825 | -- |
Bihar, Gaya | Rs. 56,825 | -- |
Bihar, Patna | Rs. 56,250 | -- |
Bihar, Saharsa | Rs. 56,825 | -- |
Bihar, Siwan | Rs. 56,825 | -- |
Bihar, Sitamarhi | Rs. 56,825 | -- |
Bihar, Nawada | Rs. 56,825 | -- |
Bihar, Muzaffarpur | Rs. 56,825 | -- |
Bihar, Madhubani | Rs. 56,825 | -- |
Bihar, Khagaria | Rs. 56,825 | -- |
Bihar, Kishanganj | Rs. 56,825 | -- |
Bihar, Munger | Rs. 56,825 | -- |
Bihar, Lakhisarai | Rs. 56,825 | -- |
Bihar, Madhepura | Rs. 56,825 | -- |
Chandigarh | Rs. 54,777 | -- |
Chhattisgarh, Mahasamund | Rs. 57,043 | -- |
Chhattisgarh, Korba | Rs. 57,043 | -- |
Chhattisgarh, Jashpur | Rs. 57,043 | -- |
Chhattisgarh, Durg | Rs. 57,043 | -- |
Chhattisgarh, Janjgir-Champa | Rs. 57,043 | -- |
Chhattisgarh, Rajnandgaon | Rs. 57,043 | -- |
Chhattisgarh, Baloda Bazar | Rs. 57,043 | -- |
Chhattisgarh, Raipur | Rs. 57,043 | -- |
Chhattisgarh, Dhamtari | Rs. 57,043 | -- |
Chhattisgarh, Bilaspur | Rs. 57,043 | -- |
Delhi, New Delhi | Rs. 54,111 | -- |
Goa, Margao | Rs. 56,469 | -- |
Gujarat, Bhavnagar | Rs. 54,925 | -- |
Gujarat, Surat | Rs. 54,925 | -- |
Gujarat, Mahesana | Rs. 54,925 | -- |
Gujarat, Ahmedabad | Rs. 54,925 | -- |
Gujarat, Amreli | Rs. 54,925 | -- |
Gujarat, Bharuch | Rs. 54,925 | -- |
Gujarat, Anand | Rs. 54,925 | -- |
Gujarat, Valsad | Rs. 54,925 | -- |
Gujarat, Jamnagar | Rs. 54,925 | -- |
Gujarat, Navsari | Rs. 54,925 | -- |
Gujarat, Morbi | Rs. 54,925 | -- |
Gujarat, Patan | Rs. 54,925 | -- |
Gujarat, Junagadh | Rs. 54,925 | -- |
Gujarat, Vadodara | Rs. 54,925 | -- |
Gujarat, Surendranagar | Rs. 54,925 | -- |
Gujarat, Rajkot | Rs. 54,925 | -- |
Gujarat, Porbandar | Rs. 54,925 | -- |
Gujarat, Dahod | Rs. 54,925 | -- |
Gujarat, Gandhinagar | Rs. 54,925 | -- |
Haryana, Gurgaon | Rs. 54,935 | -- |
Haryana, Sonipat | Rs. 54,935 | -- |
Haryana, Ambala | Rs. 54,935 | -- |
Haryana, Yamunanagar | Rs. 54,935 | -- |
Haryana, Sirsa | Rs. 54,935 | -- |
Haryana, Faridabad | Rs. 54,935 | -- |
Haryana, Hisar | Rs. 54,935 | -- |
Haryana, Fatehabad | Rs. 54,935 | -- |
Haryana, Jind | Rs. 54,935 | -- |
Haryana, Kaithal | Rs. 54,935 | -- |
Haryana, Kurukshetra | Rs. 54,935 | -- |
Haryana, Karnal | Rs. 54,935 | -- |
Haryana, Palwal | Rs. 54,935 | -- |
Haryana, Panchkula | Rs. 54,935 | -- |
Haryana, Rewari | Rs. 54,935 | -- |
Haryana, Rohtak | Rs. 54,935 | -- |
Haryana, Bhiwani | Rs. 54,935 | -- |
Himachal Pradesh, Solan | Rs. 54,914 | -- |
Jammu Kashmir, Srinagar | Rs. 55,568 | -- |
Jharkhand, Giridih | Rs. 56,898 | -- |
Jharkhand, Dumka | Rs. 56,898 | -- |
Jharkhand, Gumla | Rs. 56,898 | -- |
Jharkhand, Hazaribag | Rs. 56,898 | -- |
Jharkhand, Ramgarh | Rs. 56,898 | -- |
Jharkhand, Dhanbad | Rs. 56,898 | -- |
Jharkhand, Deoghar | Rs. 56,898 | -- |
Jharkhand, Godda | Rs. 56,898 | -- |
Jharkhand, Ranchi | Rs. 56,898 | -- |
Karnataka, Yadgir | Rs. 57,671 | -- |
Karnataka, Chitradurga | Rs. 57,671 | -- |
Karnataka, Davangere | Rs. 57,671 | -- |
Karnataka, Chickmagalur | Rs. 57,671 | -- |
Karnataka, Chamrajnagar | Rs. 57,671 | -- |
Karnataka, Bijapur | Rs. 57,671 | -- |
Karnataka, Bidar | Rs. 57,671 | -- |
Karnataka, Belgaum | Rs. 57,671 | -- |
Karnataka, Bagalkot | Rs. 57,671 | -- |
Karnataka, Bangalore | Rs. 57,671 | -- |
Karnataka, Bellary | Rs. 57,671 | -- |
Karnataka, Mysore | Rs. 57,671 | -- |
Karnataka, Gulbarga | Rs. 57,671 | -- |
Karnataka, Hassan | Rs. 57,671 | -- |
Karnataka, Udupi | Rs. 57,671 | -- |
Karnataka, Tumkur | Rs. 57,671 | -- |
Karnataka, Raichur | Rs. 57,671 | -- |
Karnataka, Mangalore | Rs. 57,671 | -- |
Karnataka, Mandya | Rs. 57,671 | -- |
Karnataka, Shimoga | Rs. 57,671 | -- |
Karnataka, Koppal | Rs. 57,671 | -- |
Karnataka, Kolar | Rs. 57,671 | -- |
Karnataka, Haveri | Rs. 57,671 | -- |
Karnataka, Gadag | Rs. 57,671 | -- |
Kerala, Kannur | Rs. 58,982 | -- |
Kerala, Kozhikode | Rs. 58,982 | -- |
Kerala, Palakkad | Rs. 58,982 | -- |
Kerala, Malappuram | Rs. 58,982 | -- |
Kerala, Pathanamthitta | Rs. 58,982 | -- |
Kerala, Trivandrum | Rs. 58,982 | -- |
Kerala, Kottayam | Rs. 58,982 | -- |
Kerala, Kollam | Rs. 58,982 | -- |
Kerala, Kasargod | Rs. 58,982 | -- |
Kerala, Ernakulam | Rs. 58,982 | -- |
Kerala, Alappuzha | Rs. 58,982 | -- |
Kerala, Thrissur | Rs. 58,982 | -- |
Madhya Pradesh, Harda | Rs. 56,115 | -- |
Madhya Pradesh, Hoshangabad | Rs. 56,115 | -- |
Madhya Pradesh, Indore | Rs. 56,115 | -- |
Madhya Pradesh, Sagar | Rs. 56,115 | -- |
Madhya Pradesh, Guna | Rs. 56,115 | -- |
Madhya Pradesh, Dhar | Rs. 56,115 | -- |
Madhya Pradesh, Dewas | Rs. 56,115 | -- |
Madhya Pradesh, Datia | Rs. 56,115 | -- |
Madhya Pradesh, Jabalpur | Rs. 56,115 | -- |
Madhya Pradesh, Jhabua | Rs. 56,115 | -- |
Madhya Pradesh, Satna | Rs. 56,115 | -- |
Madhya Pradesh, Seoni | Rs. 56,115 | -- |
Madhya Pradesh, Sehore | Rs. 56,115 | -- |
Madhya Pradesh, Shivpuri | Rs. 56,115 | -- |
Madhya Pradesh, Rewa | Rs. 56,115 | -- |
Madhya Pradesh, Ratlam | Rs. 56,115 | -- |
Madhya Pradesh, Sidhi | Rs. 56,115 | -- |
Madhya Pradesh, Narsinghpur | Rs. 56,115 | -- |
Madhya Pradesh, Ujjain | Rs. 56,115 | -- |
Madhya Pradesh, Vidisha | Rs. 56,115 | -- |
Madhya Pradesh, Morena | Rs. 56,115 | -- |
Madhya Pradesh, Mandsaur | Rs. 56,115 | -- |
Madhya Pradesh, Neemuch | Rs. 56,115 | -- |
Madhya Pradesh, Mandla | Rs. 56,115 | -- |
Madhya Pradesh, Khargone | Rs. 56,115 | -- |
Madhya Pradesh, Khandwa | Rs. 56,115 | -- |
Madhya Pradesh, Katni | Rs. 56,115 | -- |
Madhya Pradesh, Damoh | Rs. 56,115 | -- |
Madhya Pradesh, Chhindwara | Rs. 56,115 | -- |
Madhya Pradesh, Chhatarpur | Rs. 56,115 | -- |
Madhya Pradesh, Gwalior | Rs. 56,115 | -- |
Madhya Pradesh, Bhopal | Rs. 56,115 | -- |
Madhya Pradesh, Balaghat | Rs. 56,115 | -- |
Madhya Pradesh, Barwani | Rs. 56,115 | -- |
Madhya Pradesh, Betul | Rs. 56,115 | -- |
Madhya Pradesh, Burhanpur | Rs. 56,115 | -- |
Maharashtra, Jalna | Rs. 56,392 | -- |
Maharashtra, Jalgaon | Rs. 56,392 | -- |
Maharashtra, Hingoli | Rs. 56,392 | -- |
Maharashtra, Kolhapur | Rs. 56,392 | -- |
Maharashtra, Gondia | Rs. 56,392 | -- |
Maharashtra, Gadchiroli | Rs. 56,392 | -- |
Maharashtra, Dhule | Rs. 56,392 | -- |
Maharashtra, Chandrapur | Rs. 56,392 | -- |
Maharashtra, Bhandara | Rs. 56,392 | -- |
Maharashtra, Buldhana | Rs. 56,392 | -- |
Maharashtra, Latur | Rs. 56,392 | -- |
Maharashtra, Nagpur | Rs. 56,392 | -- |
Maharashtra, Yavatmal | Rs. 56,392 | -- |
Maharashtra, Washim | Rs. 56,392 | -- |
Maharashtra, Wardha | Rs. 56,392 | -- |
Maharashtra, Thane | Rs. 56,392 | -- |
Maharashtra, Solapur | Rs. 56,392 | -- |
Maharashtra, Satara | Rs. 56,392 | -- |
Maharashtra, Sangli | Rs. 56,392 | -- |
Maharashtra, Ratnagiri | Rs. 56,392 | -- |
Maharashtra, Parbhani | Rs. 56,392 | -- |
Maharashtra, Osmanabad | Rs. 56,392 | -- |
Maharashtra, Nashik | Rs. 56,392 | -- |
Maharashtra, Nanded | Rs. 56,392 | -- |
Maharashtra, Beed | Rs. 56,392 | -- |
Maharashtra, Aurangabad | Rs. 56,392 | -- |
Maharashtra, Pune | Rs. 56,392 | -- |
Maharashtra, Mumbai | Rs. 56,392 | -- |
Maharashtra, Ahmednagar | Rs. 56,392 | -- |
Maharashtra, Akola | Rs. 56,392 | -- |
Maharashtra, Amravati | Rs. 56,392 | -- |
Manipur, Imphal East | Rs. 58,692 | -- |
Mizoram, Aizawl | Rs. 58,692 | -- |
Nagaland, Dimapur | Rs. 59,298 | -- |
Orissa, Balangir | Rs. 57,705 | -- |
Orissa, Bhubaneshwar | Rs. 57,705 | -- |
Orissa, Angul | Rs. 57,705 | -- |
Orissa, Nayagarh | Rs. 57,705 | -- |
Orissa, Puri | Rs. 57,705 | -- |
Orissa, Sambalpur | Rs. 57,705 | -- |
Orissa, Jagatsinghapur | Rs. 57,705 | -- |
Orissa, Jajpur | Rs. 57,705 | -- |
Orissa, Jharsuguda | Rs. 57,705 | -- |
Orissa, Kendrapara | Rs. 57,705 | -- |
Orissa, Cuttack | Rs. 57,705 | -- |
Orissa, Dhenkanal | Rs. 57,705 | -- |
Orissa, Kendujhar | Rs. 57,705 | -- |
Pondicherry, Pondicherry | Rs. 57,445 | -- |
Punjab, Amritsar | Rs. 55,731 | -- |
Punjab, Barnala | Rs. 55,731 | -- |
Punjab, Pathankot | Rs. 55,731 | -- |
Punjab, Nawanshahr | Rs. 55,731 | -- |
Punjab, Mohali | Rs. 55,731 | -- |
Punjab, Kapurthala | Rs. 55,731 | -- |
Punjab, Jalandhar | Rs. 55,731 | -- |
Punjab, Hoshiarpur | Rs. 55,731 | -- |
Punjab, Gurdaspur | Rs. 55,731 | -- |
Punjab, Ferozepur | Rs. 55,731 | -- |
Punjab, Faridkot | Rs. 55,731 | -- |
Punjab, Bathinda | Rs. 55,731 | -- |
Punjab, Sangrur | Rs. 55,731 | -- |
Punjab, Patiala | Rs. 55,731 | -- |
Punjab, Ludhiana | Rs. 55,106 | -- |
Punjab, Tarn Taran | Rs. 55,731 | -- |
Rajasthan, Chittorgarh | Rs. 55,298 | -- |
Rajasthan, Jhalawar | Rs. 55,298 | -- |
Rajasthan, Jalore | Rs. 55,298 | -- |
Rajasthan, Pratapgarh | Rs. 55,298 | -- |
Rajasthan, Hanumangarh | Rs. 55,298 | -- |
Rajasthan, Dholpur | Rs. 55,298 | -- |
Rajasthan, Dausa | Rs. 55,298 | -- |
Rajasthan, Churu | Rs. 55,298 | -- |
Rajasthan, Dungarpur | Rs. 55,298 | -- |
Rajasthan, Sri Ganganagar | Rs. 55,298 | -- |
Rajasthan, Udaipur | Rs. 55,298 | -- |
Rajasthan, Tonk | Rs. 55,298 | -- |
Rajasthan, Sikar | Rs. 55,298 | -- |
Rajasthan, Sawai Madhopur | Rs. 55,298 | -- |
Rajasthan, Pali | Rs. 55,298 | -- |
Rajasthan, Nagaur | Rs. 55,298 | -- |
Rajasthan, Kota | Rs. 55,298 | -- |
Rajasthan, Jodhpur | Rs. 55,298 | -- |
Rajasthan, Jhunjhunu | Rs. 55,298 | -- |
Rajasthan, Bundi | Rs. 55,298 | -- |
Rajasthan, Bikaner | Rs. 55,298 | -- |
Rajasthan, Jaipur | Rs. 55,298 | -- |
Rajasthan, Alwar | Rs. 55,298 | -- |
Rajasthan, Ajmer | Rs. 55,298 | -- |
Rajasthan, Banswara | Rs. 55,298 | -- |
Rajasthan, Baran | Rs. 55,298 | -- |
Rajasthan, Barmer | Rs. 55,298 | -- |
Rajasthan, Bharatpur | Rs. 55,298 | -- |
Rajasthan, Bhilwara | Rs. 55,298 | -- |
Tamil Nadu, Ramanathapuram | Rs. 58,392 | -- |
Tamil Nadu, Perambalur | Rs. 58,392 | -- |
Tamil Nadu, Pudukkottai | Rs. 58,392 | -- |
Tamil Nadu, Namakkal | Rs. 58,392 | -- |
Tamil Nadu, Madurai | Rs. 58,392 | -- |
Tamil Nadu, Krishnagiri | Rs. 58,392 | -- |
Tamil Nadu, Sivaganga | Rs. 58,392 | -- |
Tamil Nadu, Thanjavur | Rs. 58,392 | -- |
Tamil Nadu, Theni | Rs. 58,392 | -- |
Tamil Nadu, Tiruchirappalli | Rs. 58,392 | -- |
Tamil Nadu, Tiruvallur | Rs. 58,392 | -- |
Tamil Nadu, Vellore | Rs. 58,392 | -- |
Tamil Nadu, Viluppuram | Rs. 58,392 | -- |
Tamil Nadu, Virudhunagar | Rs. 58,392 | -- |
Tamil Nadu, Kanchipuram | Rs. 58,392 | -- |
Tamil Nadu, Erode | Rs. 58,392 | -- |
Tamil Nadu, Dindigul | Rs. 58,392 | -- |
Tamil Nadu, Salem | Rs. 58,392 | -- |
Tamil Nadu, Karur | Rs. 58,392 | -- |
Tamil Nadu, Chennai | Rs. 58,392 | -- |
Tamil Nadu, Coimbatore | Rs. 58,392 | -- |
Tamil Nadu, Cuddalore | Rs. 58,392 | -- |
Tamil Nadu, Dharmapuri | Rs. 58,392 | -- |
Telangana, Nizamabad | Rs. 57,536 | -- |
Telangana, Kamareddy | Rs. 57,536 | -- |
Telangana, Sangareddy | Rs. 57,536 | -- |
Telangana, Karimnagar | Rs. 57,536 | -- |
Telangana, Khammam | Rs. 57,536 | -- |
Telangana, Mancherial | Rs. 57,536 | -- |
Telangana, Nalgonda | Rs. 57,536 | -- |
Telangana, Nirmal | Rs. 57,536 | -- |
Telangana, Medak | Rs. 57,536 | -- |
Telangana, Adilabad | Rs. 57,536 | -- |
Telangana, Hyderabad | Rs. 57,536 | -- |
Telangana, Mahabubnagar | Rs. 57,536 | -- |
Tripura, Agartala | Rs. 58,623 | -- |
Utarakhand, Haridwar | Rs. 55,081 | -- |
Utarakhand, Dehradun | Rs. 55,081 | -- |
Uttar Pradesh, Kaushambi | Rs. 55,798 | -- |
Uttar Pradesh, Kheri | Rs. 55,798 | -- |
Uttar Pradesh, Lalitpur | Rs. 55,798 | -- |
Uttar Pradesh, Varanasi | Rs. 55,798 | -- |
Uttar Pradesh, Mirzapur | Rs. 55,798 | -- |
Uttar Pradesh, Meerut | Rs. 55,798 | -- |
Uttar Pradesh, Kasganj | Rs. 55,798 | -- |
Uttar Pradesh, Kanpur Dehat | Rs. 55,798 | -- |
Uttar Pradesh, Kannauj | Rs. 55,798 | -- |
Uttar Pradesh, Hathras | Rs. 55,798 | -- |
Uttar Pradesh, Hardoi | Rs. 55,798 | -- |
Uttar Pradesh, Gonda | Rs. 55,798 | -- |
Uttar Pradesh, Ghaziabad | Rs. 55,798 | -- |
Uttar Pradesh, Mathura | Rs. 55,798 | -- |
Uttar Pradesh, Mainpuri | Rs. 55,798 | -- |
Uttar Pradesh, Unnao | Rs. 55,798 | -- |
Uttar Pradesh, Sitapur | Rs. 55,798 | -- |
Uttar Pradesh, Siddharthnagar | Rs. 55,798 | -- |
Uttar Pradesh, Shahjahanpur | Rs. 55,798 | -- |
Uttar Pradesh, Sambhal | Rs. 55,798 | -- |
Uttar Pradesh, Saharanpur | Rs. 55,798 | -- |
Uttar Pradesh, RaeBareli | Rs. 55,798 | -- |
Uttar Pradesh, Pratapgarh | Rs. 55,798 | -- |
Uttar Pradesh, Pilibhit | Rs. 55,798 | -- |
Uttar Pradesh, Noida | Rs. 55,798 | -- |
Uttar Pradesh, Muzaffarnagar | Rs. 55,798 | -- |
Uttar Pradesh, Moradabad | Rs. 55,798 | -- |
Uttar Pradesh, Ghazipur | Rs. 55,798 | -- |
Uttar Pradesh, Firozabad | Rs. 55,798 | -- |
Uttar Pradesh, Bahraich | Rs. 55,798 | -- |
Uttar Pradesh, Badaun | Rs. 55,798 | -- |
Uttar Pradesh, Azamgarh | Rs. 55,798 | -- |
Uttar Pradesh, Auraiya | Rs. 55,798 | -- |
Uttar Pradesh, Amroha | Rs. 55,798 | -- |
Uttar Pradesh, Ambedkar Nagar | Rs. 55,798 | -- |
Uttar Pradesh, Allahabad | Rs. 55,798 | -- |
Uttar Pradesh, Aligarh | Rs. 55,798 | -- |
Uttar Pradesh, Agra | Rs. 55,798 | -- |
Uttar Pradesh, Lucknow | Rs. 55,798 | -- |
Uttar Pradesh, Gorakhpur | Rs. 55,798 | -- |
Uttar Pradesh, Ballia | Rs. 55,798 | -- |
Uttar Pradesh, Balrampur | Rs. 55,798 | -- |
Uttar Pradesh, Banda | Rs. 55,798 | -- |
Uttar Pradesh, Fatehpur | Rs. 55,798 | -- |
Uttar Pradesh, Farrukhabad | Rs. 55,798 | -- |
Uttar Pradesh, Faizabad | Rs. 55,798 | -- |
Uttar Pradesh, Etawah | Rs. 55,798 | -- |
Uttar Pradesh, Etah | Rs. 55,798 | -- |
Uttar Pradesh, Deoria | Rs. 55,798 | -- |
Uttar Pradesh, Bulandshahr | Rs. 55,798 | -- |
Uttar Pradesh, Bijnor | Rs. 55,798 | -- |
Uttar Pradesh, Basti | Rs. 55,798 | -- |
Uttar Pradesh, Bareilly | Rs. 55,798 | -- |
Uttar Pradesh, Barabanki | Rs. 55,798 | -- |
West Bengal, Howrah | Rs. 57,825 | -- |
West Bengal, Kolkata | Rs. 57,825 | -- |
West Bengal, Bankura | Rs. 57,825 | -- |
West Bengal, Purulia | Rs. 57,825 | -- |
Comprehensive Insurance Cost |
---|
-- |
Registration Cost |
---|
RTO cost is currently unavailable. RTO registration fees for TVS Jupiter ZX is different for every state. |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for TVS Jupiter ZX.
Engine Capacity | 109.70 cc |
Starting | Electric and Kick |
Power | 5.88 KW @ 7500 rpm |
Max Speed | 85 kmph |
Front Brake | 130 mm Drum Brake |
Rear Brake | 130 mm Drum Brake |
Colors | Matte Blue, Stallion Brown |
View full specs of TVS Jupiter ZX |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.