Know the market value of your used bike
KMs Run
Given below is the price list of Apache RTR 200 4V ABS Race Edition 2.0 in major cities of India. The price given is for the base model of TVS Apache RTR 200 4V ABS Race Edition 2.0. Price may vary depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex-Showroom Price | On-Road Price |
---|---|---|
Andaman Nicobar, Port Blair | Rs. 1,08,115 | -- |
Andhra Pradesh, Anantapur | Rs. 1,11,815 | -- |
Andhra Pradesh, Kurnool | Rs. 1,11,815 | -- |
Andhra Pradesh, Vizianagaram | Rs. 1,11,815 | -- |
Andhra Pradesh, Srikakulam | Rs. 1,11,815 | -- |
Andhra Pradesh, Nellore | Rs. 1,11,815 | -- |
Andhra Pradesh, Guntur | Rs. 1,11,815 | -- |
Andhra Pradesh, Kadapa | Rs. 1,11,815 | -- |
Andhra Pradesh, Visakhapatnam | Rs. 1,11,815 | -- |
Andhra Pradesh, Chittoor | Rs. 1,11,815 | -- |
Assam, Lakhimpur | Rs. 1,17,404 | -- |
Assam, Nagaon | Rs. 1,17,404 | -- |
Assam, Dibrugarh | Rs. 1,17,404 | -- |
Assam, Dhubri | Rs. 1,17,404 | -- |
Assam, Barpeta | Rs. 1,17,404 | -- |
Assam, Tinsukia | Rs. 1,17,404 | -- |
Assam, Guwahati | Rs. 1,17,404 | -- |
Assam, Jorhat | Rs. 1,17,404 | -- |
Assam, Bongaigaon | Rs. 1,17,404 | -- |
Assam, Dhemaji | Rs. 1,17,404 | -- |
Bihar, Sheohar | Rs. 1,14,184 | -- |
Bihar, Sheikhpura | Rs. 1,14,184 | -- |
Bihar, Saran | Rs. 1,14,184 | -- |
Bihar, Samastipur | Rs. 1,13,084 | -- |
Bihar, Saharsa | Rs. 1,13,084 | -- |
Bihar, Rohtas | Rs. 1,14,184 | -- |
Bihar, Katihar | Rs. 1,13,084 | -- |
Bihar, Purnia | Rs. 1,13,084 | -- |
Bihar, Nawada | Rs. 1,14,184 | -- |
Bihar, Khagaria | Rs. 1,13,084 | -- |
Bihar, Madhubani | Rs. 1,13,084 | -- |
Bihar, Madhepura | Rs. 1,13,084 | -- |
Bihar, Jamui | Rs. 1,14,184 | -- |
Bihar, Gaya | Rs. 1,13,084 | -- |
Bihar, EastChamparan | Rs. 1,14,184 | -- |
Bihar, Darbhanga | Rs. 1,13,084 | -- |
Bihar, Buxar | Rs. 1,13,084 | -- |
Bihar, Bhojpur | Rs. 1,14,184 | -- |
Bihar, Bhagalpur | Rs. 1,13,084 | -- |
Bihar, Begusarai | Rs. 1,13,084 | -- |
Bihar, Banka | Rs. 1,14,184 | -- |
Bihar, Arwal | Rs. 1,14,184 | -- |
Bihar, Araria | Rs. 1,14,184 | -- |
Bihar, Kaimur | Rs. 1,14,184 | -- |
Bihar, Gopalganj | Rs. 1,13,084 | -- |
Bihar, Sitamarhi | Rs. 1,13,084 | -- |
Bihar, Kishanganj | Rs. 1,13,084 | -- |
Bihar, Munger | Rs. 1,13,084 | -- |
Bihar, Jehanabad | Rs. 1,14,184 | -- |
Bihar, Nalanda | Rs. 1,14,184 | -- |
Bihar, Aurangabad | Rs. 1,13,084 | -- |
Bihar, Lakhisarai | Rs. 1,13,084 | -- |
Bihar, Muzaffarpur | Rs. 1,13,084 | -- |
Bihar, Patna | Rs. 1,13,084 | -- |
Bihar, West Champaran | Rs. 1,14,184 | -- |
Bihar, Vaishali | Rs. 1,14,184 | -- |
Bihar, Supaul | Rs. 1,14,184 | -- |
Bihar, Siwan | Rs. 1,13,084 | -- |
Chandigarh | Rs. 1,13,340 | -- |
Chhattisgarh, Durg | Rs. 1,12,182 | -- |
Chhattisgarh, Rajnandgaon | Rs. 1,12,182 | -- |
Chhattisgarh, Bilaspur | Rs. 1,13,007 | -- |
Chhattisgarh, Mahasamund | Rs. 1,12,182 | -- |
Chhattisgarh, Raigarh | Rs. 1,12,182 | -- |
Chhattisgarh, Jashpur | Rs. 1,12,182 | -- |
Chhattisgarh, Korba | Rs. 1,12,182 | -- |
Chhattisgarh, Janjgir-Champa | Rs. 1,12,182 | -- |
Chhattisgarh, Raipur | Rs. 1,12,182 | -- |
Chhattisgarh, Dhamtari | Rs. 1,13,282 | -- |
Chhattisgarh, Baloda Bazar | Rs. 1,12,182 | -- |
Dadra Nagar Haveli, Silvassa | Rs. 1,13,577 | -- |
Delhi, New Delhi | Rs. 1,10,530 | -- |
Goa, Margao | Rs. 1,13,007 | -- |
Gujarat, Vadodara | Rs. 1,12,327 | -- |
Gujarat, Valsad | Rs. 1,12,327 | -- |
Gujarat, Dahod | Rs. 1,12,327 | -- |
Gujarat, Anand | Rs. 1,12,327 | -- |
Gujarat, Rajkot | Rs. 1,12,327 | -- |
Gujarat, Amreli | Rs. 1,12,327 | -- |
Gujarat, Bharuch | Rs. 1,12,327 | -- |
Gujarat, Bhavnagar | Rs. 1,12,327 | -- |
Gujarat, Jamnagar | Rs. 1,12,327 | -- |
Gujarat, Mahesana | Rs. 1,12,327 | -- |
Gujarat, Morbi | Rs. 1,12,327 | -- |
Gujarat, Navsari | Rs. 1,12,327 | -- |
Gujarat, Patan | Rs. 1,12,327 | -- |
Gujarat, Porbandar | Rs. 1,12,327 | -- |
Gujarat, Surendranagar | Rs. 1,12,327 | -- |
Gujarat, Surat | Rs. 1,12,052 | -- |
Gujarat, Junagadh | Rs. 1,12,327 | -- |
Gujarat, Ahmedabad | Rs. 1,12,052 | -- |
Haryana, Hisar | Rs. 1,13,215 | -- |
Haryana, Gurgaon | Rs. 1,13,215 | -- |
Haryana, Faridabad | Rs. 1,13,215 | -- |
Haryana, Sonipat | Rs. 1,13,215 | -- |
Haryana, Ambala | Rs. 1,12,940 | -- |
Haryana, Panipat | Rs. 1,12,940 | -- |
Haryana, Kurukshetra | Rs. 1,13,215 | -- |
Haryana, Jind | Rs. 1,13,215 | -- |
Haryana, Kaithal | Rs. 1,13,215 | -- |
Haryana, Karnal | Rs. 1,13,215 | -- |
Haryana, Rewari | Rs. 1,13,215 | -- |
Haryana, Rohtak | Rs. 1,13,215 | -- |
Haryana, Panchkula | Rs. 1,13,215 | -- |
Haryana, Sirsa | Rs. 1,13,215 | -- |
Haryana, Fatehabad | Rs. 1,13,215 | -- |
Haryana, Yamunanagar | Rs. 1,13,215 | -- |
Haryana, Palwal | Rs. 1,13,215 | -- |
Himachal Pradesh, Kangra | Rs. 1,13,665 | -- |
Himachal Pradesh, Solan | Rs. 1,13,390 | -- |
Himachal Pradesh, Hamirpur | Rs. 1,13,665 | -- |
Himachal Pradesh, Mandi | Rs. 1,13,665 | -- |
Jammu Kashmir, Srinagar | Rs. 1,15,115 | -- |
Jammu Kashmir, Jammu | Rs. 1,15,115 | -- |
Jharkhand, Ranchi | Rs. 1,15,415 | -- |
Jharkhand, Ramgarh | Rs. 1,15,690 | -- |
Jharkhand, Hazaribag | Rs. 1,15,690 | -- |
Jharkhand, Gumla | Rs. 1,15,690 | -- |
Jharkhand, Godda | Rs. 1,15,690 | -- |
Jharkhand, Giridih | Rs. 1,15,690 | -- |
Jharkhand, Dumka | Rs. 1,15,690 | -- |
Jharkhand, Dhanbad | Rs. 1,15,690 | -- |
Jharkhand, Deoghar | Rs. 1,15,415 | -- |
Karnataka, Shimoga | Rs. 1,12,208 | -- |
Karnataka, Haveri | Rs. 1,12,208 | -- |
Karnataka, Hassan | Rs. 1,12,208 | -- |
Karnataka, Gadag | Rs. 1,12,208 | -- |
Karnataka, Gulbarga | Rs. 1,12,208 | -- |
Karnataka, Chamrajnagar | Rs. 1,12,208 | -- |
Karnataka, Dharwad | Rs. 1,12,208 | -- |
Karnataka, Davangere | Rs. 1,12,208 | -- |
Karnataka, Chitradurga | Rs. 1,12,208 | -- |
Karnataka, Bagalkot | Rs. 1,12,208 | -- |
Karnataka, Belgaum | Rs. 1,12,208 | -- |
Karnataka, Tumkur | Rs. 1,12,208 | -- |
Karnataka, Bijapur | Rs. 1,12,208 | -- |
Karnataka, Raichur | Rs. 1,12,208 | -- |
Karnataka, Mandya | Rs. 1,12,208 | -- |
Karnataka, Koppal | Rs. 1,12,208 | -- |
Karnataka, Kolar | Rs. 1,12,208 | -- |
Karnataka, Bidar | Rs. 1,12,208 | -- |
Karnataka, Bellary | Rs. 1,12,208 | -- |
Karnataka, Chickmagalur | Rs. 1,12,208 | -- |
Karnataka, Mysore | Rs. 1,11,933 | -- |
Karnataka, Bangalore | Rs. 1,11,933 | -- |
Kerala, Alappuzha | Rs. 1,14,593 | -- |
Kerala, Kozhikode | Rs. 1,14,318 | -- |
Kerala, Ernakulam | Rs. 1,14,318 | -- |
Kerala, Kannur | Rs. 1,14,593 | -- |
Kerala, Kasargod | Rs. 1,14,593 | -- |
Kerala, Kollam | Rs. 1,14,593 | -- |
Kerala, Kottayam | Rs. 1,14,593 | -- |
Kerala, Trivandrum | Rs. 1,14,593 | -- |
Kerala, Thrissur | Rs. 1,14,593 | -- |
Kerala, Pathanamthitta | Rs. 1,14,593 | -- |
Kerala, Palakkad | Rs. 1,14,318 | -- |
Kerala, Malappuram | Rs. 1,14,593 | -- |
Madhya Pradesh, Tikamgarh | Rs. 1,12,765 | -- |
Madhya Pradesh, Vidisha | Rs. 1,12,765 | -- |
Madhya Pradesh, Sidhi | Rs. 1,12,765 | -- |
Madhya Pradesh, Shivpuri | Rs. 1,12,765 | -- |
Madhya Pradesh, Ujjain | Rs. 1,12,765 | -- |
Madhya Pradesh, Hoshangabad | Rs. 1,12,765 | -- |
Madhya Pradesh, Guna | Rs. 1,12,765 | -- |
Madhya Pradesh, Dhar | Rs. 1,12,765 | -- |
Madhya Pradesh, Dewas | Rs. 1,12,765 | -- |
Madhya Pradesh, Datia | Rs. 1,12,765 | -- |
Madhya Pradesh, Damoh | Rs. 1,12,765 | -- |
Madhya Pradesh, Shahdol | Rs. 1,12,765 | -- |
Madhya Pradesh, Seoni | Rs. 1,12,765 | -- |
Madhya Pradesh, Indore | Rs. 1,12,765 | -- |
Madhya Pradesh, Jabalpur | Rs. 1,12,765 | -- |
Madhya Pradesh, Katni | Rs. 1,12,765 | -- |
Madhya Pradesh, Khandwa | Rs. 1,12,765 | -- |
Madhya Pradesh, Khargone | Rs. 1,12,765 | -- |
Madhya Pradesh, Mandla | Rs. 1,12,765 | -- |
Madhya Pradesh, Mandsaur | Rs. 1,12,765 | -- |
Madhya Pradesh, Narsinghpur | Rs. 1,12,765 | -- |
Madhya Pradesh, Neemuch | Rs. 1,12,765 | -- |
Madhya Pradesh, Ratlam | Rs. 1,12,765 | -- |
Madhya Pradesh, Rewa | Rs. 1,12,765 | -- |
Madhya Pradesh, Sagar | Rs. 1,12,765 | -- |
Madhya Pradesh, Satna | Rs. 1,12,765 | -- |
Madhya Pradesh, Sehore | Rs. 1,12,765 | -- |
Madhya Pradesh, Harda | Rs. 1,12,765 | -- |
Madhya Pradesh, Chhindwara | Rs. 1,12,765 | -- |
Madhya Pradesh, Gwalior | Rs. 1,12,765 | -- |
Madhya Pradesh, Bhopal | Rs. 1,12,490 | -- |
Madhya Pradesh, Balaghat | Rs. 1,12,765 | -- |
Madhya Pradesh, Barwani | Rs. 1,12,765 | -- |
Madhya Pradesh, Betul | Rs. 1,12,765 | -- |
Madhya Pradesh, Burhanpur | Rs. 1,12,765 | -- |
Madhya Pradesh, Chhatarpur | Rs. 1,12,765 | -- |
Maharashtra, Kolhapur | Rs. 1,10,100 | -- |
Maharashtra, Jalna | Rs. 1,10,100 | -- |
Maharashtra, Hingoli | Rs. 1,10,100 | -- |
Maharashtra, Gondia | Rs. 1,10,100 | -- |
Maharashtra, Gadchiroli | Rs. 1,10,100 | -- |
Maharashtra, Dhule | Rs. 1,10,100 | -- |
Maharashtra, Chandrapur | Rs. 1,10,100 | -- |
Maharashtra, Aurangabad | Rs. 1,10,100 | -- |
Maharashtra, Latur | Rs. 1,10,100 | -- |
Maharashtra, Navi Mumbai | Rs. 1,10,100 | -- |
Maharashtra, Osmanabad | Rs. 1,10,100 | -- |
Maharashtra, Washim | Rs. 1,10,100 | -- |
Maharashtra, Wardha | Rs. 1,10,100 | -- |
Maharashtra, Thane | Rs. 1,10,100 | -- |
Maharashtra, Solapur | Rs. 1,10,100 | -- |
Maharashtra, Satara | Rs. 1,10,100 | -- |
Maharashtra, Sangli | Rs. 1,10,100 | -- |
Maharashtra, Ratnagiri | Rs. 1,10,100 | -- |
Maharashtra, Parbhani | Rs. 1,10,100 | -- |
Maharashtra, Amravati | Rs. 1,10,100 | -- |
Maharashtra, Akola | Rs. 1,10,100 | -- |
Maharashtra, Pune | Rs. 1,09,825 | -- |
Maharashtra, Yavatmal | Rs. 1,10,100 | -- |
Maharashtra, Mumbai | Rs. 1,10,100 | -- |
Maharashtra, Jalgaon | Rs. 1,10,100 | -- |
Manipur, Imphal East | Rs. 1,18,690 | -- |
Meghalaya, Shillong | Rs. 1,16,940 | -- |
Mizoram, Aizawl | Rs. 1,18,690 | -- |
Orissa, Jharsuguda | Rs. 1,14,640 | -- |
Orissa, Kendujhar | Rs. 1,14,640 | -- |
Orissa, Nayagarh | Rs. 1,14,640 | -- |
Orissa, Puri | Rs. 1,14,640 | -- |
Orissa, Sambalpur | Rs. 1,14,640 | -- |
Orissa, Jajpur | Rs. 1,14,640 | -- |
Orissa, Jagatsinghapur | Rs. 1,14,640 | -- |
Orissa, Kendrapara | Rs. 1,14,640 | -- |
Orissa, Bhubaneshwar | Rs. 1,14,640 | -- |
Orissa, Cuttack | Rs. 1,14,640 | -- |
Orissa, Dhenkanal | Rs. 1,14,640 | -- |
Orissa, Balangir | Rs. 1,14,640 | -- |
Pondicherry, Pondicherry | Rs. 1,12,307 | -- |
Punjab, Sangrur | Rs. 1,13,615 | -- |
Punjab, Mansa | Rs. 1,13,615 | -- |
Punjab, Moga | Rs. 1,13,615 | -- |
Punjab, Nawanshahr | Rs. 1,13,615 | -- |
Punjab, Pathankot | Rs. 1,13,615 | -- |
Punjab, Patiala | Rs. 1,13,615 | -- |
Punjab, Rupnagar | Rs. 1,13,615 | -- |
Punjab, Tarn Taran | Rs. 1,13,615 | -- |
Punjab, Kapurthala | Rs. 1,13,615 | -- |
Punjab, Jalandhar | Rs. 1,13,615 | -- |
Punjab, Hoshiarpur | Rs. 1,13,615 | -- |
Punjab, Ludhiana | Rs. 1,13,615 | -- |
Punjab, Mohali | Rs. 1,13,615 | -- |
Punjab, Amritsar | Rs. 1,13,615 | -- |
Punjab, Barnala | Rs. 1,13,615 | -- |
Punjab, Bathinda | Rs. 1,13,615 | -- |
Punjab, Faridkot | Rs. 1,13,615 | -- |
Punjab, Ferozepur | Rs. 1,13,615 | -- |
Punjab, Gurdaspur | Rs. 1,13,615 | -- |
Rajasthan, Pali | Rs. 1,13,215 | -- |
Rajasthan, Nagaur | Rs. 1,13,215 | -- |
Rajasthan, Kota | Rs. 1,13,215 | -- |
Rajasthan, Jodhpur | Rs. 1,13,215 | -- |
Rajasthan, Jhunjhunu | Rs. 1,13,215 | -- |
Rajasthan, Pratapgarh | Rs. 1,13,215 | -- |
Rajasthan, Sawai Madhopur | Rs. 1,13,215 | -- |
Rajasthan, Sikar | Rs. 1,13,215 | -- |
Rajasthan, Sri Ganganagar | Rs. 1,13,215 | -- |
Rajasthan, Tonk | Rs. 1,13,215 | -- |
Rajasthan, Udaipur | Rs. 1,13,215 | -- |
Rajasthan, Alwar | Rs. 1,13,215 | -- |
Rajasthan, Jaipur | Rs. 1,13,215 | -- |
Rajasthan, Jhalawar | Rs. 1,13,215 | -- |
Rajasthan, Jalore | Rs. 1,13,215 | -- |
Rajasthan, Ajmer | Rs. 1,13,215 | -- |
Rajasthan, Banswara | Rs. 1,13,215 | -- |
Rajasthan, Baran | Rs. 1,13,215 | -- |
Rajasthan, Barmer | Rs. 1,13,215 | -- |
Rajasthan, Bharatpur | Rs. 1,13,215 | -- |
Rajasthan, Bhilwara | Rs. 1,13,215 | -- |
Rajasthan, Bikaner | Rs. 1,13,215 | -- |
Rajasthan, Bundi | Rs. 1,13,215 | -- |
Rajasthan, Hanumangarh | Rs. 1,13,215 | -- |
Rajasthan, Dungarpur | Rs. 1,13,215 | -- |
Rajasthan, Dholpur | Rs. 1,13,215 | -- |
Rajasthan, Dausa | Rs. 1,13,215 | -- |
Rajasthan, Churu | Rs. 1,13,215 | -- |
Tamil Nadu, Sivaganga | Rs. 1,12,940 | -- |
Tamil Nadu, Thanjavur | Rs. 1,12,940 | -- |
Tamil Nadu, Theni | Rs. 1,12,940 | -- |
Tamil Nadu, Tirunelveli | Rs. 1,12,940 | -- |
Tamil Nadu, Tiruvallur | Rs. 1,12,940 | -- |
Tamil Nadu, Tiruvarur | Rs. 1,12,940 | -- |
Tamil Nadu, Vellore | Rs. 1,12,940 | -- |
Tamil Nadu, Viluppuram | Rs. 1,12,940 | -- |
Tamil Nadu, Virudhunagar | Rs. 1,12,940 | -- |
Tamil Nadu, Ramanathapuram | Rs. 1,12,940 | -- |
Tamil Nadu, Pudukkottai | Rs. 1,12,940 | -- |
Tamil Nadu, Perambalur | Rs. 1,12,940 | -- |
Tamil Nadu, Chennai | Rs. 1,12,940 | -- |
Tamil Nadu, Coimbatore | Rs. 1,12,940 | -- |
Tamil Nadu, Cuddalore | Rs. 1,12,940 | -- |
Tamil Nadu, Salem | Rs. 1,12,940 | -- |
Tamil Nadu, Dharmapuri | Rs. 1,12,940 | -- |
Tamil Nadu, Dindigul | Rs. 1,12,940 | -- |
Tamil Nadu, Erode | Rs. 1,12,940 | -- |
Tamil Nadu, Kanchipuram | Rs. 1,12,940 | -- |
Tamil Nadu, Namakkal | Rs. 1,12,940 | -- |
Tamil Nadu, Nagapattinam | Rs. 1,12,940 | -- |
Tamil Nadu, Madurai | Rs. 1,12,940 | -- |
Tamil Nadu, Krishnagiri | Rs. 1,12,940 | -- |
Tamil Nadu, Karur | Rs. 1,12,940 | -- |
Telangana, Hyderabad | Rs. 1,12,915 | -- |
Telangana, Mahabubnagar | Rs. 1,12,915 | -- |
Telangana, Warangal Urban | Rs. 1,12,915 | -- |
Telangana, Sangareddy | Rs. 1,12,915 | -- |
Telangana, Nizamabad | Rs. 1,12,915 | -- |
Telangana, Adilabad | Rs. 1,12,915 | -- |
Telangana, Karimnagar | Rs. 1,12,915 | -- |
Telangana, Khammam | Rs. 1,12,915 | -- |
Telangana, Mancherial | Rs. 1,12,915 | -- |
Telangana, Medak | Rs. 1,12,915 | -- |
Telangana, Nalgonda | Rs. 1,12,915 | -- |
Telangana, Nirmal | Rs. 1,12,915 | -- |
Tripura, Agartala | Rs. 1,18,740 | -- |
Utarakhand, Dehradun | Rs. 1,13,263 | -- |
Utarakhand, Haridwar | Rs. 1,13,263 | -- |
Uttar Pradesh, Noida | Rs. 1,13,315 | -- |
Uttar Pradesh, Pilibhit | Rs. 1,13,315 | -- |
Uttar Pradesh, Muzaffarnagar | Rs. 1,13,315 | -- |
Uttar Pradesh, Moradabad | Rs. 1,13,315 | -- |
Uttar Pradesh, Mirzapur | Rs. 1,13,315 | -- |
Uttar Pradesh, Meerut | Rs. 1,13,315 | -- |
Uttar Pradesh, Mau | Rs. 1,13,315 | -- |
Uttar Pradesh, Mathura | Rs. 1,13,315 | -- |
Uttar Pradesh, Mahoba | Rs. 1,13,315 | -- |
Uttar Pradesh, Mainpuri | Rs. 1,13,315 | -- |
Uttar Pradesh, Maharajganj | Rs. 1,13,315 | -- |
Uttar Pradesh, Pratapgarh | Rs. 1,13,315 | -- |
Uttar Pradesh, RaeBareli | Rs. 1,13,315 | -- |
Uttar Pradesh, Rampur | Rs. 1,13,315 | -- |
Uttar Pradesh, Gorakhpur | Rs. 1,13,315 | -- |
Uttar Pradesh, Sambhal | Rs. 1,13,315 | -- |
Uttar Pradesh, Varanasi | Rs. 1,13,315 | -- |
Uttar Pradesh, Unnao | Rs. 1,13,315 | -- |
Uttar Pradesh, Sultanpur | Rs. 1,13,315 | -- |
Uttar Pradesh, Sitapur | Rs. 1,13,315 | -- |
Uttar Pradesh, Siddharthnagar | Rs. 1,13,315 | -- |
Uttar Pradesh, Shamli | Rs. 1,13,315 | -- |
Uttar Pradesh, Shahjahanpur | Rs. 1,13,315 | -- |
Uttar Pradesh, Saharanpur | Rs. 1,13,315 | -- |
Uttar Pradesh, Lucknow | Rs. 1,13,315 | -- |
Uttar Pradesh, Lalitpur | Rs. 1,13,315 | -- |
Uttar Pradesh, Lakhimpur Kheri | Rs. 1,13,315 | -- |
Uttar Pradesh, Bulandshahr | Rs. 1,13,315 | -- |
Uttar Pradesh, Bareilly | Rs. 1,13,315 | -- |
Uttar Pradesh, Barabanki | Rs. 1,13,315 | -- |
Uttar Pradesh, Banda | Rs. 1,13,315 | -- |
Uttar Pradesh, Balrampur | Rs. 1,13,315 | -- |
Uttar Pradesh, Ballia | Rs. 1,13,315 | -- |
Uttar Pradesh, Bahraich | Rs. 1,13,315 | -- |
Uttar Pradesh, Badaun | Rs. 1,13,315 | -- |
Uttar Pradesh, Azamgarh | Rs. 1,13,315 | -- |
Uttar Pradesh, Auraiya | Rs. 1,13,315 | -- |
Uttar Pradesh, Amroha | Rs. 1,13,315 | -- |
Uttar Pradesh, Ambedkar Nagar | Rs. 1,13,315 | -- |
Uttar Pradesh, Allahabad | Rs. 1,13,315 | -- |
Uttar Pradesh, Aligarh | Rs. 1,13,315 | -- |
Uttar Pradesh, Agra | Rs. 1,13,315 | -- |
Uttar Pradesh, Deoria | Rs. 1,13,315 | -- |
Uttar Pradesh, Etah | Rs. 1,13,315 | -- |
Uttar Pradesh, Etawah | Rs. 1,13,315 | -- |
Uttar Pradesh, Kasganj | Rs. 1,13,315 | -- |
Uttar Pradesh, Kanpur Dehat | Rs. 1,13,315 | -- |
Uttar Pradesh, Kannauj | Rs. 1,13,315 | -- |
Uttar Pradesh, Jhansi | Rs. 1,13,315 | -- |
Uttar Pradesh, Jaunpur | Rs. 1,13,315 | -- |
Uttar Pradesh, Hathras | Rs. 1,13,315 | -- |
Uttar Pradesh, Hardoi | Rs. 1,13,315 | -- |
Uttar Pradesh, Hapur | Rs. 1,13,315 | -- |
Uttar Pradesh, Gonda | Rs. 1,13,315 | -- |
Uttar Pradesh, Faizabad | Rs. 1,13,315 | -- |
Uttar Pradesh, Farrukhabad | Rs. 1,13,315 | -- |
Uttar Pradesh, Fatehpur | Rs. 1,13,315 | -- |
Uttar Pradesh, Firozabad | Rs. 1,13,315 | -- |
Uttar Pradesh, Ghaziabad | Rs. 1,13,315 | -- |
Uttar Pradesh, Ghazipur | Rs. 1,13,315 | -- |
West Bengal, Kolkata | Rs. 1,14,915 | -- |
West Bengal, Howrah | Rs. 1,14,915 | -- |
West Bengal, Bankura | Rs. 1,14,915 | -- |
West Bengal, Purulia | Rs. 1,14,915 | -- |
Comprehensive Insurance Cost |
---|
-- |
Registration Cost |
---|
RTO cost is currently unavailable. RTO registration fees for TVS Apache RTR 200 4V ABS Race Edition 2.0 is different for every state. |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for TVS Apache RTR 200 4V ABS Race Edition 2.0.
Engine Capacity | 197.75 cc |
Starting | Electric Start |
Power | 21.0 PS @ 8500 rpm |
Max Speed | 129 kmph |
Front Brake | Disc (270 mm Petal type) |
Rear Brake | Disc (240 mm Petal type) |
Colors | Black, Grey, Red, White and Matte Black |
View full specs of TVS Apache RTR 200 4V ABS Race Edition 2.0 |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.