Know the market value of your used bike
KMs Run
Suzuki has stopped the production of its motorcycle SlingShot and hence the given price is not relevant. If you want to check the price of second hand SlingShot, try our Bike Valuation Tool.
The given price can change depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex Showroom Price | On Road Price |
---|---|---|
Chandigarh | Rs. 46,725 | Rs. 48,751 |
Tripura, Agartala | Rs. 48,470 | Rs. 53,281 |
Gujarat, Ahmedabad | Rs. 48,992 | Rs. 53,164 |
Karnataka, Bangalore | Rs. 47,883 | Rs. 54,663 |
Madhya Pradesh, Bhopal | Rs. 47,386 | Rs. 47,386 |
Orissa, Bhubaneshwar | Rs. 47,488 | Rs. 51,307 |
Tamil Nadu, Chennai | Rs. 48,704 | Rs. 54,278 |
Utarakhand, Dehradun | Rs. 46,927 | Rs. 49,616 |
Kerala, Ernakulam | Rs. 48,062 | Rs. 52,351 |
Haryana, Gurgaon | Rs. 46,908 | Rs. 49,285 |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer.
Metallic Mustard Yellow(YUC), Candy Antares Red(19A), Pearl Nebular Black(YAY), Metallic Fox Orange(YUK)
Overall Mileage | 65 km per litre |
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 124.00 cc |
Engine Details | Air-cooled, 4-stroke, 1 cylinder, SOHC |
Engine Starting | Kick start/Electric start |
Transmission | 5-speed (1 down - 4up) |
Gear Shift Pattern | 1 down - 4up |
Top Speed | 105 kmph |
Brakes | |
---|---|
Front Brake | Mechanical, Landing trailing, Drum type |
Rear Brake | Mechanical, Landing trailing, Drum type |
Chassis and Suspension | |
---|---|
Front Suspension | Telescopic, Coil spring, Oil damped |
Rear Suspension | Swing-arm, Coil spring, Oil damped |
Tyres | |
---|---|
Front Tyre | 2.75 -18 42P |
Rear Tyre | 3.00 -18 52P |
Dimensions | |
---|---|
Length | 2035 mm |
Width | 770 mm |
Height | 1075 mm |
Wheelbase | 1265 mm |
Weight | 128 kg |
Ground Clearance | 160 mm |
Fuel Tank Capacity | 12 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.