Know the market value of your used bike
KMs Run
One of the best 1000cc sports bikes in the world. It is powered by a 999cc, 4-stroke, 4-cylinder, liquid-cooled, DOHC engine, which is capable to throttle to stunning speed. Mated with a 6-speed constant mesh, the is never stress for speedy trips. It has got dual discs at front and single disc at rear.
Suzuki has stopped the production of its motorcycle GSX R1000Z and hence the given price is not relevant. If you want to check the price of second hand GSX R1000Z, try our Bike Valuation Tool.
The given price can change depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex Showroom Price | On Road Price |
---|---|---|
Gujarat, Ahmedabad | Rs. 15,84,444 | -- |
Karnataka, Bangalore | Rs. 15,77,556 | -- |
Madhya Pradesh, Bhopal | Rs. 15,85,769 | -- |
Tamil Nadu, Chennai | Rs. 15,88,529 | -- |
Telangana, Hyderabad | Rs. 15,77,556 | -- |
Maharashtra, Mumbai | Rs. 15,50,000 | -- |
Delhi, New Delhi | Rs. 15,50,000 | -- |
Maharashtra, Pune | Rs. 15,50,000 | -- |
Chhattisgarh, Raipur | Rs. 15,85,235 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer.
Pearl Glacier White.
Mileage Under Standard Test Conditions | 15 km per litre |
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 999.00 cc |
Engine Details | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
Engine Starting | Electric |
Ignition | Electronic ignition (Transistorized) |
Maximum Power | 191 hp (142 kW) @ 12,000 rpm |
Maximum Torque | 86lb ft @ 10,000rpm |
Transmission | 6-speed constant mesh |
Top Speed | 288 kmph |
Brakes | |
---|---|
Front Brake | Disc, twin |
Rear Brake | Disc |
Chassis and Suspension | |
---|---|
Front Suspension | Inverted telescopic, coil spring, oil damped |
Rear Suspension | Link type, coil spring, oil damped |
Tyres | |
---|---|
Front Tyre | 120/70ZR17M/C (58W), tubeless |
Rear Tyre | 190/50ZR17M/C (73W), tubeless |
Dimensions | |
---|---|
Length | 2045 mm |
Width | 705 mm |
Height | 1130 mm |
Wheelbase | 1405 mm |
Weight | 203 kg |
Ground Clearance | 130 mm |
Fuel Tank Capacity | 17.5 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.