Know the market value of your used bike
KMs Run
Suzuki GSX R1000, a super class machine that still holds on the traditional quality and reputation of the Japanese motorcycle manufacturer. The GSX R1000 is powered by a 999cc,4-stroke, 4-cylinder, liquid-cooled, DOHC engine. Its engine is very powerful and responses very quickly even for minor throttling. It has a 6-speed constant mesh transmission.
The given price can change depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex Showroom Price | On Road Price |
---|---|---|
Gujarat, Ahmedabad | Rs. 13,75,000 | -- |
Karnataka, Bangalore | Rs. 13,81,057 | -- |
Madhya Pradesh, Bhopal | Rs. 13,87,636 | -- |
Orissa, Bhubaneshwar | Rs. 13,87,222 | -- |
Tamil Nadu, Chennai | Rs. 13,99,444 | -- |
Kerala, Ernakulam | Rs. 13,87,331 | -- |
Telangana, Hyderabad | Rs. 13,75,000 | -- |
Punjab, Ludhiana | Rs. 13,75,000 | -- |
Maharashtra, Mumbai | Rs. 13,75,000 | -- |
Delhi, New Delhi | Rs. 13,75,000 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best discount for Suzuki GSX R1000.
GLR(Metallic tritron Blue/Glass Splash white)
Mileage Under Standard Test Conditions | 15 km per litre |
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 999.00 cc |
Engine Details | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
Engine Starting | Electric |
Ignition | Digital/transistorized |
Maximum Power | 191 hp (142 kW) @ 12,000 rpm |
Maximum Torque | 86lb ft @ 10,000rpm |
Transmission | 6-speed constant mesh |
Top Speed | 288 kmph |
Brakes | |
---|---|
Front Brake | Disc, twin |
Rear Brake | Disc |
Chassis and Suspension | |
---|---|
Front Suspension | Inverted telescopic, coil spring, oil damped |
Rear Suspension | Link type, coil spring, oil damped |
Tyres | |
---|---|
Front Tyre | 120/70ZR17M/C (58W), tubeless |
Rear Tyre | 190/50ZR17M/C (73W), tubeless |
Dimensions | |
---|---|
Length | 2045 mm |
Width | 720 mm |
Height | 1130 mm |
Wheelbase | 1405 mm |
Weight | 203 kg |
Ground Clearance | 203 mm |
Fuel Tank Capacity | 17.5 litres |
|
|
|
|
|
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.