Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available
Black, Blue
Vehicle Type | Scooter |
Fuel | Petrol |
Engine Displacement | 124.80 cc |
Engine Details | Single cylinder, four-stroke |
Engine Starting | Electric |
Bore x Stroke | 57mm x 48.9mm |
Fuel System | Electronic Fuel Injection |
Ignition | Electric |
Cooling System | Liquid cooled |
Maximum Power | 15.00 hp (10.9 kW)) @ 9750 RPM |
Maximum Torque | 11.80 Nm (1.2 kgf-m or 8.7 ft. |
Gear Shift Pattern | Automatic |
Brakes | |
---|---|
Front Brake | Single disc |
Rear Brake | Single disc |
Chassis and Suspension | |
---|---|
Front Suspension | Hydraulic Telescopic Fork |
Rear Suspension | Double shocks, 4 positions |
Tyres | |
---|---|
Front Tyre | 120/70-14 |
Rear Tyre | 140/60-14 |
Dimensions | |
---|---|
Length | 2152 mm |
Wheelbase | 1500 mm |
Weight | 160 kg |
Fuel Tank Capacity | 13.20 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.