Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available
Book a Test Drive through Bikes4Sale and we will try to get you the best offer.
Black, Red,Grey.
Vehicle Type | Scooter |
Fuel | Petrol |
Engine Displacement | 109.00 cc |
Engine Details | 1-cylinder, 4-stroke, 2-valve |
Engine Starting | Electric & Kick |
Bore x Stroke | 50mm x 55.5mm |
Compression Ratio | 9.5:1 |
Engine Lubrication | Pressure splash lubrication |
Clutch | Wet multi-plate |
Fuel System | Carburetor |
Ignition | C.D.I |
Cooling System | Air-cooled |
Maximum Power | 5.11kW/7500 r/min |
Maximum Torque | 7.76N.m/5000 r/min |
Top Speed | 85 kmph |
Electricals | |
---|---|
Battery | 12V 4AH(YTX5L-BS) |
Brakes | |
---|---|
Front Brake | Disc |
Rear Brake | Drum |
Chassis and Suspension | |
---|---|
Frame | Straddle type |
Front Suspension | Telescopic forks |
Rear Suspension | Telescopic coil spring oil damped |
Tyres | |
---|---|
Front Tyre | 2.50 - 17 |
Rear Tyre | 2.75 - 17 |
Dimensions | |
---|---|
Length | 1950 mm |
Width | 720 mm |
Height | 1110 mm |
Wheelbase | 1240 mm |
Weight | 103 kg |
Ground Clearance | 125 mm |
Fuel Tank Capacity | 4.8 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.