Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available
Black,Blue
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 149.40 cc |
Engine Details | 1-cylinder/4-stroke/2-valve |
Engine Starting | Electric & Kick |
Bore x Stroke | 62.0mm x 49.5mm |
Compression Ratio | 9.3:1 |
Engine Lubrication | Pressure splash lubrication |
Clutch | Wet multi-plate |
Fuel System | Carburetor |
Ignition | C.D.I |
Cooling System | Air-cooled |
Maximum Power | 8.4kW/8000 r/min |
Maximum Torque | 11.3N.m/6000 r/min |
Top Speed | 95 kmph |
Brakes | |
---|---|
Front Brake | Drum |
Rear Brake | Drum |
Chassis and Suspension | |
---|---|
Frame | Bassinet type |
Front Suspension | Telescopic forks |
Rear Suspension | Telescopic coil spring oil damped |
Tyres | |
---|---|
Front Tyre | 2.75-17 |
Rear Tyre | 3.00-17 |
Dimensions | |
---|---|
Length | 1940 mm |
Width | 760 mm |
Height | 1050 mm |
Wheelbase | 1230 mm |
Weight | 111 kg |
Ground Clearance | 150 mm |
Fuel Tank Capacity | 12.1 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.