Know the market value of your used bike
KMs Run
Not Available
Book a Test Drive through Bikes4Sale and we will try to get you the best offer.
Black/red
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 898.00 cc |
Engine Details | Twin, four-stroke |
Engine Starting | Electric |
Bore x Stroke | 84.0mm x 81.0mm |
Compression Ratio | 13.0:1 |
Engine Lubrication | Dry sump |
Clutch | Wet, multi plate, cable operated |
Fuel System | Injection. Electronic intake pipe injection / digital engine management, two engine mappings (switchable by customer) |
Ignition | Digital engine management, two engine mappings (switchable by customer) |
Cooling System | Liquid |
Maximum Power | 75.4kW @ 8500 rpm |
Maximum Torque | 100.0Nm @ 7000 rpm |
Transmission | Chain |
Brakes | |
---|---|
Front Brake | Double disc. ABS. Radially mounted. |
Rear Brake | Single disc. ABS. Floating disc. |
Chassis and Suspension | |
---|---|
Frame | Tubular steel trellis main frame and rear frame, removable passenger footpegs |
Tyres | |
---|---|
Front Tyre | 120/70-17 |
Rear Tyre | 180/55-17 |
Dimensions | |
---|---|
Length | 2190 mm |
Height | 1220 mm |
Wheelbase | 1495 mm |
Weight | 174.0 kg |
Fuel Tank Capacity | 13 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.