Know the market value of your used bike
KMs Run
Given below is the price list of CB Unicorn 160 in major cities of India. The price given is for the base model of Honda CB Unicorn 160. Price may vary depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex-Showroom Price | On-Road Price |
---|---|---|
Andaman Nicobar, Port Blair | Rs. 82,423 | -- |
Andhra Pradesh, Chittoor | Rs. 77,577 | -- |
Andhra Pradesh, Nellore | Rs. 77,536 | -- |
Andhra Pradesh, Kurnool | Rs. 76,956 | -- |
Andhra Pradesh, Vizianagaram | Rs. 77,962 | -- |
Andhra Pradesh, Visakhapatnam | Rs. 77,872 | -- |
Andhra Pradesh, Kadapa | Rs. 77,371 | -- |
Andhra Pradesh, Guntur | Rs. 77,253 | -- |
Andhra Pradesh, Anantapur | Rs. 77,312 | -- |
Andhra Pradesh, Srikakulam | Rs. 77,996 | -- |
Assam, Jorhat | Rs. 78,010 | -- |
Assam, Nagaon | Rs. 77,804 | -- |
Assam, Sivasagar | Rs. 78,338 | -- |
Assam, Tinsukia | Rs. 78,296 | -- |
Assam, Golaghat | Rs. 78,065 | -- |
Assam, Dibrugarh | Rs. 78,221 | -- |
Assam, Bongaigaon | Rs. 77,365 | -- |
Assam, Barpeta | Rs. 77,664 | -- |
Assam, Guwahati | Rs. 77,631 | -- |
Assam, Dhubri | Rs. 77,210 | -- |
Bihar, Buxar | Rs. 75,891 | -- |
Bihar, Bhagalpur | Rs. 76,267 | -- |
Bihar, Begusarai | Rs. 76,089 | -- |
Bihar, Aurangabad | Rs. 75,953 | -- |
Bihar, Madhepura | Rs. 76,451 | -- |
Bihar, Madhubani | Rs. 76,310 | -- |
Bihar, Darbhanga | Rs. 76,006 | -- |
Bihar, Gaya | Rs. 76,034 | -- |
Bihar, Patna | Rs. 76,065 | -- |
Bihar, Muzaffarpur | Rs. 75,918 | -- |
Bihar, Siwan | Rs. 75,906 | -- |
Bihar, Sitamarhi | Rs. 76,181 | -- |
Bihar, Samastipur | Rs. 76,174 | -- |
Bihar, Saharsa | Rs. 76,502 | -- |
Bihar, Purnia | Rs. 76,343 | -- |
Bihar, Katihar | Rs. 76,336 | -- |
Bihar, Munger | Rs. 76,380 | -- |
Bihar, Nawada | Rs. 76,481 | -- |
Bihar, Kishanganj | Rs. 76,435 | -- |
Bihar, Khagaria | Rs. 76,334 | -- |
Bihar, Gopalganj | Rs. 75,873 | -- |
Chandigarh | Rs. 74,699 | -- |
Chhattisgarh, Kondagaon | Rs. 76,905 | -- |
Chhattisgarh, Korba | Rs. 76,336 | -- |
Chhattisgarh, Mahasamund | Rs. 76,410 | -- |
Chhattisgarh, Dhamtari | Rs. 76,448 | -- |
Chhattisgarh, Bilaspur | Rs. 76,224 | -- |
Chhattisgarh, Bemetara | Rs. 76,320 | -- |
Chhattisgarh, Jashpur | Rs. 76,456 | -- |
Chhattisgarh, Baloda Bazar | Rs. 76,293 | -- |
Chhattisgarh, Janjgir-Champa | Rs. 76,307 | -- |
Chhattisgarh, Raigarh | Rs. 76,561 | -- |
Chhattisgarh, Rajnandgaon | Rs. 76,441 | -- |
Chhattisgarh, Kanker | Rs. 76,461 | -- |
Chhattisgarh, Durg | Rs. 76,393 | -- |
Chhattisgarh, Raipur | Rs. 76,355 | -- |
Delhi, New Delhi | Rs. 75,027 | -- |
Goa, Margao | Rs. 76,669 | -- |
Gujarat, Surat | Rs. 76,049 | -- |
Gujarat, Ahmedabad | Rs. 76,361 | -- |
Gujarat, Bhavnagar | Rs. 75,900 | -- |
Gujarat, Dahod | Rs. 75,896 | -- |
Gujarat, Valsad | Rs. 76,196 | -- |
Gujarat, Surendranagar | Rs. 75,851 | -- |
Gujarat, Rajkot | Rs. 75,968 | -- |
Gujarat, Porbandar | Rs. 76,214 | -- |
Gujarat, Patan | Rs. 75,660 | -- |
Gujarat, Navsari | Rs. 76,116 | -- |
Gujarat, Gandhinagar | Rs. 75,667 | -- |
Gujarat, Botad | Rs. 75,929 | -- |
Gujarat, Bharuch | Rs. 75,937 | -- |
Gujarat, Jamnagar | Rs. 76,091 | -- |
Gujarat, Anand | Rs. 75,788 | -- |
Gujarat, Amreli | Rs. 76,071 | -- |
Gujarat, Junagadh | Rs. 76,103 | -- |
Gujarat, Mahesana | Rs. 75,673 | -- |
Gujarat, Morbi | Rs. 75,966 | -- |
Gujarat, Vadodara | Rs. 75,843 | -- |
Haryana, Sonipat | Rs. 74,751 | -- |
Haryana, Yamunanagar | Rs. 74,989 | -- |
Haryana, Jhajjar | Rs. 74,751 | -- |
Haryana, Ambala | Rs. 74,928 | -- |
Haryana, Panipat | Rs. 74,774 | -- |
Haryana, Sirsa | Rs. 74,964 | -- |
Haryana, Rewari | Rs. 74,751 | -- |
Haryana, Bhiwani | Rs. 74,751 | -- |
Haryana, Faridabad | Rs. 74,751 | -- |
Haryana, Fatehabad | Rs. 74,895 | -- |
Haryana, Hisar | Rs. 74,828 | -- |
Haryana, Jind | Rs. 74,783 | -- |
Haryana, Kaithal | Rs. 74,862 | -- |
Haryana, Karnal | Rs. 74,819 | -- |
Haryana, Kurukshetra | Rs. 74,854 | -- |
Haryana, Palwal | Rs. 74,751 | -- |
Haryana, Panchkula | Rs. 74,985 | -- |
Himachal Pradesh, Una | Rs. 74,784 | -- |
Himachal Pradesh, Solan | Rs. 74,848 | -- |
Jammu Kashmir, Srinagar | Rs. 76,040 | -- |
Jammu Kashmir, Jammu | Rs. 75,341 | -- |
Jharkhand, Deoghar | Rs. 76,372 | -- |
Jharkhand, Dhanbad | Rs. 76,274 | -- |
Jharkhand, Giridih | Rs. 76,246 | -- |
Jharkhand, Hazaribag | Rs. 76,197 | -- |
Jharkhand, Jamtara | Rs. 76,426 | -- |
Jharkhand, Koderma | Rs. 76,174 | -- |
Jharkhand, Ranchi | Rs. 76,292 | -- |
Jharkhand, Bokaro | Rs. 76,303 | -- |
Jharkhand, Ramgarh | Rs. 76,267 | -- |
Jharkhand, Godda | Rs. 76,514 | -- |
Karnataka, Mandya | Rs. 77,360 | -- |
Karnataka, Mangalore | Rs. 77,635 | -- |
Karnataka, Ramanagara | Rs. 77,405 | -- |
Karnataka, Raichur | Rs. 76,939 | -- |
Karnataka, Shimoga | Rs. 77,012 | -- |
Karnataka, Tumkur | Rs. 77,127 | -- |
Karnataka, Belgaum | Rs. 76,862 | -- |
Karnataka, Bagalkot | Rs. 76,606 | -- |
Karnataka, Mysore | Rs. 77,432 | -- |
Karnataka, Udupi | Rs. 77,707 | -- |
Karnataka, Yadgir | Rs. 76,717 | -- |
Karnataka, Bangalore | Rs. 77,446 | -- |
Karnataka, Kolar | Rs. 77,352 | -- |
Karnataka, Bellary | Rs. 76,893 | -- |
Karnataka, Haveri | Rs. 76,970 | -- |
Karnataka, Hassan | Rs. 77,451 | -- |
Karnataka, Gulbarga | Rs. 76,536 | -- |
Karnataka, Gadag | Rs. 76,833 | -- |
Karnataka, Dharwad | Rs. 76,891 | -- |
Karnataka, Davangere | Rs. 77,011 | -- |
Karnataka, Chitradurga | Rs. 76,987 | -- |
Karnataka, Koppal | Rs. 76,753 | -- |
Karnataka, Chickmagalur | Rs. 77,113 | -- |
Karnataka, Chamrajnagar | Rs. 77,587 | -- |
Karnataka, Bijapur | Rs. 76,500 | -- |
Karnataka, Bidar | Rs. 76,553 | -- |
Karnataka, Chikballapur | Rs. 77,392 | -- |
Kerala, Alappuzha | Rs. 78,806 | -- |
Kerala, Pathanamthitta | Rs. 89,473 | -- |
Kerala, Thrissur | Rs. 78,659 | -- |
Kerala, Trivandrum | Rs. 89,611 | -- |
Kerala, Malappuram | Rs. 78,467 | -- |
Kerala, Kottayam | Rs. 78,795 | -- |
Kerala, Kasargod | Rs. 78,489 | -- |
Kerala, Kannur | Rs. 78,294 | -- |
Kerala, Palakkad | Rs. 78,578 | -- |
Kerala, Kozhikode | Rs. 78,808 | -- |
Madhya Pradesh, Shahdol | Rs. 75,893 | -- |
Madhya Pradesh, Morena | Rs. 74,915 | -- |
Madhya Pradesh, Mandsaur | Rs. 75,330 | -- |
Madhya Pradesh, Mandla | Rs. 76,029 | -- |
Madhya Pradesh, Khargone | Rs. 75,723 | -- |
Madhya Pradesh, Khandwa | Rs. 75,802 | -- |
Madhya Pradesh, Katni | Rs. 75,721 | -- |
Madhya Pradesh, Jhabua | Rs. 75,808 | -- |
Madhya Pradesh, Jabalpur | Rs. 75,911 | -- |
Madhya Pradesh, Indore | Rs. 75,641 | -- |
Madhya Pradesh, Harda | Rs. 75,702 | -- |
Madhya Pradesh, Vidisha | Rs. 75,586 | -- |
Madhya Pradesh, Ujjain | Rs. 75,707 | -- |
Madhya Pradesh, Seoni | Rs. 75,907 | -- |
Madhya Pradesh, Sehore | Rs. 75,480 | -- |
Madhya Pradesh, Satna | Rs. 76,126 | -- |
Madhya Pradesh, Sagar | Rs. 75,337 | -- |
Madhya Pradesh, Rewa | Rs. 76,192 | -- |
Madhya Pradesh, Ratlam | Rs. 75,447 | -- |
Madhya Pradesh, Panna | Rs. 75,531 | -- |
Madhya Pradesh, Neemuch | Rs. 75,270 | -- |
Madhya Pradesh, Narsinghpur | Rs. 75,818 | -- |
Madhya Pradesh, Shajapur | Rs. 75,515 | -- |
Madhya Pradesh, Shivpuri | Rs. 75,102 | -- |
Madhya Pradesh, Tikamgarh | Rs. 75,228 | -- |
Madhya Pradesh, Guna | Rs. 75,223 | -- |
Madhya Pradesh, Dhar | Rs. 75,696 | -- |
Madhya Pradesh, Dewas | Rs. 75,686 | -- |
Madhya Pradesh, Gwalior | Rs. 74,956 | -- |
Madhya Pradesh, Bhopal | Rs. 75,492 | -- |
Madhya Pradesh, Ashoknagar | Rs. 75,241 | -- |
Madhya Pradesh, Balaghat | Rs. 76,223 | -- |
Madhya Pradesh, Barwani | Rs. 75,839 | -- |
Madhya Pradesh, Betul | Rs. 75,723 | -- |
Madhya Pradesh, Bhind | Rs. 74,973 | -- |
Madhya Pradesh, Burhanpur | Rs. 75,853 | -- |
Madhya Pradesh, Chhatarpur | Rs. 75,433 | -- |
Madhya Pradesh, Chhindwara | Rs. 76,141 | -- |
Madhya Pradesh, Damoh | Rs. 75,448 | -- |
Maharashtra, Jalna | Rs. 76,104 | -- |
Maharashtra, Jalgaon | Rs. 75,953 | -- |
Maharashtra, Hingoli | Rs. 76,163 | -- |
Maharashtra, Gondia | Rs. 76,521 | -- |
Maharashtra, Gadchiroli | Rs. 76,625 | -- |
Maharashtra, Dhule | Rs. 75,849 | -- |
Maharashtra, Buldhana | Rs. 75,979 | -- |
Maharashtra, Bhandara | Rs. 76,394 | -- |
Maharashtra, Beed | Rs. 76,190 | -- |
Maharashtra, Kolhapur | Rs. 76,574 | -- |
Maharashtra, Latur | Rs. 76,343 | -- |
Maharashtra, Thane | Rs. 76,474 | -- |
Maharashtra, Solapur | Rs. 76,342 | -- |
Maharashtra, Satara | Rs. 76,418 | -- |
Maharashtra, Sangli | Rs. 76,637 | -- |
Maharashtra, Ratnagiri | Rs. 76,633 | -- |
Maharashtra, Wardha | Rs. 76,391 | -- |
Maharashtra, Osmanabad | Rs. 76,330 | -- |
Maharashtra, Washim | Rs. 76,223 | -- |
Maharashtra, Nashik | Rs. 76,040 | -- |
Maharashtra, Nanded | Rs. 76,303 | -- |
Maharashtra, Nagpur | Rs. 76,316 | -- |
Maharashtra, Amravati | Rs. 76,233 | -- |
Maharashtra, Akola | Rs. 76,118 | -- |
Maharashtra, Ahmednagar | Rs. 76,159 | -- |
Maharashtra, Aurangabad | Rs. 76,024 | -- |
Maharashtra, Navi Mumbai | Rs. 76,623 | -- |
Maharashtra, Yavatmal | Rs. 76,555 | -- |
Maharashtra, Parbhani | Rs. 76,230 | -- |
Maharashtra, Pune | Rs. 76,283 | -- |
Maharashtra, Mumbai | Rs. 76,988 | -- |
Manipur, Imphal East | Rs. 81,957 | -- |
Mizoram, Champhai | Rs. 79,135 | -- |
Orissa, Kendujhar | Rs. 76,953 | -- |
Orissa, Khordha | Rs. 77,064 | -- |
Orissa, Nayagarh | Rs. 77,143 | -- |
Orissa, Rayagada | Rs. 77,398 | -- |
Orissa, Puri | Rs. 77,231 | -- |
Orissa, Kendrapara | Rs. 77,167 | -- |
Orissa, Jharsuguda | Rs. 76,783 | -- |
Orissa, Jajpur | Rs. 77,060 | -- |
Orissa, Jagatsinghapur | Rs. 77,144 | -- |
Orissa, Dhenkanal | Rs. 77,047 | -- |
Orissa, Cuttack | Rs. 76,979 | -- |
Orissa, Bargarh | Rs. 76,867 | -- |
Orissa, Angul | Rs. 76,831 | -- |
Orissa, Bhadrak | Rs. 77,153 | -- |
Orissa, Sambalpur | Rs. 76,840 | -- |
Orissa, Bhubaneshwar | Rs. 77,023 | -- |
Orissa, Sundergarh | Rs. 76,778 | -- |
Pondicherry, Pondicherry | Rs. 77,509 | -- |
Punjab, Hoshiarpur | Rs. 75,214 | -- |
Punjab, Gurdaspur | Rs. 75,328 | -- |
Punjab, Ferozepur | Rs. 75,309 | -- |
Punjab, Fazilka | Rs. 75,081 | -- |
Punjab, Faridkot | Rs. 75,266 | -- |
Punjab, Bathinda | Rs. 75,145 | -- |
Punjab, Jalandhar | Rs. 75,193 | -- |
Punjab, Mansa | Rs. 74,931 | -- |
Punjab, Moga | Rs. 75,238 | -- |
Punjab, Mohali | Rs. 75,011 | -- |
Punjab, Nawanshahr | Rs. 75,215 | -- |
Punjab, Pathankot | Rs. 75,319 | -- |
Punjab, Rupnagar | Rs. 75,055 | -- |
Punjab, Sangrur | Rs. 75,120 | -- |
Punjab, Tarn Taran | Rs. 75,277 | -- |
Punjab, Barnala | Rs. 75,169 | -- |
Punjab, Amritsar | Rs. 75,332 | -- |
Punjab, Kapurthala | Rs. 75,266 | -- |
Punjab, Ludhiana | Rs. 74,801 | -- |
Punjab, Patiala | Rs. 75,047 | -- |
Rajasthan, Sikar | Rs. 74,886 | -- |
Rajasthan, Jalore | Rs. 75,418 | -- |
Rajasthan, Jaisalmer | Rs. 75,640 | -- |
Rajasthan, Hanumangarh | Rs. 75,173 | -- |
Rajasthan, Dungarpur | Rs. 75,562 | -- |
Rajasthan, Dholpur | Rs. 74,972 | -- |
Rajasthan, Dausa | Rs. 74,983 | -- |
Rajasthan, Churu | Rs. 74,909 | -- |
Rajasthan, Jhalawar | Rs. 75,321 | -- |
Rajasthan, Jhunjhunu | Rs. 74,835 | -- |
Rajasthan, Tonk | Rs. 75,041 | -- |
Rajasthan, Sri Ganganagar | Rs. 75,239 | -- |
Rajasthan, Sawai Madhopur | Rs. 75,133 | -- |
Rajasthan, Rajsamand | Rs. 75,331 | -- |
Rajasthan, Pratapgarh | Rs. 75,279 | -- |
Rajasthan, Pali | Rs. 75,269 | -- |
Rajasthan, Udaipur | Rs. 75,416 | -- |
Rajasthan, Nagaur | Rs. 75,235 | -- |
Rajasthan, Kota | Rs. 75,194 | -- |
Rajasthan, Jodhpur | Rs. 75,364 | -- |
Rajasthan, Chittorgarh | Rs. 75,267 | -- |
Rajasthan, Bundi | Rs. 75,157 | -- |
Rajasthan, Jaipur | Rs. 74,903 | -- |
Rajasthan, Alwar | Rs. 74,751 | -- |
Rajasthan, Ajmer | Rs. 75,034 | -- |
Rajasthan, Banswara | Rs. 75,552 | -- |
Rajasthan, Baran | Rs. 75,296 | -- |
Rajasthan, Barmer | Rs. 75,690 | -- |
Rajasthan, Bharatpur | Rs. 74,847 | -- |
Rajasthan, Bhilwara | Rs. 75,190 | -- |
Rajasthan, Bikaner | Rs. 75,208 | -- |
Tamil Nadu, Thanjavur | Rs. 77,675 | -- |
Tamil Nadu, Ramanathapuram | Rs. 77,731 | -- |
Tamil Nadu, Pudukkottai | Rs. 77,567 | -- |
Tamil Nadu, Perambalur | Rs. 77,605 | -- |
Tamil Nadu, Namakkal | Rs. 77,507 | -- |
Tamil Nadu, Nagapattinam | Rs. 77,921 | -- |
Tamil Nadu, Madurai | Rs. 77,734 | -- |
Tamil Nadu, Theni | Rs. 77,724 | -- |
Tamil Nadu, Tiruvarur | Rs. 77,746 | -- |
Tamil Nadu, Tiruchirappalli | Rs. 77,502 | -- |
Tamil Nadu, Tirunelveli | Rs. 77,881 | -- |
Tamil Nadu, Tiruvallur | Rs. 77,625 | -- |
Tamil Nadu, Tiruvannamalai | Rs. 77,443 | -- |
Tamil Nadu, Vellore | Rs. 77,440 | -- |
Tamil Nadu, Viluppuram | Rs. 77,615 | -- |
Tamil Nadu, Virudhunagar | Rs. 77,828 | -- |
Tamil Nadu, Karur | Rs. 77,563 | -- |
Tamil Nadu, Kanchipuram | Rs. 77,524 | -- |
Tamil Nadu, Chennai | Rs. 75,416 | -- |
Tamil Nadu, Krishnagiri | Rs. 77,309 | -- |
Tamil Nadu, Salem | Rs. 77,446 | -- |
Tamil Nadu, Coimbatore | Rs. 77,643 | -- |
Tamil Nadu, Cuddalore | Rs. 77,688 | -- |
Tamil Nadu, Dharmapuri | Rs. 77,364 | -- |
Tamil Nadu, Dindigul | Rs. 77,631 | -- |
Tamil Nadu, Erode | Rs. 77,501 | -- |
Telangana, Warangal Urban | Rs. 77,019 | -- |
Telangana, Adilabad | Rs. 77,828 | -- |
Telangana, Karimnagar | Rs. 76,749 | -- |
Telangana, Khammam | Rs. 76,959 | -- |
Telangana, Mancherial | Rs. 76,783 | -- |
Telangana, Nalgonda | Rs. 76,900 | -- |
Telangana, Sangareddy | Rs. 77,122 | -- |
Telangana, Nizamabad | Rs. 76,557 | -- |
Telangana, Hyderabad | Rs. 77,001 | -- |
Telangana, Mahabubnagar | Rs. 76,966 | -- |
Tripura, Agartala | Rs. 79,211 | -- |
Utarakhand, Dehradun | Rs. 74,925 | -- |
Utarakhand, Haridwar | Rs. 74,968 | -- |
Uttar Pradesh, Lalitpur | Rs. 75,529 | -- |
Uttar Pradesh, Mahoba | Rs. 75,320 | -- |
Uttar Pradesh, Maharajganj | Rs. 75,811 | -- |
Uttar Pradesh, Mainpuri | Rs. 75,000 | -- |
Uttar Pradesh, Mathura | Rs. 74,767 | -- |
Uttar Pradesh, Mau | Rs. 75,890 | -- |
Uttar Pradesh, Lakhimpur Kheri | Rs. 75,339 | -- |
Uttar Pradesh, Kasganj | Rs. 74,779 | -- |
Uttar Pradesh, Kanpur Dehat | Rs. 75,262 | -- |
Uttar Pradesh, Kannauj | Rs. 75,141 | -- |
Uttar Pradesh, Hardoi | Rs. 75,222 | -- |
Uttar Pradesh, Hathras | Rs. 74,827 | -- |
Uttar Pradesh, Jaunpur | Rs. 75,738 | -- |
Uttar Pradesh, Jhansi | Rs. 75,392 | -- |
Uttar Pradesh, Meerut | Rs. 75,148 | -- |
Uttar Pradesh, Mirzapur | Rs. 75,728 | -- |
Uttar Pradesh, Sultanpur | Rs. 75,573 | -- |
Uttar Pradesh, Unnao | Rs. 75,305 | -- |
Uttar Pradesh, Varanasi | Rs. 75,716 | -- |
Uttar Pradesh, Siddharthnagar | Rs. 75,749 | -- |
Uttar Pradesh, Shamli | Rs. 75,259 | -- |
Uttar Pradesh, Shahjahanpur | Rs. 75,195 | -- |
Uttar Pradesh, Sambhal | Rs. 75,207 | -- |
Uttar Pradesh, Saharanpur | Rs. 75,110 | -- |
Uttar Pradesh, Rampur | Rs. 75,323 | -- |
Uttar Pradesh, RaeBareli | Rs. 75,529 | -- |
Uttar Pradesh, Pratapgarh | Rs. 75,631 | -- |
Uttar Pradesh, Pilibhit | Rs. 75,411 | -- |
Uttar Pradesh, Muzaffarnagar | Rs. 75,192 | -- |
Uttar Pradesh, Sitapur | Rs. 75,340 | -- |
Uttar Pradesh, Gonda | Rs. 75,566 | -- |
Uttar Pradesh, Ghazipur | Rs. 75,828 | -- |
Uttar Pradesh, Balrampur | Rs. 75,624 | -- |
Uttar Pradesh, Ballia | Rs. 75,824 | -- |
Uttar Pradesh, Bahraich | Rs. 75,563 | -- |
Uttar Pradesh, Azamgarh | Rs. 75,752 | -- |
Uttar Pradesh, Auraiya | Rs. 75,067 | -- |
Uttar Pradesh, Amroha | Rs. 75,262 | -- |
Uttar Pradesh, Ambedkar Nagar | Rs. 75,644 | -- |
Uttar Pradesh, Allahabad | Rs. 75,540 | -- |
Uttar Pradesh, Aligarh | Rs. 74,873 | -- |
Uttar Pradesh, Agra | Rs. 74,845 | -- |
Uttar Pradesh, Gorakhpur | Rs. 75,732 | -- |
Uttar Pradesh, Lucknow | Rs. 75,376 | -- |
Uttar Pradesh, Banda | Rs. 75,493 | -- |
Uttar Pradesh, Barabanki | Rs. 75,415 | -- |
Uttar Pradesh, Bareilly | Rs. 75,337 | -- |
Uttar Pradesh, Ghaziabad | Rs. 75,081 | -- |
Uttar Pradesh, Gautam Buddha Nagar | Rs. 75,015 | -- |
Uttar Pradesh, Firozabad | Rs. 74,945 | -- |
Uttar Pradesh, Fatehpur | Rs. 75,394 | -- |
Uttar Pradesh, Farrukhabad | Rs. 75,114 | -- |
Uttar Pradesh, Faizabad | Rs. 75,529 | -- |
Uttar Pradesh, Etawah | Rs. 74,981 | -- |
Uttar Pradesh, Basti | Rs. 75,643 | -- |
Uttar Pradesh, Bijnor | Rs. 75,209 | -- |
Uttar Pradesh, Bulandshahr | Rs. 75,006 | -- |
Uttar Pradesh, Deoria | Rs. 75,811 | -- |
Uttar Pradesh, Etah | Rs. 74,960 | -- |
West Bengal, Kolkata | Rs. 77,099 | -- |
West Bengal, Cooch Behar | Rs. 76,886 | -- |
West Bengal, Bankura | Rs. 76,433 | -- |
West Bengal, Howrah | Rs. 77,054 | -- |
West Bengal, Hooghly | Rs. 76,670 | -- |
West Bengal, Purulia | Rs. 76,363 | -- |
West Bengal, Malda | Rs. 76,780 | -- |
Comprehensive Insurance Cost |
---|
-- |
Registration Cost |
---|
RTO cost is currently unavailable. RTO registration fees for Honda CB Unicorn 160 is different for every state. |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer.
Engine Capacity | 162.71 cc |
Starting | Kick and Electric |
Power | 10.82 kW (14.5 bhp) @ 8000 rpm |
Max Speed | 106 kmph |
Front Brake | 240mm Disc |
Rear Brake | Drum 130mm (CBS) |
Colors | Pearl Black, Imperial Red Metallic, Geny Gray Metallic, Sunbeam White |
View full specs of Honda CB Unicorn 160 |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.
May I know price in chennai .