Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Given below is the price list of CB Shine SP in major cities of India. The price given is for the base model of Honda CB Shine SP. Price may vary depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex-Showroom Price | On-Road Price |
---|---|---|
Andaman Nicobar, Port Blair | Rs. 69,906 | -- |
Andhra Pradesh, Guntur | Rs. 63,620 | -- |
Andhra Pradesh, Vizianagaram | Rs. 64,329 | -- |
Andhra Pradesh, Srikakulam | Rs. 64,363 | -- |
Andhra Pradesh, Nellore | Rs. 63,904 | -- |
Andhra Pradesh, Visakhapatnam | Rs. 64,239 | -- |
Andhra Pradesh, Kadapa | Rs. 63,738 | -- |
Andhra Pradesh, Kurnool | Rs. 63,324 | -- |
Andhra Pradesh, Chittoor | Rs. 63,944 | -- |
Andhra Pradesh, Anantapur | Rs. 63,679 | -- |
Assam, Bongaigaon | Rs. 62,898 | -- |
Assam, Dibrugarh | Rs. 63,754 | -- |
Assam, Barpeta | Rs. 63,197 | -- |
Assam, Tinsukia | Rs. 63,829 | -- |
Assam, Sivasagar | Rs. 63,871 | -- |
Assam, Lakhimpur | Rs. 63,882 | -- |
Assam, Nagaon | Rs. 63,337 | -- |
Assam, Dhubri | Rs. 62,743 | -- |
Assam, Guwahati | Rs. 63,163 | -- |
Assam, Jorhat | Rs. 63,543 | -- |
Assam, Golaghat | Rs. 63,598 | -- |
Bihar, Munger | Rs. 63,038 | -- |
Bihar, Nawada | Rs. 63,139 | -- |
Bihar, Saharsa | Rs. 63,160 | -- |
Bihar, Samastipur | Rs. 62,832 | -- |
Bihar, Sitamarhi | Rs. 62,839 | -- |
Bihar, Siwan | Rs. 62,564 | -- |
Bihar, Bhagalpur | Rs. 62,925 | -- |
Bihar, Madhubani | Rs. 62,968 | -- |
Bihar, Begusarai | Rs. 62,746 | -- |
Bihar, Kishanganj | Rs. 63,093 | -- |
Bihar, Khagaria | Rs. 62,992 | -- |
Bihar, Katihar | Rs. 62,993 | -- |
Bihar, Gopalganj | Rs. 62,531 | -- |
Bihar, Darbhanga | Rs. 62,664 | -- |
Bihar, Buxar | Rs. 62,549 | -- |
Bihar, Aurangabad | Rs. 62,611 | -- |
Bihar, Gaya | Rs. 62,692 | -- |
Bihar, Madhepura | Rs. 63,109 | -- |
Bihar, Purnia | Rs. 63,000 | -- |
Bihar, Patna | Rs. 62,723 | -- |
Bihar, Muzaffarpur | Rs. 62,575 | -- |
Chandigarh | Rs. 62,672 | -- |
Chhattisgarh, Janjgir-Champa | Rs. 63,793 | -- |
Chhattisgarh, Durg | Rs. 63,879 | -- |
Chhattisgarh, Bilaspur | Rs. 63,710 | -- |
Chhattisgarh, Kanker | Rs. 63,947 | -- |
Chhattisgarh, Rajnandgaon | Rs. 63,927 | -- |
Chhattisgarh, Raipur | Rs. 63,841 | -- |
Chhattisgarh, Kondagaon | Rs. 64,391 | -- |
Chhattisgarh, Baloda Bazar | Rs. 63,779 | -- |
Chhattisgarh, Jashpur | Rs. 63,942 | -- |
Chhattisgarh, Korba | Rs. 63,822 | -- |
Chhattisgarh, Bemetara | Rs. 63,806 | -- |
Chhattisgarh, Dhamtari | Rs. 63,934 | -- |
Chhattisgarh, Mahasamund | Rs. 63,896 | -- |
Chhattisgarh, Raigarh | Rs. 64,047 | -- |
Delhi, New Delhi | Rs. 63,000 | -- |
Goa, Margao | Rs. 64,642 | -- |
Gujarat, Vadodara | Rs. 63,340 | -- |
Gujarat, Porbandar | Rs. 63,711 | -- |
Gujarat, Rajkot | Rs. 63,465 | -- |
Gujarat, Surendranagar | Rs. 63,348 | -- |
Gujarat, Patan | Rs. 63,157 | -- |
Gujarat, Anand | Rs. 63,285 | -- |
Gujarat, Amreli | Rs. 63,568 | -- |
Gujarat, Bharuch | Rs. 63,434 | -- |
Gujarat, Bhavnagar | Rs. 63,397 | -- |
Gujarat, Botad | Rs. 63,426 | -- |
Gujarat, Dahod | Rs. 63,393 | -- |
Gujarat, Gandhinagar | Rs. 63,163 | -- |
Gujarat, Jamnagar | Rs. 63,588 | -- |
Gujarat, Junagadh | Rs. 63,600 | -- |
Gujarat, Mahesana | Rs. 63,170 | -- |
Gujarat, Morbi | Rs. 63,463 | -- |
Gujarat, Navsari | Rs. 63,613 | -- |
Gujarat, Valsad | Rs. 63,693 | -- |
Gujarat, Surat | Rs. 63,546 | -- |
Gujarat, Ahmedabad | Rs. 63,858 | -- |
Haryana, Panipat | Rs. 61,559 | -- |
Haryana, Ambala | Rs. 61,714 | -- |
Haryana, Rohtak | Rs. 61,537 | -- |
Haryana, Sirsa | Rs. 61,750 | -- |
Haryana, Bhiwani | Rs. 61,537 | -- |
Haryana, Faridabad | Rs. 61,537 | -- |
Haryana, Fatehabad | Rs. 61,681 | -- |
Haryana, Gurgaon | Rs. 61,537 | -- |
Haryana, Jhajjar | Rs. 61,537 | -- |
Haryana, Kaithal | Rs. 61,648 | -- |
Haryana, Hisar | Rs. 61,614 | -- |
Haryana, Karnal | Rs. 61,604 | -- |
Haryana, Kurukshetra | Rs. 61,640 | -- |
Haryana, Palwal | Rs. 61,537 | -- |
Haryana, Sonipat | Rs. 61,537 | -- |
Haryana, Rewari | Rs. 61,537 | -- |
Haryana, Yamunanagar | Rs. 61,775 | -- |
Himachal Pradesh, Una | Rs. 62,757 | -- |
Himachal Pradesh, Solan | Rs. 62,821 | -- |
Jammu Kashmir, Jammu | Rs. 63,314 | -- |
Jammu Kashmir, Srinagar | Rs. 64,013 | -- |
Jharkhand, Bokaro | Rs. 62,908 | -- |
Jharkhand, Ranchi | Rs. 62,897 | -- |
Jharkhand, Godda | Rs. 63,118 | -- |
Jharkhand, Koderma | Rs. 62,779 | -- |
Jharkhand, Ramgarh | Rs. 62,872 | -- |
Jharkhand, Jamtara | Rs. 63,031 | -- |
Jharkhand, Hazaribag | Rs. 62,801 | -- |
Jharkhand, Giridih | Rs. 62,851 | -- |
Jharkhand, Dumka | Rs. 63,075 | -- |
Jharkhand, Dhanbad | Rs. 62,879 | -- |
Jharkhand, Deoghar | Rs. 62,977 | -- |
Karnataka, Bidar | Rs. 64,036 | -- |
Karnataka, Yadgir | Rs. 64,200 | -- |
Karnataka, Bellary | Rs. 64,376 | -- |
Karnataka, Belgaum | Rs. 64,345 | -- |
Karnataka, Bagalkot | Rs. 64,090 | -- |
Karnataka, Hassan | Rs. 64,934 | -- |
Karnataka, Koppal | Rs. 64,237 | -- |
Karnataka, Tumkur | Rs. 64,610 | -- |
Karnataka, Shimoga | Rs. 64,495 | -- |
Karnataka, Bijapur | Rs. 63,983 | -- |
Karnataka, Haveri | Rs. 64,453 | -- |
Karnataka, Kolar | Rs. 64,835 | -- |
Karnataka, Gulbarga | Rs. 64,020 | -- |
Karnataka, Mandya | Rs. 64,843 | -- |
Karnataka, Mangalore | Rs. 65,118 | -- |
Karnataka, Ramanagara | Rs. 64,888 | -- |
Karnataka, Raichur | Rs. 64,423 | -- |
Karnataka, Gadag | Rs. 64,316 | -- |
Karnataka, Dharwad | Rs. 64,374 | -- |
Karnataka, Davangere | Rs. 64,494 | -- |
Karnataka, Chitradurga | Rs. 64,470 | -- |
Karnataka, Chickmagalur | Rs. 64,596 | -- |
Karnataka, Chikballapur | Rs. 64,875 | -- |
Karnataka, Chamrajnagar | Rs. 65,070 | -- |
Karnataka, Udupi | Rs. 65,191 | -- |
Karnataka, Mysore | Rs. 64,915 | -- |
Karnataka, Bangalore | Rs. 64,930 | -- |
Kerala, Kozhikode | Rs. 65,801 | -- |
Kerala, Palakkad | Rs. 65,571 | -- |
Kerala, Kannur | Rs. 65,287 | -- |
Kerala, Kasargod | Rs. 65,482 | -- |
Kerala, Trivandrum | Rs. 65,989 | -- |
Kerala, Thrissur | Rs. 65,653 | -- |
Kerala, Pathanamthitta | Rs. 65,851 | -- |
Kerala, Malappuram | Rs. 65,461 | -- |
Kerala, Kottayam | Rs. 65,789 | -- |
Kerala, Alappuzha | Rs. 65,800 | -- |
Madhya Pradesh, Katni | Rs. 63,694 | -- |
Madhya Pradesh, Jhabua | Rs. 63,781 | -- |
Madhya Pradesh, Indore | Rs. 63,614 | -- |
Madhya Pradesh, Khandwa | Rs. 63,774 | -- |
Madhya Pradesh, Harda | Rs. 63,675 | -- |
Madhya Pradesh, Guna | Rs. 63,195 | -- |
Madhya Pradesh, Dhar | Rs. 63,669 | -- |
Madhya Pradesh, Damoh | Rs. 63,421 | -- |
Madhya Pradesh, Chhindwara | Rs. 64,114 | -- |
Madhya Pradesh, Chhatarpur | Rs. 63,405 | -- |
Madhya Pradesh, Burhanpur | Rs. 63,826 | -- |
Madhya Pradesh, Khargone | Rs. 63,695 | -- |
Madhya Pradesh, Mandla | Rs. 64,002 | -- |
Madhya Pradesh, Mandsaur | Rs. 63,302 | -- |
Madhya Pradesh, Ujjain | Rs. 63,680 | -- |
Madhya Pradesh, Shivpuri | Rs. 63,075 | -- |
Madhya Pradesh, Tikamgarh | Rs. 63,201 | -- |
Madhya Pradesh, Shajapur | Rs. 63,488 | -- |
Madhya Pradesh, Shahdol | Rs. 63,866 | -- |
Madhya Pradesh, Seoni | Rs. 63,880 | -- |
Madhya Pradesh, Sehore | Rs. 63,452 | -- |
Madhya Pradesh, Satna | Rs. 64,099 | -- |
Madhya Pradesh, Sagar | Rs. 63,310 | -- |
Madhya Pradesh, Ratlam | Rs. 63,419 | -- |
Madhya Pradesh, Panna | Rs. 63,504 | -- |
Madhya Pradesh, Neemuch | Rs. 63,243 | -- |
Madhya Pradesh, Narsinghpur | Rs. 63,791 | -- |
Madhya Pradesh, Morena | Rs. 62,888 | -- |
Madhya Pradesh, Vidisha | Rs. 63,559 | -- |
Madhya Pradesh, Bhind | Rs. 62,946 | -- |
Madhya Pradesh, Betul | Rs. 63,695 | -- |
Madhya Pradesh, Jabalpur | Rs. 63,884 | -- |
Madhya Pradesh, Gwalior | Rs. 62,928 | -- |
Madhya Pradesh, Bhopal | Rs. 63,465 | -- |
Madhya Pradesh, Rewa | Rs. 64,165 | -- |
Madhya Pradesh, Dewas | Rs. 63,659 | -- |
Madhya Pradesh, Ashoknagar | Rs. 63,214 | -- |
Madhya Pradesh, Balaghat | Rs. 64,195 | -- |
Madhya Pradesh, Barwani | Rs. 63,811 | -- |
Maharashtra, Parbhani | Rs. 63,714 | -- |
Maharashtra, Beed | Rs. 63,673 | -- |
Maharashtra, Ratnagiri | Rs. 64,116 | -- |
Maharashtra, Sangli | Rs. 64,120 | -- |
Maharashtra, Satara | Rs. 63,902 | -- |
Maharashtra, Solapur | Rs. 63,825 | -- |
Maharashtra, Thane | Rs. 63,957 | -- |
Maharashtra, Wardha | Rs. 63,874 | -- |
Maharashtra, Aurangabad | Rs. 63,507 | -- |
Maharashtra, Osmanabad | Rs. 63,813 | -- |
Maharashtra, Washim | Rs. 63,706 | -- |
Maharashtra, Nashik | Rs. 63,523 | -- |
Maharashtra, Buldhana | Rs. 63,462 | -- |
Maharashtra, Chandrapur | Rs. 63,985 | -- |
Maharashtra, Dhule | Rs. 63,332 | -- |
Maharashtra, Gadchiroli | Rs. 64,109 | -- |
Maharashtra, Bhandara | Rs. 63,877 | -- |
Maharashtra, Gondia | Rs. 64,005 | -- |
Maharashtra, Hingoli | Rs. 63,646 | -- |
Maharashtra, Jalgaon | Rs. 63,436 | -- |
Maharashtra, Jalna | Rs. 63,587 | -- |
Maharashtra, Kolhapur | Rs. 64,058 | -- |
Maharashtra, Nagpur | Rs. 63,799 | -- |
Maharashtra, Nanded | Rs. 63,786 | -- |
Maharashtra, Amravati | Rs. 63,716 | -- |
Maharashtra, Akola | Rs. 63,601 | -- |
Maharashtra, Pune | Rs. 63,766 | -- |
Maharashtra, Mumbai | Rs. 64,472 | -- |
Maharashtra, Navi Mumbai | Rs. 64,106 | -- |
Maharashtra, Latur | Rs. 63,827 | -- |
Maharashtra, Yavatmal | Rs. 64,038 | -- |
Maharashtra, Ahmednagar | Rs. 63,642 | -- |
Manipur, Imphal East | Rs. 69,534 | -- |
Mizoram, Aizawl | Rs. 66,712 | -- |
Nagaland, Dimapur | Rs. 67,113 | -- |
Orissa, Bhadrak | Rs. 63,770 | -- |
Orissa, Sambalpur | Rs. 63,456 | -- |
Orissa, Puri | Rs. 63,847 | -- |
Orissa, Nayagarh | Rs. 63,760 | -- |
Orissa, Khordha | Rs. 63,681 | -- |
Orissa, Kendujhar | Rs. 63,570 | -- |
Orissa, Kendrapara | Rs. 63,784 | -- |
Orissa, Jharsuguda | Rs. 63,400 | -- |
Orissa, Jajpur | Rs. 63,677 | -- |
Orissa, Jagatsinghapur | Rs. 63,760 | -- |
Orissa, Dhenkanal | Rs. 63,664 | -- |
Orissa, Cuttack | Rs. 63,596 | -- |
Orissa, Angul | Rs. 63,448 | -- |
Orissa, Bargarh | Rs. 63,484 | -- |
Orissa, Balangir | Rs. 63,592 | -- |
Orissa, Rayagada | Rs. 64,015 | -- |
Orissa, Sundergarh | Rs. 63,395 | -- |
Orissa, Bhubaneshwar | Rs. 63,640 | -- |
Pondicherry, Pondicherry | Rs. 64,992 | -- |
Punjab, Faridkot | Rs. 63,239 | -- |
Punjab, Fazilka | Rs. 63,054 | -- |
Punjab, Ferozepur | Rs. 63,282 | -- |
Punjab, Bathinda | Rs. 63,117 | -- |
Punjab, Gurdaspur | Rs. 63,301 | -- |
Punjab, Kapurthala | Rs. 63,239 | -- |
Punjab, Ludhiana | Rs. 63,074 | -- |
Punjab, Mansa | Rs. 62,903 | -- |
Punjab, Moga | Rs. 63,211 | -- |
Punjab, Nawanshahr | Rs. 63,188 | -- |
Punjab, Pathankot | Rs. 63,188 | -- |
Punjab, Rupnagar | Rs. 63,028 | -- |
Punjab, Sangrur | Rs. 63,093 | -- |
Punjab, Tarn Taran | Rs. 63,250 | -- |
Punjab, Amritsar | Rs. 63,305 | -- |
Punjab, Mohali | Rs. 62,984 | -- |
Punjab, Barnala | Rs. 63,142 | -- |
Punjab, Patiala | Rs. 63,020 | -- |
Punjab, Hoshiarpur | Rs. 63,186 | -- |
Rajasthan, Dungarpur | Rs. 63,535 | -- |
Rajasthan, Hanumangarh | Rs. 63,145 | -- |
Rajasthan, Dholpur | Rs. 62,944 | -- |
Rajasthan, Udaipur | Rs. 63,389 | -- |
Rajasthan, Tonk | Rs. 63,014 | -- |
Rajasthan, Sri Ganganagar | Rs. 62,859 | -- |
Rajasthan, Dausa | Rs. 62,955 | -- |
Rajasthan, Sikar | Rs. 62,859 | -- |
Rajasthan, Jaisalmer | Rs. 63,613 | -- |
Rajasthan, Jhalawar | Rs. 63,294 | -- |
Rajasthan, Jhunjhunu | Rs. 62,808 | -- |
Rajasthan, Jalore | Rs. 63,390 | -- |
Rajasthan, Kota | Rs. 63,167 | -- |
Rajasthan, Nagaur | Rs. 63,208 | -- |
Rajasthan, Pali | Rs. 63,242 | -- |
Rajasthan, Pratapgarh | Rs. 63,252 | -- |
Rajasthan, Jodhpur | Rs. 63,337 | -- |
Rajasthan, Rajsamand | Rs. 63,304 | -- |
Rajasthan, Sawai Madhopur | Rs. 63,106 | -- |
Rajasthan, Churu | Rs. 62,882 | -- |
Rajasthan, Chittorgarh | Rs. 63,240 | -- |
Rajasthan, Bundi | Rs. 63,130 | -- |
Rajasthan, Banswara | Rs. 63,525 | -- |
Rajasthan, Alwar | Rs. 62,724 | -- |
Rajasthan, Jaipur | Rs. 62,876 | -- |
Rajasthan, Ajmer | Rs. 63,006 | -- |
Rajasthan, Baran | Rs. 63,269 | -- |
Rajasthan, Barmer | Rs. 63,662 | -- |
Rajasthan, Bhilwara | Rs. 63,162 | -- |
Rajasthan, Bikaner | Rs. 63,181 | -- |
Tamil Nadu, Ramanathapuram | Rs. 65,214 | -- |
Tamil Nadu, Perambalur | Rs. 65,088 | -- |
Tamil Nadu, Pudukkottai | Rs. 65,050 | -- |
Tamil Nadu, Namakkal | Rs. 64,990 | -- |
Tamil Nadu, Nagapattinam | Rs. 65,404 | -- |
Tamil Nadu, Madurai | Rs. 65,217 | -- |
Tamil Nadu, Krishnagiri | Rs. 64,793 | -- |
Tamil Nadu, Thanjavur | Rs. 65,158 | -- |
Tamil Nadu, Theni | Rs. 65,207 | -- |
Tamil Nadu, Tiruchirappalli | Rs. 64,985 | -- |
Tamil Nadu, Tirunelveli | Rs. 65,364 | -- |
Tamil Nadu, Tiruvallur | Rs. 65,108 | -- |
Tamil Nadu, Tiruvannamalai | Rs. 64,927 | -- |
Tamil Nadu, Vellore | Rs. 64,923 | -- |
Tamil Nadu, Viluppuram | Rs. 65,099 | -- |
Tamil Nadu, Karur | Rs. 65,046 | -- |
Tamil Nadu, Kanchipuram | Rs. 65,007 | -- |
Tamil Nadu, Erode | Rs. 64,984 | -- |
Tamil Nadu, Salem | Rs. 64,929 | -- |
Tamil Nadu, Chennai | Rs. 65,264 | -- |
Tamil Nadu, Virudhunagar | Rs. 65,311 | -- |
Tamil Nadu, Coimbatore | Rs. 65,127 | -- |
Tamil Nadu, Cuddalore | Rs. 65,172 | -- |
Tamil Nadu, Dharmapuri | Rs. 64,847 | -- |
Tamil Nadu, Dindigul | Rs. 65,114 | -- |
Telangana, Khammam | Rs. 63,329 | -- |
Telangana, Mancherial | Rs. 63,153 | -- |
Telangana, Nalgonda | Rs. 63,270 | -- |
Telangana, Nizamabad | Rs. 62,927 | -- |
Telangana, Sangareddy | Rs. 63,492 | -- |
Telangana, Warangal Urban | Rs. 63,389 | -- |
Telangana, Adilabad | Rs. 62,983 | -- |
Telangana, Karimnagar | Rs. 63,119 | -- |
Telangana, Hyderabad | Rs. 63,371 | -- |
Telangana, Mahabubnagar | Rs. 63,335 | -- |
Tripura, Agartala | Rs. 66,788 | -- |
Utarakhand, Haridwar | Rs. 63,241 | -- |
Utarakhand, Dehradun | Rs. 63,198 | -- |
Uttar Pradesh, Mathura | Rs. 62,501 | -- |
Uttar Pradesh, Mainpuri | Rs. 62,734 | -- |
Uttar Pradesh, Mau | Rs. 63,624 | -- |
Uttar Pradesh, Mahoba | Rs. 63,054 | -- |
Uttar Pradesh, Maharajganj | Rs. 63,545 | -- |
Uttar Pradesh, Lalitpur | Rs. 63,263 | -- |
Uttar Pradesh, Lakhimpur Kheri | Rs. 63,073 | -- |
Uttar Pradesh, Kasganj | Rs. 62,513 | -- |
Uttar Pradesh, Kanpur Dehat | Rs. 62,996 | -- |
Uttar Pradesh, Kannauj | Rs. 62,875 | -- |
Uttar Pradesh, Jhansi | Rs. 63,126 | -- |
Uttar Pradesh, Jaunpur | Rs. 63,472 | -- |
Uttar Pradesh, Hathras | Rs. 62,561 | -- |
Uttar Pradesh, Hardoi | Rs. 62,956 | -- |
Uttar Pradesh, Meerut | Rs. 62,883 | -- |
Uttar Pradesh, Mirzapur | Rs. 63,462 | -- |
Uttar Pradesh, Moradabad | Rs. 63,019 | -- |
Uttar Pradesh, Varanasi | Rs. 63,450 | -- |
Uttar Pradesh, Unnao | Rs. 63,040 | -- |
Uttar Pradesh, Sultanpur | Rs. 63,308 | -- |
Uttar Pradesh, Sitapur | Rs. 63,074 | -- |
Uttar Pradesh, Siddharthnagar | Rs. 63,483 | -- |
Uttar Pradesh, Shamli | Rs. 62,993 | -- |
Uttar Pradesh, Shahjahanpur | Rs. 62,929 | -- |
Uttar Pradesh, Sambhal | Rs. 62,941 | -- |
Uttar Pradesh, Saharanpur | Rs. 62,844 | -- |
Uttar Pradesh, Rampur | Rs. 63,057 | -- |
Uttar Pradesh, RaeBareli | Rs. 63,263 | -- |
Uttar Pradesh, Pratapgarh | Rs. 63,365 | -- |
Uttar Pradesh, Pilibhit | Rs. 63,145 | -- |
Uttar Pradesh, Muzaffarnagar | Rs. 62,926 | -- |
Uttar Pradesh, Hapur | Rs. 62,787 | -- |
Uttar Pradesh, Gonda | Rs. 63,300 | -- |
Uttar Pradesh, Banda | Rs. 63,227 | -- |
Uttar Pradesh, Balrampur | Rs. 63,558 | -- |
Uttar Pradesh, Ballia | Rs. 63,558 | -- |
Uttar Pradesh, Bahraich | Rs. 63,297 | -- |
Uttar Pradesh, Azamgarh | Rs. 63,486 | -- |
Uttar Pradesh, Auraiya | Rs. 62,801 | -- |
Uttar Pradesh, Amroha | Rs. 62,996 | -- |
Uttar Pradesh, Ambedkar Nagar | Rs. 63,378 | -- |
Uttar Pradesh, Allahabad | Rs. 63,274 | -- |
Uttar Pradesh, Aligarh | Rs. 62,608 | -- |
Uttar Pradesh, Agra | Rs. 62,579 | -- |
Uttar Pradesh, Gorakhpur | Rs. 63,466 | -- |
Uttar Pradesh, Lucknow | Rs. 63,110 | -- |
Uttar Pradesh, Barabanki | Rs. 63,149 | -- |
Uttar Pradesh, Bareilly | Rs. 63,071 | -- |
Uttar Pradesh, Basti | Rs. 63,377 | -- |
Uttar Pradesh, Ghazipur | Rs. 63,562 | -- |
Uttar Pradesh, Ghaziabad | Rs. 62,815 | -- |
Uttar Pradesh, Gautam Buddha Nagar | Rs. 62,749 | -- |
Uttar Pradesh, Firozabad | Rs. 62,680 | -- |
Uttar Pradesh, Fatehpur | Rs. 63,128 | -- |
Uttar Pradesh, Farrukhabad | Rs. 62,848 | -- |
Uttar Pradesh, Faizabad | Rs. 63,263 | -- |
Uttar Pradesh, Etawah | Rs. 62,716 | -- |
Uttar Pradesh, Etah | Rs. 62,694 | -- |
Uttar Pradesh, Deoria | Rs. 63,545 | -- |
Uttar Pradesh, Bulandshahr | Rs. 62,740 | -- |
Uttar Pradesh, Badaun | Rs. 62,734 | -- |
Uttar Pradesh, Bijnor | Rs. 62,943 | -- |
West Bengal, Malda | Rs. 63,158 | -- |
West Bengal, Hooghly | Rs. 63,049 | -- |
West Bengal, Howrah | Rs. 63,433 | -- |
West Bengal, Bardhaman | Rs. 62,876 | -- |
West Bengal, Bankura | Rs. 62,811 | -- |
West Bengal, Cooch Behar | Rs. 63,265 | -- |
West Bengal, Kolkata | Rs. 63,477 | -- |
West Bengal, Purulia | Rs. 62,742 | -- |
Comprehensive Insurance Cost |
---|
-- |
Registration Cost |
---|
RTO cost is currently unavailable. RTO registration fees for Honda CB Shine SP is different for every state. |
Engine Capacity | 127.73 cc |
Starting | Kick & Electric Self Start |
Power | 7.88 kW @ 7500 rpm (10.57 bhp) |
Front Brake | Disc / Drum |
Rear Brake | Drum / CBS |
View full specs of Honda CB Shine SP |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.