Know the market value of your used bike
KMs Run
The Honda Hness CB350 Legacy Edition is a refined motorcycle that stands out with its classic design. Powered by a 348.36 cc 4-stroke engine, it delivers 21 PS of power at 5500 rpm and 30 Nm of torque at 3000 rpm. The 5-speed transmission ensures a smooth ride. The brown split seat and chrome fenders give it a vintage touch. Notably, it features the Honda Smartphone Voice Control system for added convenience. The Legacy Edition's dual horn, Legacy Stripes, and Legacy Emblem add to its distinctive charm. It's a stylish and powerful ride for those who appreciate a classic look and modern technology.
The given price can change depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex Showroom Price | On Road Price |
---|---|---|
Gujarat, Ahmedabad | Rs. 2,17,178 | Rs. 2,44,025 |
Karnataka, Bangalore | Rs. 2,16,356 | Rs. 2,72,415 |
Tamil Nadu, Chennai | Rs. 2,17,178 | Rs. 2,47,252 |
Telangana, Hyderabad | Rs. 2,16,356 | Rs. 2,55,045 |
Madhya Pradesh, Indore | Rs. 2,16,356 | Rs. 2,46,931 |
West Bengal, Kolkata | Rs. 2,16,356 | Rs. 2,50,213 |
Uttar Pradesh, Lucknow | Rs. 2,16,356 | Rs. 2,49,984 |
Maharashtra, Mumbai | Rs. 2,16,356 | Rs. 2,55,179 |
Delhi, New Delhi | Rs. 2,16,356 | Rs. 2,45,906 |
Andhra Pradesh, Visakhapatnam | Rs. 2,16,356 | Rs. 2,54,953 |
Book a Test Drive through Bikes4Sale and we will try to get you the best discount for Honda Hness CB350 Legacy Edition.
Pearl Siren Blue
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 348.36 cc |
Engine Details | 4 Stroke, SI Engine |
Engine Starting | Self Start |
Bore x Stroke | 70.000mm x 90.519mm |
Compression Ratio | 9.5:1 |
Clutch | Multiplate Wet Clutch |
Fuel System | PGM-FI |
Maximum Power | 21 PS @ 5500 rpm |
Maximum Torque | 30 Nm @ 3000 rpm |
Transmission | 5 speed |
Seat | Brown Color Split Seat |
Electricals | |
---|---|
Battery | 12 V, 6.0 Ah |
Head Lamp | LED |
Tail Lamp | LED |
Brakes | |
---|---|
Front Brake | Hydraulic, Disc 310mm |
Rear Brake | Hydraulic, Disc 240mm |
ABS System | Dual Channel ABS |
Chassis and Suspension | |
---|---|
Frame | Half Duplex Cradle |
Front Suspension | Telescopic |
Rear Suspension | Twin - Hydraulic |
Tyres | |
---|---|
Front Tyre | 100/90-19M/C 57H |
Rear Tyre | 130/70-18M/C 63H |
Dimensions | |
---|---|
Length | 2163 mm |
Width | 789 mm |
Height | 1107 mm |
Seat Height | 800 mm |
Wheelbase | 1441 mm |
Kerb Weight | 181 kg |
Ground Clearance | 166 mm |
Fuel Tank Capacity | 15 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.