Know the market value of your used bike
KMs Run
The given price can change depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex Showroom Price | On Road Price |
---|---|---|
Karnataka, Bangalore | Rs. 16,01,500 | -- |
Tamil Nadu, Chennai | Rs. 16,01,500 | -- |
Kerala, Ernakulam | Rs. 16,01,500 | -- |
Haryana, Gurgaon | Rs. 16,01,500 | -- |
Telangana, Hyderabad | Rs. 16,01,500 | -- |
Madhya Pradesh, Indore | Rs. 16,01,500 | -- |
West Bengal, Kolkata | Rs. 16,01,500 | -- |
Maharashtra, Mumbai | Rs. 16,01,500 | -- |
Delhi, New Delhi | Rs. 16,01,500 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best discount for Honda CRF1100L Africa Twin Adventure Sports MT 2022.
Overall Mileage | 20 km per litre |
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 1082.96 cc |
Engine Details | Type: Liquid-cooled, 4 Stroke, SI Engine No of Cylinders: 2 Valve System: Overhead Camshaft (OHC) Type |
Engine Starting | Electric |
Bore x Stroke | 92mm x 81.4mm |
Compression Ratio | 10.0:1 |
Clutch | Multiplate Wet Clutch |
Fuel System | Fuel Injection |
Cooling System | Liquid-cooled |
Maximum Power | 98 PS @ 7500 RPM |
Maximum Torque | 103 NM @ 6000 RPM |
Gear Shift Pattern | 1-N-2-3-4-5-6 |
Top Speed | 202 kmph |
Riding Modes | Six riding modes: Tour, Urban, Gravel, Off-Road, User 1 and User 2. |
Display |
---|
Full-colour 6.5-inch TFT touchscreen display |
Electricals | |
---|---|
Battery | 12V, 6Ah Lithium Ion |
Head Lamp | LED |
Brakes | |
---|---|
Front Brake | 39.6 cm2 Hydraulic Double Disc |
Rear Brake | 30.6 cm2 Hydraulic Disc |
ABS System | ABS 2-Channel with rear ABS Off Switch , Two ABS modes: on-road and off-road |
Chassis and Suspension | |
---|---|
Frame | Semi Double Cradle |
Front Suspension | Telescopic |
Rear Suspension | Pro-Link |
Tyres | |
---|---|
Wheels / Rim | Spoke |
Front Tyre | 90/90-21M/C (54H) |
Rear Tyre | 150/70R18M/C (70H) |
Dimensions | |
---|---|
Length | 2307 mm |
Width | 963 mm |
Height | 1523 mm |
Seat Height | 830 mm |
Wheelbase | 1558 mm |
Kerb Weight | 249 kg |
Ground Clearance | 210 mm |
Fuel Tank Capacity | 24.5 litres |
Additional Details |
---|
Seat Height: 830mm-810mm (Adjustable) Gear Box (Type): Manual Transmission |
![]() |
|
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.