Know the market value of your used bike
KMs Run
The mini CBR from Honda. Mated with DOHC engine, the CBR 150R stands to be the right rival or stands next track to the R15. Except the price tag, Honda has done everything splendidly to tempt Indian customers. Rather than an entry level sportsbike, the CBR 150R repects one who wants to ride and feel like an exact sports motorbike. And the ergonomics of the machine does it all.
Honda has stopped the production of its motorcycle CBR 150R and hence the given price is not relevant. If you want to check the price of second hand CBR 150R, try our Bike Valuation Tool.
The given price can change depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex Showroom Price | On Road Price |
---|---|---|
Chandigarh | Rs. 1,18,562 | Rs. 1,25,233 |
Tripura, Agartala | Rs. 1,21,028 | Rs. 1,23,983 |
Gujarat, Ahmedabad | Rs. 1,22,872 | Rs. 1,31,182 |
Mizoram, Aizawl | Rs. 1,20,982 | Rs. 1,22,887 |
Karnataka, Bangalore | Rs. 1,21,968 | Rs. 1,40,294 |
Madhya Pradesh, Bhopal | Rs. 1,20,561 | Rs. 1,30,951 |
Orissa, Bhubaneshwar | Rs. 1,23,372 | Rs. 1,31,624 |
Tamil Nadu, Chennai | Rs. 1,22,766 | Rs. 1,34,806 |
Utarakhand, Dehradun | Rs. 1,19,804 | Rs. 1,23,047 |
Kerala, Ernakulam | Rs. 1,21,188 | Rs. 1,30,347 |
Vibrant Orange, Black and Candy Plam Green, Black and Pearl Sunbeam White, Sports Red.
Highway Mileage | 38 km per litre |
City Mileage | 32 km per litre |
Overall Mileage | 35 km per litre |
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 149.40 cc |
Engine Details | Liquid cooled, 4 stroke SI DOHC |
Engine Starting | Electric start |
Maximum Power | 13.1 KW @ 10500 rpm |
Maximum Torque | 12.66 Nm @ 8500 rpm |
Transmission | 6-speed Manual |
Gear Shift Pattern | 1 Down 5 Up |
Top Speed | 130 kmph |
Brakes | |
---|---|
Front Brake | 276 mm |
Rear Brake | 220 mm |
Chassis and Suspension | |
---|---|
Front Suspension | Telescopic fork |
Rear Suspension | Mono suspension |
Tyres | |
---|---|
Front Tyre | 100/80-17 |
Rear Tyre | 130/70-17 |
Dimensions | |
---|---|
Length | 2000 mm |
Width | 825 mm |
Height | 1120 mm |
Wheelbase | 1305 mm |
Weight | 138 kg |
Ground Clearance | 190 mm |
Fuel Tank Capacity | 13 litres |
|
|
|
|
|
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.
Mujhe chahiye call me
8294416587
Honda 150 R
To mere 9918137076 par contact kre please
Wid gr8 design nd looks
I Lv it & m crazy abt bikes
But 2 facts in this bike
absence of passlight and sitch button