Know the market value of your used bike
KMs Run
The given price can change depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex Showroom Price | On Road Price |
---|---|---|
Karnataka, Bangalore | Rs. 9,34,600 | -- |
Tamil Nadu, Chennai | Rs. 9,35,441 | -- |
Kerala, Ernakulam | Rs. 9,35,441 | -- |
Haryana, Gurgaon | Rs. 9,35,441 | -- |
Telangana, Hyderabad | Rs. 9,34,600 | -- |
Madhya Pradesh, Indore | Rs. 9,34,600 | -- |
West Bengal, Kolkata | Rs. 9,34,600 | -- |
Maharashtra, Mumbai | Rs. 9,34,600 | -- |
Delhi, New Delhi | Rs. 9,34,816 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best discount for Honda 2022 CBR650R.
Grand Prix Red
Matte Gunpowder Black Metallic
Overall Mileage | 22 km per litre |
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 648.72 cc |
Engine Details | 4 Stroke, SI Engine |
Engine Starting | Electric |
Bore x Stroke | 67.0mm x 46mm |
Clutch | Multiplate Wet Clutch |
Fuel System | PGM-FI |
Maximum Power | 86 PS @ 12000 RPM |
Maximum Torque | 57.5 NM @ 8500 RPM |
Transmission | 6 Speed |
Gear Shift Pattern | 1-N-2-3-4-5-6 |
Top Speed | 270 kmph |
Display |
---|
LCD Display |
Electricals | |
---|---|
Battery | 12V, 8.6Ah |
Head Lamp | LED |
Tail Lamp | LED |
Brakes | |
---|---|
Front Brake | Dual Disc – 310mm |
Rear Brake | Disc – 240mm |
ABS System | Dual Channel ABS |
Chassis and Suspension | |
---|---|
Frame | Twin-Tube Type |
Front Suspension | Telescopic Suspension |
Rear Suspension | Monoshock |
Tyres | |
---|---|
Wheels / Rim | Alloy |
Front Tyre | 120/70-17 M/C 58W |
Rear Tyre | 180/55-17 M/C 73W |
Dimensions | |
---|---|
Length | 2128 mm |
Width | 749 mm |
Height | 1149 mm |
Wheelbase | 1449 mm |
Kerb Weight | 211 kg |
Ground Clearance | 132 mm |
Fuel Tank Capacity | 15.4 litres |
Additional Details |
---|
Seat length : 635mm |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.