Know the market value of your used bike
KMs Run
The Honda CB350RS New Hue Edition is a stylish motorcycle powered by a 348.36 cc 4-stroke SI engine. With a self-starting mechanism, it delivers 21 PS of power at 5500 rpm and a torque of 30 Nm at 3000 rpm through a smooth 5-speed transmission. The available color options include Sports Red and Athletic Blue Metallic, enhanced with new hue stripes and dual-tone choices. It also features the Honda Smartphone Voice Control system (HSVCS), adding a modern touch to your riding experience. In a nutshell, the CB350RS New Hue Edition is a blend of performance and style that's sure to turn heads on the road.
The given price can change depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex Showroom Price | On Road Price |
---|---|---|
Gujarat, Ahmedabad | Rs. 2,20,179 | Rs. 2,47,262 |
Karnataka, Bangalore | Rs. 2,19,357 | Rs. 2,76,052 |
Tamil Nadu, Chennai | Rs. 2,20,179 | Rs. 2,50,530 |
Telangana, Hyderabad | Rs. 2,19,357 | Rs. 2,58,442 |
Madhya Pradesh, Indore | Rs. 2,19,357 | Rs. 2,50,208 |
West Bengal, Kolkata | Rs. 2,19,357 | Rs. 2,53,550 |
Uttar Pradesh, Lucknow | Rs. 2,19,357 | Rs. 2,53,321 |
Maharashtra, Mumbai | Rs. 2,19,357 | Rs. 2,58,583 |
Delhi, New Delhi | Rs. 2,19,357 | Rs. 2,49,183 |
Andhra Pradesh, Visakhapatnam | Rs. 2,19,357 | Rs. 2,58,350 |
Book a Test Drive through Bikes4Sale and we will try to get you the best discount for Honda CB350RS New Hue Edition.
Sports Red
Athletic Blue Metallic
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 348.36 cc |
Engine Details | 4 Stroke, SI Engine |
Engine Starting | Self |
Bore x Stroke | 70.000mm x 90.519mm |
Compression Ratio | 9.5:1 |
Clutch | Multiplate Wet Clutch |
Fuel System | PGM-FI |
Maximum Power | 21 PS @ 5500 rpm |
Maximum Torque | 30Nm @ 3000 rpm |
Transmission | 5 speed |
Electricals | |
---|---|
Battery | 12V, 6.0 Ah |
Head Lamp | LED |
Tail Lamp | LED |
Brakes | |
---|---|
Front Brake | Hydraulic, Disc- 310mm |
Rear Brake | Hydraulic, Disc- 240mm |
ABS System | Dual Channel ABS |
Chassis and Suspension | |
---|---|
Frame | Half Duplex Cradle |
Front Suspension | Telescopic |
Rear Suspension | Hydraulic |
Tyres | |
---|---|
Front Tyre | 100/90-19M/C 57H |
Rear Tyre | 150/70-17M/C 69H |
Dimensions | |
---|---|
Length | 2171 mm |
Width | 782 mm |
Height | 1097 mm |
Seat Height | 800 mm |
Wheelbase | 1441 mm |
Kerb Weight | 179 kg |
Ground Clearance | 168 mm |
Fuel Tank Capacity | 15 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.