Know the market value of your used bike
KMs Run
Given below is the price list of CB Hornet 160R in major cities of India. The price given is for the base model of Honda CB Hornet 160R. Price may vary depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex-Showroom Price | On-Road Price |
---|---|---|
Andaman Nicobar, Port Blair | Rs. 93,039 | -- |
Andhra Pradesh, Vizianagaram | Rs. 88,578 | -- |
Andhra Pradesh, Kurnool | Rs. 87,572 | -- |
Andhra Pradesh, Guntur | Rs. 87,869 | -- |
Andhra Pradesh, Srikakulam | Rs. 88,612 | -- |
Andhra Pradesh, Visakhapatnam | Rs. 88,488 | -- |
Andhra Pradesh, Kadapa | Rs. 87,986 | -- |
Andhra Pradesh, Chittoor | Rs. 88,193 | -- |
Andhra Pradesh, Anantapur | Rs. 87,928 | -- |
Andhra Pradesh, Nellore | Rs. 88,152 | -- |
Assam, Lakhimpur | Rs. 88,965 | -- |
Assam, Sivasagar | Rs. 88,954 | -- |
Assam, Bongaigaon | Rs. 87,981 | -- |
Assam, Tinsukia | Rs. 88,912 | -- |
Assam, Jorhat | Rs. 88,626 | -- |
Assam, Golaghat | Rs. 88,681 | -- |
Assam, Dibrugarh | Rs. 88,837 | -- |
Assam, Dhubri | Rs. 87,826 | -- |
Assam, Barpeta | Rs. 83,825 | -- |
Assam, Guwahati | Rs. 88,246 | -- |
Assam, Nagaon | Rs. 88,420 | -- |
Bihar, Gaya | Rs. 86,650 | -- |
Bihar, Darbhanga | Rs. 86,622 | -- |
Bihar, Buxar | Rs. 86,507 | -- |
Bihar, Bhagalpur | Rs. 86,883 | -- |
Bihar, Begusarai | Rs. 86,705 | -- |
Bihar, Gopalganj | Rs. 86,489 | -- |
Bihar, Katihar | Rs. 86,951 | -- |
Bihar, Khagaria | Rs. 86,950 | -- |
Bihar, Muzaffarpur | Rs. 86,534 | -- |
Bihar, Patna | Rs. 86,681 | -- |
Bihar, Siwan | Rs. 86,522 | -- |
Bihar, Aurangabad | Rs. 86,569 | -- |
Bihar, Sitamarhi | Rs. 86,797 | -- |
Bihar, Samastipur | Rs. 86,790 | -- |
Bihar, Purnia | Rs. 86,958 | -- |
Bihar, Nawada | Rs. 87,097 | -- |
Bihar, Munger | Rs. 86,996 | -- |
Bihar, Madhubani | Rs. 86,926 | -- |
Bihar, Madhepura | Rs. 87,067 | -- |
Bihar, Kishanganj | Rs. 87,051 | -- |
Bihar, Saharsa | Rs. 87,118 | -- |
Chandigarh | Rs. 85,315 | -- |
Chhattisgarh, Kanker | Rs. 87,077 | -- |
Chhattisgarh, Jashpur | Rs. 87,072 | -- |
Chhattisgarh, Korba | Rs. 86,952 | -- |
Chhattisgarh, Janjgir-Champa | Rs. 86,923 | -- |
Chhattisgarh, Dhamtari | Rs. 87,064 | -- |
Chhattisgarh, Mahasamund | Rs. 87,026 | -- |
Chhattisgarh, Baloda Bazar | Rs. 86,909 | -- |
Chhattisgarh, Raipur | Rs. 86,971 | -- |
Chhattisgarh, Kondagaon | Rs. 87,521 | -- |
Chhattisgarh, Rajnandgaon | Rs. 87,057 | -- |
Chhattisgarh, Bilaspur | Rs. 86,840 | -- |
Chhattisgarh, Durg | Rs. 87,008 | -- |
Chhattisgarh, Bemetara | Rs. 86,935 | -- |
Chhattisgarh, Raigarh | Rs. 87,177 | -- |
Delhi, New Delhi | Rs. 85,643 | -- |
Goa, Margao | Rs. 87,285 | -- |
Gujarat, Vadodara | Rs. 86,459 | -- |
Gujarat, Surendranagar | Rs. 86,467 | -- |
Gujarat, Valsad | Rs. 86,812 | -- |
Gujarat, Botad | Rs. 86,545 | -- |
Gujarat, Bharuch | Rs. 86,553 | -- |
Gujarat, Ahmedabad | Rs. 86,977 | -- |
Gujarat, Surat | Rs. 86,665 | -- |
Gujarat, Porbandar | Rs. 86,830 | -- |
Gujarat, Navsari | Rs. 86,732 | -- |
Gujarat, Rajkot | Rs. 86,584 | -- |
Gujarat, Gandhinagar | Rs. 86,282 | -- |
Gujarat, Bhavnagar | Rs. 86,516 | -- |
Gujarat, Anand | Rs. 86,404 | -- |
Gujarat, Amreli | Rs. 86,687 | -- |
Gujarat, Jamnagar | Rs. 86,707 | -- |
Gujarat, Dahod | Rs. 86,512 | -- |
Gujarat, Morbi | Rs. 86,582 | -- |
Gujarat, Junagadh | Rs. 86,719 | -- |
Gujarat, Mahesana | Rs. 86,289 | -- |
Haryana, Rewari | Rs. 85,367 | -- |
Haryana, Rohtak | Rs. 85,367 | -- |
Haryana, Sirsa | Rs. 85,580 | -- |
Haryana, Gurgaon | Rs. 85,367 | -- |
Haryana, Yamunanagar | Rs. 85,605 | -- |
Haryana, Sonipat | Rs. 85,367 | -- |
Haryana, Panchkula | Rs. 85,601 | -- |
Haryana, Bhiwani | Rs. 85,367 | -- |
Haryana, Faridabad | Rs. 85,367 | -- |
Haryana, Hisar | Rs. 85,444 | -- |
Haryana, Jhajjar | Rs. 85,367 | -- |
Haryana, Jind | Rs. 85,399 | -- |
Haryana, Kaithal | Rs. 85,478 | -- |
Haryana, Karnal | Rs. 85,434 | -- |
Haryana, Kurukshetra | Rs. 85,470 | -- |
Haryana, Palwal | Rs. 85,367 | -- |
Haryana, Panipat | Rs. 85,389 | -- |
Haryana, Ambala | Rs. 85,544 | -- |
Haryana, Fatehabad | Rs. 85,511 | -- |
Himachal Pradesh, Una | Rs. 85,400 | -- |
Himachal Pradesh, Solan | Rs. 85,464 | -- |
Jammu Kashmir, Jammu | Rs. 85,957 | -- |
Jammu Kashmir, Srinagar | Rs. 86,656 | -- |
Jharkhand, Deoghar | Rs. 86,988 | -- |
Jharkhand, Bokaro | Rs. 86,919 | -- |
Jharkhand, Ranchi | Rs. 86,908 | -- |
Jharkhand, Dhanbad | Rs. 86,890 | -- |
Jharkhand, Jamtara | Rs. 87,042 | -- |
Jharkhand, Koderma | Rs. 86,790 | -- |
Jharkhand, Hazaribag | Rs. 86,813 | -- |
Jharkhand, Godda | Rs. 87,129 | -- |
Jharkhand, Ramgarh | Rs. 86,883 | -- |
Jharkhand, Dumka | Rs. 87,086 | -- |
Jharkhand, Giridih | Rs. 86,862 | -- |
Karnataka, Raichur | Rs. 87,555 | -- |
Karnataka, Mangalore | Rs. 88,251 | -- |
Karnataka, Shimoga | Rs. 87,628 | -- |
Karnataka, Ramanagara | Rs. 88,021 | -- |
Karnataka, Bellary | Rs. 87,509 | -- |
Karnataka, Hassan | Rs. 88,067 | -- |
Karnataka, Udupi | Rs. 88,323 | -- |
Karnataka, Yadgir | Rs. 87,333 | -- |
Karnataka, Mandya | Rs. 87,976 | -- |
Karnataka, Koppal | Rs. 87,369 | -- |
Karnataka, Bidar | Rs. 87,169 | -- |
Karnataka, Bijapur | Rs. 87,116 | -- |
Karnataka, Chamrajnagar | Rs. 88,203 | -- |
Karnataka, Chikballapur | Rs. 88,008 | -- |
Karnataka, Chickmagalur | Rs. 87,729 | -- |
Karnataka, Chitradurga | Rs. 87,603 | -- |
Karnataka, Davangere | Rs. 87,626 | -- |
Karnataka, Dharwad | Rs. 87,506 | -- |
Karnataka, Gadag | Rs. 87,449 | -- |
Karnataka, Gulbarga | Rs. 87,152 | -- |
Karnataka, Belgaum | Rs. 87,478 | -- |
Karnataka, Haveri | Rs. 87,586 | -- |
Karnataka, Kolar | Rs. 87,968 | -- |
Karnataka, Bagalkot | Rs. 87,222 | -- |
Karnataka, Tumkur | Rs. 87,743 | -- |
Karnataka, Bangalore | Rs. 88,062 | -- |
Karnataka, Mysore | Rs. 88,048 | -- |
Kerala, Kozhikode | Rs. 89,423 | -- |
Kerala, Palakkad | Rs. 89,193 | -- |
Kerala, Alappuzha | Rs. 89,422 | -- |
Kerala, Kannur | Rs. 88,910 | -- |
Kerala, Kasargod | Rs. 89,105 | -- |
Kerala, Kottayam | Rs. 89,411 | -- |
Kerala, Malappuram | Rs. 89,083 | -- |
Kerala, Thrissur | Rs. 89,275 | -- |
Madhya Pradesh, Shajapur | Rs. 86,131 | -- |
Madhya Pradesh, Shivpuri | Rs. 85,718 | -- |
Madhya Pradesh, Tikamgarh | Rs. 85,844 | -- |
Madhya Pradesh, Ujjain | Rs. 86,323 | -- |
Madhya Pradesh, Jabalpur | Rs. 86,527 | -- |
Madhya Pradesh, Vidisha | Rs. 86,202 | -- |
Madhya Pradesh, Indore | Rs. 86,257 | -- |
Madhya Pradesh, Harda | Rs. 86,318 | -- |
Madhya Pradesh, Guna | Rs. 85,839 | -- |
Madhya Pradesh, Dhar | Rs. 86,312 | -- |
Madhya Pradesh, Dewas | Rs. 86,302 | -- |
Madhya Pradesh, Damoh | Rs. 86,064 | -- |
Madhya Pradesh, Shahdol | Rs. 86,509 | -- |
Madhya Pradesh, Seoni | Rs. 86,523 | -- |
Madhya Pradesh, Jhabua | Rs. 86,424 | -- |
Madhya Pradesh, Katni | Rs. 86,337 | -- |
Madhya Pradesh, Khandwa | Rs. 86,417 | -- |
Madhya Pradesh, Khargone | Rs. 86,338 | -- |
Madhya Pradesh, Mandla | Rs. 86,645 | -- |
Madhya Pradesh, Mandsaur | Rs. 85,945 | -- |
Madhya Pradesh, Morena | Rs. 85,531 | -- |
Madhya Pradesh, Narsinghpur | Rs. 86,434 | -- |
Madhya Pradesh, Neemuch | Rs. 85,886 | -- |
Madhya Pradesh, Panna | Rs. 86,147 | -- |
Madhya Pradesh, Ratlam | Rs. 86,062 | -- |
Madhya Pradesh, Rewa | Rs. 86,808 | -- |
Madhya Pradesh, Sagar | Rs. 85,953 | -- |
Madhya Pradesh, Satna | Rs. 86,742 | -- |
Madhya Pradesh, Chhindwara | Rs. 86,757 | -- |
Madhya Pradesh, Chhatarpur | Rs. 86,048 | -- |
Madhya Pradesh, Bhopal | Rs. 86,108 | -- |
Madhya Pradesh, Ashoknagar | Rs. 85,857 | -- |
Madhya Pradesh, Balaghat | Rs. 86,838 | -- |
Madhya Pradesh, Barwani | Rs. 86,455 | -- |
Madhya Pradesh, Betul | Rs. 86,338 | -- |
Madhya Pradesh, Bhind | Rs. 85,589 | -- |
Madhya Pradesh, Burhanpur | Rs. 86,469 | -- |
Madhya Pradesh, Gwalior | Rs. 85,571 | -- |
Maharashtra, Mumbai | Rs. 87,604 | -- |
Maharashtra, Pune | Rs. 86,899 | -- |
Maharashtra, Gadchiroli | Rs. 87,241 | -- |
Maharashtra, Hingoli | Rs. 86,778 | -- |
Maharashtra, Ahmednagar | Rs. 86,775 | -- |
Maharashtra, Akola | Rs. 86,734 | -- |
Maharashtra, Amravati | Rs. 86,849 | -- |
Maharashtra, Aurangabad | Rs. 86,640 | -- |
Maharashtra, Beed | Rs. 86,806 | -- |
Maharashtra, Bhandara | Rs. 87,010 | -- |
Maharashtra, Buldhana | Rs. 86,595 | -- |
Maharashtra, Dhule | Rs. 86,464 | -- |
Maharashtra, Jalgaon | Rs. 86,569 | -- |
Maharashtra, Jalna | Rs. 86,720 | -- |
Maharashtra, Yavatmal | Rs. 87,170 | -- |
Maharashtra, Washim | Rs. 86,838 | -- |
Maharashtra, Wardha | Rs. 87,007 | -- |
Maharashtra, Thane | Rs. 87,090 | -- |
Maharashtra, Solapur | Rs. 86,958 | -- |
Maharashtra, Satara | Rs. 87,034 | -- |
Maharashtra, Chandrapur | Rs. 87,118 | -- |
Maharashtra, Sangli | Rs. 87,253 | -- |
Maharashtra, Ratnagiri | Rs. 87,249 | -- |
Maharashtra, Parbhani | Rs. 86,846 | -- |
Maharashtra, Osmanabad | Rs. 86,946 | -- |
Maharashtra, Navi Mumbai | Rs. 87,239 | -- |
Maharashtra, Latur | Rs. 86,959 | -- |
Maharashtra, Kolhapur | Rs. 87,190 | -- |
Manipur, Imphal East | Rs. 92,573 | -- |
Mizoram, Aizawl | Rs. 89,751 | -- |
Orissa, Angul | Rs. 87,447 | -- |
Orissa, Kendujhar | Rs. 87,569 | -- |
Orissa, Kendrapara | Rs. 87,783 | -- |
Orissa, Jharsuguda | Rs. 87,399 | -- |
Orissa, Jagatsinghapur | Rs. 87,760 | -- |
Orissa, Dhenkanal | Rs. 87,663 | -- |
Orissa, Bhadrak | Rs. 87,769 | -- |
Orissa, Bargarh | Rs. 87,483 | -- |
Orissa, Balangir | Rs. 87,591 | -- |
Orissa, Khordha | Rs. 87,680 | -- |
Orissa, Nayagarh | Rs. 87,759 | -- |
Orissa, Bhubaneshwar | Rs. 87,639 | -- |
Orissa, Sundergarh | Rs. 87,394 | -- |
Orissa, Sambalpur | Rs. 87,456 | -- |
Orissa, Jajpur | Rs. 87,676 | -- |
Orissa, Puri | Rs. 87,847 | -- |
Orissa, Rayagada | Rs. 88,014 | -- |
Orissa, Cuttack | Rs. 87,595 | -- |
Pondicherry, Pondicherry | Rs. 88,125 | -- |
Punjab, Faridkot | Rs. 85,882 | -- |
Punjab, Bathinda | Rs. 85,761 | -- |
Punjab, Rupnagar | Rs. 85,671 | -- |
Punjab, Patiala | Rs. 85,663 | -- |
Punjab, Pathankot | Rs. 85,935 | -- |
Punjab, Nawanshahr | Rs. 85,831 | -- |
Punjab, Moga | Rs. 85,854 | -- |
Punjab, Mansa | Rs. 85,547 | -- |
Punjab, Jalandhar | Rs. 85,809 | -- |
Punjab, Hoshiarpur | Rs. 85,829 | -- |
Punjab, Gurdaspur | Rs. 85,944 | -- |
Punjab, Ferozepur | Rs. 85,925 | -- |
Punjab, Fazilka | Rs. 85,697 | -- |
Punjab, Barnala | Rs. 85,785 | -- |
Punjab, Amritsar | Rs. 85,948 | -- |
Punjab, Ludhiana | Rs. 85,717 | -- |
Punjab, Mohali | Rs. 85,627 | -- |
Punjab, Tarn Taran | Rs. 85,893 | -- |
Punjab, Sangrur | Rs. 85,736 | -- |
Punjab, Kapurthala | Rs. 85,882 | -- |
Rajasthan, Jhunjhunu | Rs. 85,451 | -- |
Rajasthan, Dausa | Rs. 85,599 | -- |
Rajasthan, Dholpur | Rs. 85,587 | -- |
Rajasthan, Dungarpur | Rs. 86,178 | -- |
Rajasthan, Hanumangarh | Rs. 85,788 | -- |
Rajasthan, Churu | Rs. 85,525 | -- |
Rajasthan, Jalore | Rs. 86,034 | -- |
Rajasthan, Jhalawar | Rs. 85,937 | -- |
Rajasthan, Jaisalmer | Rs. 86,256 | -- |
Rajasthan, Jodhpur | Rs. 85,980 | -- |
Rajasthan, Kota | Rs. 85,810 | -- |
Rajasthan, Nagaur | Rs. 85,851 | -- |
Rajasthan, Pali | Rs. 85,885 | -- |
Rajasthan, Pratapgarh | Rs. 85,895 | -- |
Rajasthan, Sawai Madhopur | Rs. 85,749 | -- |
Rajasthan, Sikar | Rs. 85,502 | -- |
Rajasthan, Sri Ganganagar | Rs. 85,855 | -- |
Rajasthan, Tonk | Rs. 85,657 | -- |
Rajasthan, Udaipur | Rs. 86,032 | -- |
Rajasthan, Rajsamand | Rs. 85,947 | -- |
Rajasthan, Chittorgarh | Rs. 85,883 | -- |
Rajasthan, Jaipur | Rs. 85,519 | -- |
Rajasthan, Alwar | Rs. 85,367 | -- |
Rajasthan, Ajmer | Rs. 85,650 | -- |
Rajasthan, Banswara | Rs. 86,168 | -- |
Rajasthan, Baran | Rs. 85,912 | -- |
Rajasthan, Barmer | Rs. 86,305 | -- |
Rajasthan, Bharatpur | Rs. 85,463 | -- |
Rajasthan, Bhilwara | Rs. 85,805 | -- |
Rajasthan, Bikaner | Rs. 85,824 | -- |
Rajasthan, Bundi | Rs. 85,773 | -- |
Tamil Nadu, Theni | Rs. 84,886 | -- |
Tamil Nadu, Thanjavur | Rs. 84,608 | -- |
Tamil Nadu, Ramanathapuram | Rs. 84,893 | -- |
Tamil Nadu, Pudukkottai | Rs. 84,729 | -- |
Tamil Nadu, Perambalur | Rs. 84,767 | -- |
Tamil Nadu, Namakkal | Rs. 84,669 | -- |
Tamil Nadu, Tiruvarur | Rs. 84,908 | -- |
Tamil Nadu, Tiruchirappalli | Rs. 84,664 | -- |
Tamil Nadu, Tirunelveli | Rs. 85,043 | -- |
Tamil Nadu, Tiruvallur | Rs. 84,787 | -- |
Tamil Nadu, Tiruvannamalai | Rs. 84,606 | -- |
Tamil Nadu, Vellore | Rs. 84,602 | -- |
Tamil Nadu, Viluppuram | Rs. 84,778 | -- |
Tamil Nadu, Virudhunagar | Rs. 84,990 | -- |
Tamil Nadu, Madurai | Rs. 84,896 | -- |
Tamil Nadu, Krishnagiri | Rs. 84,472 | -- |
Tamil Nadu, Karur | Rs. 84,725 | -- |
Tamil Nadu, Nagapattinam | Rs. 85,083 | -- |
Tamil Nadu, Salem | Rs. 84,608 | -- |
Tamil Nadu, Chennai | Rs. 84,943 | -- |
Tamil Nadu, Coimbatore | Rs. 84,806 | -- |
Tamil Nadu, Cuddalore | Rs. 84,851 | -- |
Tamil Nadu, Dharmapuri | Rs. 84,526 | -- |
Tamil Nadu, Dindigul | Rs. 84,793 | -- |
Tamil Nadu, Erode | Rs. 84,663 | -- |
Telangana, Adilabad | Rs. 87,229 | -- |
Telangana, Karimnagar | Rs. 87,365 | -- |
Telangana, Warangal Urban | Rs. 87,635 | -- |
Telangana, Khammam | Rs. 87,575 | -- |
Telangana, Mancherial | Rs. 87,399 | -- |
Telangana, Nalgonda | Rs. 87,516 | -- |
Telangana, Nizamabad | Rs. 87,172 | -- |
Telangana, Hyderabad | Rs. 87,617 | -- |
Telangana, Mahabubnagar | Rs. 87,581 | -- |
Tripura, Agartala | Rs. 89,827 | -- |
Utarakhand, Haridwar | Rs. 85,584 | -- |
Utarakhand, Dehradun | Rs. 85,541 | -- |
Uttar Pradesh, Mau | Rs. 85,457 | -- |
Uttar Pradesh, Mathura | Rs. 84,334 | -- |
Uttar Pradesh, Mainpuri | Rs. 84,567 | -- |
Uttar Pradesh, Maharajganj | Rs. 85,378 | -- |
Uttar Pradesh, Mahoba | Rs. 84,887 | -- |
Uttar Pradesh, Lucknow | Rs. 84,943 | -- |
Uttar Pradesh, Lalitpur | Rs. 85,096 | -- |
Uttar Pradesh, Lakhimpur Kheri | Rs. 84,906 | -- |
Uttar Pradesh, Kasganj | Rs. 84,346 | -- |
Uttar Pradesh, Kanpur Dehat | Rs. 84,829 | -- |
Uttar Pradesh, Kannauj | Rs. 84,708 | -- |
Uttar Pradesh, Jaunpur | Rs. 85,305 | -- |
Uttar Pradesh, Hardoi | Rs. 84,789 | -- |
Uttar Pradesh, Hathras | Rs. 84,394 | -- |
Uttar Pradesh, Meerut | Rs. 84,715 | -- |
Uttar Pradesh, Mirzapur | Rs. 85,295 | -- |
Uttar Pradesh, Moradabad | Rs. 84,852 | -- |
Uttar Pradesh, Varanasi | Rs. 85,283 | -- |
Uttar Pradesh, Sultanpur | Rs. 85,140 | -- |
Uttar Pradesh, Sitapur | Rs. 84,907 | -- |
Uttar Pradesh, Siddharthnagar | Rs. 85,316 | -- |
Uttar Pradesh, Shamli | Rs. 84,826 | -- |
Uttar Pradesh, Shahjahanpur | Rs. 84,762 | -- |
Uttar Pradesh, Sambhal | Rs. 84,774 | -- |
Uttar Pradesh, Saharanpur | Rs. 84,677 | -- |
Uttar Pradesh, Rampur | Rs. 84,890 | -- |
Uttar Pradesh, RaeBareli | Rs. 85,096 | -- |
Uttar Pradesh, Pratapgarh | Rs. 85,198 | -- |
Uttar Pradesh, Pilibhit | Rs. 84,978 | -- |
Uttar Pradesh, Muzaffarnagar | Rs. 84,759 | -- |
Uttar Pradesh, Unnao | Rs. 84,872 | -- |
Uttar Pradesh, Hapur | Rs. 84,620 | -- |
Uttar Pradesh, Gorakhpur | Rs. 85,299 | -- |
Uttar Pradesh, Bareilly | Rs. 84,904 | -- |
Uttar Pradesh, Barabanki | Rs. 84,982 | -- |
Uttar Pradesh, Banda | Rs. 85,060 | -- |
Uttar Pradesh, Balrampur | Rs. 85,191 | -- |
Uttar Pradesh, Ballia | Rs. 85,391 | -- |
Uttar Pradesh, Bahraich | Rs. 85,130 | -- |
Uttar Pradesh, Azamgarh | Rs. 85,319 | -- |
Uttar Pradesh, Auraiya | Rs. 84,634 | -- |
Uttar Pradesh, Amroha | Rs. 84,829 | -- |
Uttar Pradesh, Ambedkar Nagar | Rs. 85,211 | -- |
Uttar Pradesh, Allahabad | Rs. 85,107 | -- |
Uttar Pradesh, Aligarh | Rs. 84,440 | -- |
Uttar Pradesh, Agra | Rs. 84,412 | -- |
Uttar Pradesh, Basti | Rs. 85,210 | -- |
Uttar Pradesh, Bijnor | Rs. 84,776 | -- |
Uttar Pradesh, Gonda | Rs. 85,133 | -- |
Uttar Pradesh, Ghazipur | Rs. 85,395 | -- |
Uttar Pradesh, Ghaziabad | Rs. 84,648 | -- |
Uttar Pradesh, Gautam Buddha Nagar | Rs. 84,582 | -- |
Uttar Pradesh, Firozabad | Rs. 84,512 | -- |
Uttar Pradesh, Fatehpur | Rs. 84,961 | -- |
Uttar Pradesh, Farrukhabad | Rs. 84,681 | -- |
Uttar Pradesh, Faizabad | Rs. 85,096 | -- |
Uttar Pradesh, Etawah | Rs. 84,548 | -- |
Uttar Pradesh, Etah | Rs. 84,527 | -- |
Uttar Pradesh, Deoria | Rs. 85,378 | -- |
Uttar Pradesh, Bulandshahr | Rs. 84,573 | -- |
Uttar Pradesh, Budaun | Rs. 84,567 | -- |
West Bengal, Malda | Rs. 84,624 | -- |
West Bengal, Howrah | Rs. 84,898 | -- |
West Bengal, Hooghly | Rs. 84,514 | -- |
West Bengal, Bankura | Rs. 84,277 | -- |
West Bengal, Kolkata | Rs. 84,943 | -- |
West Bengal, Cooch Behar | Rs. 84,431 | -- |
West Bengal, Purulia | Rs. 84,208 | -- |
Comprehensive Insurance Cost |
---|
-- |
Registration Cost |
---|
RTO cost is currently unavailable. RTO registration fees for Honda CB Hornet 160R is different for every state. |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer.
Engine Capacity | 162.71 cc |
Starting | Electric |
Power | 11.68 kW @ 8500 rpm |
Max Speed | 110 kmph |
Front Brake | Disc Brake |
Rear Brake | Disc Brake |
Colors | Pearl Night Star Black, Pearl Siren Blue, Sports Red, Pearl Amazing White, Neo Orange Mettalic |
View full specs of Honda CB Hornet 160R |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.
By, on 25/07/2016