Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Given below is the price list of Activa 5G Limited Edition in major cities of India. The price given is for the base model of Honda Activa 5G Limited Edition. Price may vary depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex-Showroom Price | On-Road Price |
---|---|---|
Andaman Nicobar, Port Blair | Rs. 62,089 | -- |
Andhra Pradesh, Prakasam | Rs. 56,634 | -- |
Andhra Pradesh, West Godavari | Rs. 56,740 | -- |
Andhra Pradesh, Vizianagaram | Rs. 57,310 | -- |
Andhra Pradesh, Visakhapatnam | Rs. 57,220 | -- |
Andhra Pradesh, Srikakulam | Rs. 57,344 | -- |
Andhra Pradesh, Nellore | Rs. 56,885 | -- |
Andhra Pradesh, Krishna | Rs. 56,802 | -- |
Andhra Pradesh, Kurnool | Rs. 56,305 | -- |
Andhra Pradesh, East Godavari | Rs. 56,905 | -- |
Andhra Pradesh, Anantapur | Rs. 56,660 | -- |
Andhra Pradesh, Chittoor | Rs. 56,925 | -- |
Andhra Pradesh, Guntur | Rs. 56,601 | -- |
Andhra Pradesh, Kadapa | Rs. 56,719 | -- |
Arunachal Pradesh, Papum Pare | Rs. 58,367 | -- |
Assam, Tinsukia | Rs. 58,693 | -- |
Assam, Sivasagar | Rs. 58,762 | -- |
Assam, Cachar | Rs. 58,426 | -- |
Assam, Sonitpur | Rs. 58,063 | -- |
Assam, Darrang | Rs. 57,922 | -- |
Assam, Dibrugarh | Rs. 58,604 | -- |
Assam, Lakhimpur | Rs. 58,763 | -- |
Assam, Nagaon | Rs. 58,111 | -- |
Assam, Barpeta | Rs. 57,894 | -- |
Assam, Bongaigaon | Rs. 57,593 | -- |
Assam, Dhubri | Rs. 57,409 | -- |
Assam, Golaghat | Rs. 58,410 | -- |
Assam, Guwahati | Rs. 57,906 | -- |
Assam, Jorhat | Rs. 58,355 | -- |
Bihar, Nawada | Rs. 56,532 | -- |
Bihar, Patna | Rs. 56,008 | -- |
Bihar, Purnia | Rs. 56,336 | -- |
Bihar, Saharsa | Rs. 55,758 | -- |
Bihar, Samastipur | Rs. 56,137 | -- |
Bihar, Sitamarhi | Rs. 56,146 | -- |
Bihar, Siwan | Rs. 55,821 | -- |
Bihar, Rohtas | Rs. 55,758 | -- |
Bihar, EastChamparan | Rs. 55,758 | -- |
Bihar, Araria | Rs. 56,497 | -- |
Bihar, Saran | Rs. 55,927 | -- |
Bihar, Nalanda | Rs. 55,927 | -- |
Bihar, West Champaran | Rs. 55,927 | -- |
Bihar, Muzaffarpur | Rs. 55,834 | -- |
Bihar, Munger | Rs. 56,381 | -- |
Bihar, Madhubani | Rs. 56,306 | -- |
Bihar, Bhojpur | Rs. 55,866 | -- |
Bihar, Aurangabad | Rs. 55,884 | -- |
Bihar, Begusarai | Rs. 56,036 | -- |
Bihar, Bhagalpur | Rs. 56,247 | -- |
Bihar, Buxar | Rs. 55,810 | -- |
Bihar, Darbhanga | Rs. 55,939 | -- |
Bihar, Gaya | Rs. 55,972 | -- |
Bihar, Gopalganj | Rs. 55,781 | -- |
Bihar, Madhepura | Rs. 56,497 | -- |
Bihar, Kishanganj | Rs. 56,446 | -- |
Bihar, Khagaria | Rs. 56,326 | -- |
Bihar, Katihar | Rs. 55,707 | -- |
Bihar, Jehanabad | Rs. 56,072 | -- |
Chandigarh | Rs. 54,748 | -- |
Chhattisgarh, Raipur | Rs. 56,352 | -- |
Chhattisgarh, Rajnandgaon | Rs. 56,453 | -- |
Chhattisgarh, Kondagaon | Rs. 56,998 | -- |
Chhattisgarh, Kabirdham | Rs. 56,467 | -- |
Chhattisgarh, Bastar | Rs. 57,072 | -- |
Chhattisgarh, Balod | Rs. 57,072 | -- |
Chhattisgarh, Korea | Rs. 56,430 | -- |
Chhattisgarh, Surguja | Rs. 56,261 | -- |
Chhattisgarh, Raigarh | Rs. 56,594 | -- |
Chhattisgarh, Mahasamund | Rs. 56,416 | -- |
Chhattisgarh, Korba | Rs. 56,328 | -- |
Chhattisgarh, Baloda Bazar | Rs. 56,306 | -- |
Chhattisgarh, Bemetara | Rs. 56,342 | -- |
Chhattisgarh, Bilaspur | Rs. 56,197 | -- |
Chhattisgarh, Dhamtari | Rs. 56,461 | -- |
Chhattisgarh, Durg | Rs. 56,396 | -- |
Chhattisgarh, Janjgir-Champa | Rs. 56,302 | -- |
Chhattisgarh, Jashpur | Rs. 56,536 | -- |
Chhattisgarh, Kanker | Rs. 56,543 | -- |
Dadra Nagar Haveli, Silvassa | Rs. 55,921 | -- |
Delhi, New Delhi | Rs. 55,032 | -- |
Goa, Margao | Rs. 57,319 | -- |
Gujarat, Navsari | Rs. 55,783 | -- |
Gujarat, Mahesana | Rs. 55,340 | -- |
Gujarat, Junagadh | Rs. 55,769 | -- |
Gujarat, Jamnagar | Rs. 55,758 | -- |
Gujarat, Gandhinagar | Rs. 55,333 | -- |
Gujarat, Dahod | Rs. 55,562 | -- |
Gujarat, Botad | Rs. 55,595 | -- |
Gujarat, Ahmedabad | Rs. 56,027 | -- |
Gujarat, Amreli | Rs. 55,738 | -- |
Gujarat, Anand | Rs. 55,454 | -- |
Gujarat, Bharuch | Rs. 55,603 | -- |
Gujarat, Bhavnagar | Rs. 55,566 | -- |
Haryana, Palwal | Rs. 54,456 | -- |
Haryana, Panchkula | Rs. 54,732 | -- |
Haryana, Panipat | Rs. 54,482 | -- |
Haryana, Rewari | Rs. 54,456 | -- |
Haryana, Rohtak | Rs. 54,456 | -- |
Haryana, Sirsa | Rs. 54,707 | -- |
Haryana, Sonipat | Rs. 54,456 | -- |
Haryana, Yamunanagar | Rs. 54,737 | -- |
Haryana, Kurukshetra | Rs. 54,578 | -- |
Haryana, Karnal | Rs. 54,535 | -- |
Haryana, Kaithal | Rs. 54,587 | -- |
Haryana, Ambala | Rs. 54,665 | -- |
Haryana, Bhiwani | Rs. 54,456 | -- |
Haryana, Faridabad | Rs. 54,456 | -- |
Haryana, Fatehabad | Rs. 54,626 | -- |
Haryana, Gurgaon | Rs. 54,456 | -- |
Haryana, Hisar | Rs. 54,546 | -- |
Haryana, Jhajjar | Rs. 54,456 | -- |
Haryana, Jind | Rs. 54,493 | -- |
Himachal Pradesh, Una | Rs. 54,881 | -- |
Himachal Pradesh, Solan | Rs. 54,925 | -- |
Himachal Pradesh, Mandi | Rs. 55,195 | -- |
Himachal Pradesh, Kangra | Rs. 55,297 | -- |
Himachal Pradesh, Hamirpur | Rs. 55,042 | -- |
Jammu Kashmir, Anantnag | Rs. 55,798 | -- |
Jammu Kashmir, Jammu | Rs. 55,483 | -- |
Jammu Kashmir, Srinagar | Rs. 56,006 | -- |
Jharkhand, Koderma | Rs. 56,144 | -- |
Jharkhand, Ramgarh | Rs. 56,247 | -- |
Jharkhand, Ranchi | Rs. 56,277 | -- |
Jharkhand, West Singhbhum | Rs. 56,517 | -- |
Jharkhand, Palamu | Rs. 56,053 | -- |
Jharkhand, East Singhbhum | Rs. 56,515 | -- |
Jharkhand, Jamtara | Rs. 56,455 | -- |
Jharkhand, Hazaribag | Rs. 56,164 | -- |
Jharkhand, Bokaro | Rs. 56,290 | -- |
Jharkhand, Deoghar | Rs. 56,371 | -- |
Jharkhand, Dhanbad | Rs. 56,255 | -- |
Jharkhand, Dumka | Rs. 56,487 | -- |
Jharkhand, Giridih | Rs. 56,222 | -- |
Jharkhand, Godda | Rs. 56,571 | -- |
Karnataka, Haveri | Rs. 56,636 | -- |
Karnataka, Kolar | Rs. 57,019 | -- |
Karnataka, Koppal | Rs. 56,420 | -- |
Karnataka, Mandya | Rs. 57,026 | -- |
Karnataka, Mangalore | Rs. 57,301 | -- |
Karnataka, Mysore | Rs. 57,099 | -- |
Karnataka, Raichur | Rs. 56,606 | -- |
Karnataka, Ramanagara | Rs. 57,072 | -- |
Karnataka, Shimoga | Rs. 56,678 | -- |
Karnataka, Tumkur | Rs. 56,793 | -- |
Karnataka, Udupi | Rs. 57,374 | -- |
Karnataka, Yadgir | Rs. 56,383 | -- |
Karnataka, South Kannada | Rs. 57,184 | -- |
Karnataka, Hassan | Rs. 57,117 | -- |
Karnataka, Gulbarga | Rs. 56,203 | -- |
Karnataka, Bagalkot | Rs. 56,273 | -- |
Karnataka, Bangalore | Rs. 57,113 | -- |
Karnataka, Belgaum | Rs. 56,528 | -- |
Karnataka, Bellary | Rs. 56,559 | -- |
Karnataka, Bidar | Rs. 56,219 | -- |
Karnataka, Bijapur | Rs. 56,167 | -- |
Karnataka, Chamrajnagar | Rs. 57,254 | -- |
Karnataka, Chikballapur | Rs. 57,058 | -- |
Karnataka, Chickmagalur | Rs. 56,780 | -- |
Karnataka, Chitradurga | Rs. 56,653 | -- |
Karnataka, Davangere | Rs. 56,677 | -- |
Karnataka, Dharwad | Rs. 56,557 | -- |
Karnataka, Gadag | Rs. 56,499 | -- |
Kerala, Pathanamthitta | Rs. 58,824 | -- |
Kerala, Trivandrum | Rs. 58,962 | -- |
Kerala, Thrissur | Rs. 58,625 | -- |
Kerala, Kollam | Rs. 58,874 | -- |
Kerala, Wayanad | Rs. 58,562 | -- |
Kerala, Palakkad | Rs. 58,544 | -- |
Kerala, Kottayam | Rs. 58,762 | -- |
Kerala, Alappuzha | Rs. 58,773 | -- |
Kerala, Ernakulam | Rs. 58,698 | -- |
Kerala, Kozhikode | Rs. 58,774 | -- |
Kerala, Kannur | Rs. 58,260 | -- |
Kerala, Kasargod | Rs. 58,455 | -- |
Madhya Pradesh, Satna | Rs. 56,080 | -- |
Madhya Pradesh, Sagar | Rs. 55,148 | -- |
Madhya Pradesh, Rewa | Rs. 56,159 | -- |
Madhya Pradesh, Ratlam | Rs. 55,278 | -- |
Madhya Pradesh, Raisen | Rs. 55,409 | -- |
Madhya Pradesh, Panna | Rs. 55,378 | -- |
Madhya Pradesh, Neemuch | Rs. 55,069 | -- |
Madhya Pradesh, Narsinghpur | Rs. 55,716 | -- |
Madhya Pradesh, Morena | Rs. 54,649 | -- |
Madhya Pradesh, Sehore | Rs. 55,317 | -- |
Madhya Pradesh, Seoni | Rs. 55,855 | -- |
Madhya Pradesh, Hoshangabad | Rs. 55,483 | -- |
Madhya Pradesh, Singrauli | Rs. 56,444 | -- |
Madhya Pradesh, Vidisha | Rs. 55,443 | -- |
Madhya Pradesh, Ujjain | Rs. 55,586 | -- |
Madhya Pradesh, Tikamgarh | Rs. 55,027 | -- |
Madhya Pradesh, Sidhi | Rs. 56,272 | -- |
Madhya Pradesh, Shivpuri | Rs. 54,870 | -- |
Madhya Pradesh, Shajapur | Rs. 55,391 | -- |
Madhya Pradesh, Shahdol | Rs. 55,805 | -- |
Madhya Pradesh, Mandsaur | Rs. 55,139 | -- |
Madhya Pradesh, Mandla | Rs. 55,973 | -- |
Madhya Pradesh, Khargone | Rs. 55,604 | -- |
Madhya Pradesh, Chhindwara | Rs. 56,098 | -- |
Madhya Pradesh, Chhatarpur | Rs. 55,261 | -- |
Madhya Pradesh, Burhanpur | Rs. 55,765 | -- |
Madhya Pradesh, Bhopal | Rs. 55,332 | -- |
Madhya Pradesh, Bhind | Rs. 54,751 | -- |
Madhya Pradesh, Betul | Rs. 55,604 | -- |
Madhya Pradesh, Barwani | Rs. 55,748 | -- |
Madhya Pradesh, Balaghat | Rs. 56,195 | -- |
Madhya Pradesh, Ashoknagar | Rs. 55,062 | -- |
Madhya Pradesh, Damoh | Rs. 55,279 | -- |
Madhya Pradesh, Dewas | Rs. 55,560 | -- |
Madhya Pradesh, Khandwa | Rs. 55,697 | -- |
Madhya Pradesh, Katni | Rs. 55,602 | -- |
Madhya Pradesh, Jhabua | Rs. 55,704 | -- |
Madhya Pradesh, Jabalpur | Rs. 55,826 | -- |
Madhya Pradesh, Indore | Rs. 55,508 | -- |
Madhya Pradesh, Harda | Rs. 55,580 | -- |
Madhya Pradesh, Gwalior | Rs. 54,697 | -- |
Madhya Pradesh, Guna | Rs. 55,013 | -- |
Madhya Pradesh, Dhar | Rs. 55,572 | -- |
Maharashtra, Ratnagiri | Rs. 56,300 | -- |
Maharashtra, Pune | Rs. 55,950 | -- |
Maharashtra, Parbhani | Rs. 55,897 | -- |
Maharashtra, Osmanabad | Rs. 55,996 | -- |
Maharashtra, Navi Mumbai | Rs. 56,289 | -- |
Maharashtra, Nashik | Rs. 55,707 | -- |
Maharashtra, Sangli | Rs. 56,303 | -- |
Maharashtra, Satara | Rs. 56,085 | -- |
Maharashtra, Yavatmal | Rs. 56,221 | -- |
Maharashtra, Washim | Rs. 55,889 | -- |
Maharashtra, Wardha | Rs. 55,889 | -- |
Maharashtra, Palghar | Rs. 56,177 | -- |
Maharashtra, Nandurbar | Rs. 55,559 | -- |
Maharashtra, Sindhudurg | Rs. 56,418 | -- |
Maharashtra, Raigad | Rs. 56,389 | -- |
Maharashtra, Nanded | Rs. 55,969 | -- |
Maharashtra, Nagpur | Rs. 55,982 | -- |
Maharashtra, Mumbai | Rs. 56,655 | -- |
Maharashtra, Ahmednagar | Rs. 55,826 | -- |
Maharashtra, Amravati | Rs. 55,899 | -- |
Maharashtra, Aurangabad | Rs. 55,691 | -- |
Maharashtra, Beed | Rs. 55,856 | -- |
Maharashtra, Bhandara | Rs. 56,060 | -- |
Maharashtra, Buldhana | Rs. 55,645 | -- |
Maharashtra, Chandrapur | Rs. 56,169 | -- |
Maharashtra, Dhule | Rs. 55,515 | -- |
Maharashtra, Gadchiroli | Rs. 56,292 | -- |
Maharashtra, Gondia | Rs. 56,188 | -- |
Maharashtra, Hingoli | Rs. 55,829 | -- |
Maharashtra, Jalgaon | Rs. 55,619 | -- |
Maharashtra, Jalna | Rs. 55,770 | -- |
Maharashtra, Kolhapur | Rs. 56,241 | -- |
Maharashtra, Latur | Rs. 56,010 | -- |
Manipur, Imphal East | Rs. 61,971 | -- |
Mizoram, Aizawl | Rs. 59,149 | -- |
Nagaland, Dimapur | Rs. 59,250 | -- |
Orissa, Rayagada | Rs. 57,591 | -- |
Orissa, Puri | Rs. 57,418 | -- |
Orissa, Nayagarh | Rs. 57,282 | -- |
Orissa, Khordha | Rs. 57,190 | -- |
Orissa, Kendrapara | Rs. 57,318 | -- |
Orissa, Subarnapur | Rs. 57,175 | -- |
Orissa, Kandhamal | Rs. 57,361 | -- |
Orissa, Kalahandi | Rs. 57,389 | -- |
Orissa, Ganjam | Rs. 57,411 | -- |
Orissa, Mayurbhanj | Rs. 56,709 | -- |
Orissa, Sambalpur | Rs. 56,924 | -- |
Orissa, Sundergarh | Rs. 56,884 | -- |
Orissa, Jharsuguda | Rs. 56,857 | -- |
Orissa, Baleswar | Rs. 57,449 | -- |
Orissa, Bargarh | Rs. 56,957 | -- |
Orissa, Bhadrak | Rs. 57,294 | -- |
Orissa, Bhubaneshwar | Rs. 57,141 | -- |
Orissa, Balangir | Rs. 57,084 | -- |
Orissa, Cuttack | Rs. 57,089 | -- |
Orissa, Dhenkanal | Rs. 57,177 | -- |
Orissa, Jagatsinghapur | Rs. 57,291 | -- |
Orissa, Jajpur | Rs. 57,185 | -- |
Orissa, Angul | Rs. 56,914 | -- |
Pondicherry, Pondicherry | Rs. 57,476 | -- |
Punjab, Rupnagar | Rs. 54,815 | -- |
Punjab, Moga | Rs. 55,031 | -- |
Punjab, Mohali | Rs. 54,763 | -- |
Punjab, Nawanshahr | Rs. 55,004 | -- |
Punjab, Patiala | Rs. 54,806 | -- |
Punjab, Sangrur | Rs. 54,892 | -- |
Punjab, Tarn Taran | Rs. 55,085 | -- |
Punjab, Muktsar | Rs. 54,922 | -- |
Punjab, Fatehgarh Sahib | Rs. 54,754 | -- |
Punjab, Mansa | Rs. 54,696 | -- |
Punjab, Ludhiana | Rs. 54,870 | -- |
Punjab, Kapurthala | Rs. 55,064 | -- |
Punjab, Amritsar | Rs. 55,143 | -- |
Punjab, Barnala | Rs. 54,949 | -- |
Punjab, Bathinda | Rs. 54,921 | -- |
Punjab, Faridkot | Rs. 55,064 | -- |
Punjab, Fazilka | Rs. 54,878 | -- |
Punjab, Ferozepur | Rs. 55,115 | -- |
Punjab, Gurdaspur | Rs. 55,138 | -- |
Punjab, Hoshiarpur | Rs. 55,002 | -- |
Punjab, Jalandhar | Rs. 54,978 | -- |
Rajasthan, Bundi | Rs. 54,935 | -- |
Rajasthan, Chittorgarh | Rs. 55,066 | -- |
Rajasthan, Churu | Rs. 54,642 | -- |
Rajasthan, Dausa | Rs. 54,729 | -- |
Rajasthan, Dholpur | Rs. 54,724 | -- |
Rajasthan, Dungarpur | Rs. 55,414 | -- |
Rajasthan, Bikaner | Rs. 54,995 | -- |
Rajasthan, Bhilwara | Rs. 54,974 | -- |
Rajasthan, Bharatpur | Rs. 54,569 | -- |
Rajasthan, Barmer | Rs. 55,565 | -- |
Rajasthan, Baran | Rs. 55,099 | -- |
Rajasthan, Banswara | Rs. 55,402 | -- |
Rajasthan, Ajmer | Rs. 54,790 | -- |
Rajasthan, Alwar | Rs. 54,456 | -- |
Rajasthan, Sirohi | Rs. 55,254 | -- |
Rajasthan, Hanumangarh | Rs. 54,954 | -- |
Rajasthan, Jaipur | Rs. 54,636 | -- |
Rajasthan, Udaipur | Rs. 55,242 | -- |
Rajasthan, Tonk | Rs. 54,798 | -- |
Rajasthan, Sri Ganganagar | Rs. 55,032 | -- |
Rajasthan, Sikar | Rs. 54,615 | -- |
Rajasthan, Sawai Madhopur | Rs. 54,907 | -- |
Rajasthan, Rajsamand | Rs. 55,141 | -- |
Rajasthan, Pratapgarh | Rs. 55,112 | -- |
Rajasthan, Pali | Rs. 55,067 | -- |
Rajasthan, Nagaur | Rs. 55,027 | -- |
Rajasthan, Jaisalmer | Rs. 55,539 | -- |
Rajasthan, Jalore | Rs. 55,251 | -- |
Rajasthan, Jhalawar | Rs. 55,129 | -- |
Rajasthan, Jhunjhunu | Rs. 54,555 | -- |
Rajasthan, Jodhpur | Rs. 55,180 | -- |
Rajasthan, Kota | Rs. 54,979 | -- |
Tamil Nadu, Perambalur | Rs. 57,955 | -- |
Tamil Nadu, Pudukkottai | Rs. 57,917 | -- |
Tamil Nadu, Ramanathapuram | Rs. 58,081 | -- |
Tamil Nadu, Salem | Rs. 57,796 | -- |
Tamil Nadu, Sivaganga | Rs. 58,033 | -- |
Tamil Nadu, Thanjavur | Rs. 58,322 | -- |
Tamil Nadu, Namakkal | Rs. 57,857 | -- |
Tamil Nadu, Nagapattinam | Rs. 58,271 | -- |
Tamil Nadu, Madurai | Rs. 58,084 | -- |
Tamil Nadu, Krishnagiri | Rs. 57,659 | -- |
Tamil Nadu, Kanchipuram | Rs. 57,874 | -- |
Tamil Nadu, Kallakurichi | Rs. 57,879 | -- |
Tamil Nadu, Karur | Rs. 57,913 | -- |
Tamil Nadu, Thoothukudi | Rs. 58,248 | -- |
Tamil Nadu, Theni | Rs. 58,074 | -- |
Tamil Nadu, Tiruchirappalli | Rs. 57,852 | -- |
Tamil Nadu, Tirunelveli | Rs. 58,231 | -- |
Tamil Nadu, Ariyalur | Rs. 58,083 | -- |
Tamil Nadu, Chennai | Rs. 58,131 | -- |
Tamil Nadu, Coimbatore | Rs. 57,993 | -- |
Tamil Nadu, Cuddalore | Rs. 58,038 | -- |
Tamil Nadu, Dharmapuri | Rs. 57,714 | -- |
Tamil Nadu, Dindigul | Rs. 57,981 | -- |
Tamil Nadu, Erode | Rs. 57,851 | -- |
Tamil Nadu, Virudhunagar | Rs. 58,178 | -- |
Tamil Nadu, Tiruvallur | Rs. 57,975 | -- |
Tamil Nadu, Tiruvannamalai | Rs. 57,793 | -- |
Tamil Nadu, Tirupur | Rs. 57,906 | -- |
Tamil Nadu, Tiruvarur | Rs. 58,096 | -- |
Tamil Nadu, Vellore | Rs. 57,790 | -- |
Tamil Nadu, Viluppuram | Rs. 57,965 | -- |
Telangana, Jogulamba Gadwal | Rs. 56,447 | -- |
Telangana, Bhadradri Kothagudem | Rs. 56,475 | -- |
Telangana, Peddapalli | Rs. 56,164 | -- |
Telangana, Warangal Urban | Rs. 56,367 | -- |
Telangana, Sangareddy | Rs. 56,470 | -- |
Telangana, Nizamabad | Rs. 55,905 | -- |
Telangana, Nalgonda | Rs. 56,248 | -- |
Telangana, Mancherial | Rs. 56,131 | -- |
Telangana, Mahabubnagar | Rs. 56,314 | -- |
Telangana, Khammam | Rs. 56,307 | -- |
Telangana, Karimnagar | Rs. 56,097 | -- |
Telangana, Hyderabad | Rs. 56,349 | -- |
Telangana, Adilabad | Rs. 55,961 | -- |
Tripura, Agartala | Rs. 59,225 | -- |
Utarakhand, Dehradun | Rs. 55,015 | -- |
Utarakhand, Haridwar | Rs. 55,066 | -- |
Utarakhand, Udham Singh Nagar | Rs. 55,216 | -- |
Utarakhand, Nainital | Rs. 55,262 | -- |
Uttar Pradesh, Pilibhit | Rs. 55,235 | -- |
Uttar Pradesh, Muzaffarnagar | Rs. 54,976 | -- |
Uttar Pradesh, Moradabad | Rs. 55,087 | -- |
Uttar Pradesh, Mirzapur | Rs. 55,610 | -- |
Uttar Pradesh, Meerut | Rs. 54,925 | -- |
Uttar Pradesh, Mau | Rs. 55,802 | -- |
Uttar Pradesh, Mathura | Rs. 54,474 | -- |
Uttar Pradesh, Mainpuri | Rs. 54,750 | -- |
Uttar Pradesh, Maharajganj | Rs. 55,708 | -- |
Uttar Pradesh, Mahoba | Rs. 55,160 | -- |
Uttar Pradesh, Lucknow | Rs. 55,194 | -- |
Uttar Pradesh, Lalitpur | Rs. 55,375 | -- |
Uttar Pradesh, Lakhimpur Kheri | Rs. 55,150 | -- |
Uttar Pradesh, Kasganj | Rs. 55,060 | -- |
Uttar Pradesh, Pratapgarh | Rs. 55,495 | -- |
Uttar Pradesh, RaeBareli | Rs. 55,375 | -- |
Uttar Pradesh, Sonbhadra | Rs. 55,919 | -- |
Uttar Pradesh, Amethi | Rs. 55,448 | -- |
Uttar Pradesh, Chandauli | Rs. 55,592 | -- |
Uttar Pradesh, Kushinagar | Rs. 55,737 | -- |
Uttar Pradesh, Varanasi | Rs. 55,596 | -- |
Uttar Pradesh, Unnao | Rs. 55,111 | -- |
Uttar Pradesh, Sultanpur | Rs. 55,427 | -- |
Uttar Pradesh, Sitapur | Rs. 55,152 | -- |
Uttar Pradesh, Siddharthnagar | Rs. 55,635 | -- |
Uttar Pradesh, Shamli | Rs. 55,063 | -- |
Uttar Pradesh, Shahjahanpur | Rs. 54,980 | -- |
Uttar Pradesh, Sambhal | Rs. 55,009 | -- |
Uttar Pradesh, Saharanpur | Rs. 54,879 | -- |
Uttar Pradesh, Rampur | Rs. 55,131 | -- |
Uttar Pradesh, Kanpur Dehat | Rs. 55,060 | -- |
Uttar Pradesh, Agra | Rs. 54,566 | -- |
Uttar Pradesh, Budaun | Rs. 54,750 | -- |
Uttar Pradesh, Bijnor | Rs. 54,997 | -- |
Uttar Pradesh, Basti | Rs. 55,509 | -- |
Uttar Pradesh, Bareilly | Rs. 55,148 | -- |
Uttar Pradesh, Barabanki | Rs. 55,240 | -- |
Uttar Pradesh, Banda | Rs. 55,332 | -- |
Uttar Pradesh, Balrampur | Rs. 55,487 | -- |
Uttar Pradesh, Ballia | Rs. 55,724 | -- |
Uttar Pradesh, Bahraich | Rs. 55,415 | -- |
Uttar Pradesh, Azamgarh | Rs. 54,837 | -- |
Uttar Pradesh, Auraiya | Rs. 54,837 | -- |
Uttar Pradesh, Amroha | Rs. 55,060 | -- |
Uttar Pradesh, Ambedkar Nagar | Rs. 55,511 | -- |
Uttar Pradesh, Allahabad | Rs. 55,388 | -- |
Uttar Pradesh, Aligarh | Rs. 54,600 | -- |
Uttar Pradesh, Bulandshahr | Rs. 54,757 | -- |
Uttar Pradesh, Deoria | Rs. 55,708 | -- |
Uttar Pradesh, Etah | Rs. 54,702 | -- |
Uttar Pradesh, Kannauj | Rs. 54,917 | -- |
Uttar Pradesh, Jhansi | Rs. 55,621 | -- |
Uttar Pradesh, Jaunpur | Rs. 55,621 | -- |
Uttar Pradesh, Hathras | Rs. 54,546 | -- |
Uttar Pradesh, Hardoi | Rs. 55,012 | -- |
Uttar Pradesh, Hapur | Rs. 54,820 | -- |
Uttar Pradesh, Gorakhpur | Rs. 55,615 | -- |
Uttar Pradesh, Gonda | Rs. 55,419 | -- |
Uttar Pradesh, Ghazipur | Rs. 55,729 | -- |
Uttar Pradesh, Etawah | Rs. 54,728 | -- |
Uttar Pradesh, Faizabad | Rs. 55,375 | -- |
Uttar Pradesh, Farrukhabad | Rs. 54,884 | -- |
Uttar Pradesh, Fatehpur | Rs. 55,223 | -- |
Uttar Pradesh, Firozabad | Rs. 54,685 | -- |
Uttar Pradesh, Gautam Buddha Nagar | Rs. 54,767 | -- |
Uttar Pradesh, Ghaziabad | Rs. 54,845 | -- |
West Bengal, Bardhaman | Rs. 56,480 | -- |
West Bengal, North Dinajpur | Rs. 56,889 | -- |
West Bengal, North 24 Parganas | Rs. 57,241 | -- |
West Bengal, Nadia | Rs. 56,756 | -- |
West Bengal, West Medinipur | Rs. 56,971 | -- |
West Bengal, South 24 Parganas | Rs. 57,249 | -- |
West Bengal, South Dinajpur | Rs. 57,240 | -- |
West Bengal, Darjeeling | Rs. 56,791 | -- |
West Bengal, Birbhum | Rs. 56,546 | -- |
West Bengal, East Medinipur | Rs. 56,830 | -- |
West Bengal, Purulia | Rs. 56,408 | -- |
West Bengal, Murshidabad | Rs. 56,738 | -- |
West Bengal, Malda | Rs. 56,901 | -- |
West Bengal, Kolkata | Rs. 57,200 | -- |
West Bengal, Howrah | Rs. 57,155 | -- |
West Bengal, Hooghly | Rs. 56,771 | -- |
West Bengal, Cooch Behar | Rs. 57,027 | -- |
West Bengal, Alipurduar | Rs. 57,194 | -- |
Comprehensive Insurance Cost |
---|
-- |
Registration Cost |
---|
RTO cost is currently unavailable. RTO registration fees for Honda Activa 5G Limited Edition is different for every state. |
Engine Capacity | 109.19 cc |
Starting | Kick/self |
Power | 8 bhp @7500 rpm |
Max Speed | 83 kmph |
Front Brake | 130 mm Drum |
Rear Brake | 130 mm Drum |
Colors | Pearl precious White + Matte Selene Silver, Strontium Silver Metallic + Pearl Igneous Black |
View full specs of Honda Activa 5G Limited Edition |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.