Know the market value of your used bike
KMs Run
Given below is the price list of Splendor Plus in major cities of India. The price given is for the base model of Hero Splendor Plus. Price may vary depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex-Showroom Price | On-Road Price |
---|---|---|
Andhra Pradesh, Nellore | Rs. 50,060 | -- |
Andhra Pradesh, Srikakulam | Rs. 50,060 | -- |
Andhra Pradesh, Guntur | Rs. 50,060 | -- |
Andhra Pradesh, Chittoor | Rs. 50,060 | -- |
Andhra Pradesh, Vizianagaram | Rs. 50,060 | -- |
Andhra Pradesh, Kadapa | Rs. 50,060 | -- |
Andhra Pradesh, Visakhapatnam | Rs. 50,060 | -- |
Andhra Pradesh, Anantapur | Rs. 50,060 | -- |
Andhra Pradesh, Kurnool | Rs. 50,060 | -- |
Arunachal Pradesh, Itanagar | Rs. 49,000 | -- |
Assam, Tinsukia | Rs. 49,660 | -- |
Assam, Barpeta | Rs. 49,660 | -- |
Assam, Dhubri | Rs. 49,660 | -- |
Assam, Nagaon | Rs. 49,660 | -- |
Assam, Bongaigaon | Rs. 49,660 | -- |
Assam, Guwahati | Rs. 49,660 | -- |
Assam, Jorhat | Rs. 49,660 | -- |
Assam, Sivasagar | Rs. 49,660 | -- |
Assam, Lakhimpur | Rs. 49,660 | -- |
Bihar, Madhubani | Rs. 50,452 | -- |
Bihar, Munger | Rs. 50,452 | -- |
Bihar, Purnia | Rs. 50,452 | -- |
Bihar, Saharsa | Rs. 50,452 | -- |
Bihar, Samastipur | Rs. 50,452 | -- |
Bihar, Sheohar | Rs. 50,452 | -- |
Bihar, Sitamarhi | Rs. 50,452 | -- |
Bihar, Siwan | Rs. 50,452 | -- |
Bihar, Gopalganj | Rs. 50,452 | -- |
Bihar, Madhepura | Rs. 50,452 | -- |
Bihar, Lakhisarai | Rs. 50,452 | -- |
Bihar, Aurangabad | Rs. 50,452 | -- |
Bihar, Banka | Rs. 50,452 | -- |
Bihar, Begusarai | Rs. 50,452 | -- |
Bihar, Bhagalpur | Rs. 50,452 | -- |
Bihar, Buxar | Rs. 50,452 | -- |
Bihar, Katihar | Rs. 50,452 | -- |
Bihar, Khagaria | Rs. 50,452 | -- |
Bihar, Kishanganj | Rs. 50,452 | -- |
Bihar, Supaul | Rs. 50,452 | -- |
Bihar, Darbhanga | Rs. 50,452 | -- |
Bihar, Gaya | Rs. 50,452 | -- |
Bihar, Nawada | Rs. 50,452 | -- |
Bihar, Patna | Rs. 50,452 | -- |
Bihar, Muzaffarpur | Rs. 50,452 | -- |
Chandigarh | Rs. 49,960 | -- |
Chhattisgarh, Bilaspur | Rs. 49,960 | -- |
Chhattisgarh, Bemetara | Rs. 49,960 | -- |
Chhattisgarh, Baloda Bazar | Rs. 49,960 | -- |
Chhattisgarh, Durg | Rs. 49,960 | -- |
Chhattisgarh, Raipur | Rs. 49,960 | -- |
Chhattisgarh, Raigarh | Rs. 49,960 | -- |
Chhattisgarh, Dantewada | Rs. 49,960 | -- |
Chhattisgarh, Dhamtari | Rs. 49,960 | -- |
Chhattisgarh, Janjgir-Champa | Rs. 49,960 | -- |
Chhattisgarh, Jashpur | Rs. 49,960 | -- |
Chhattisgarh, Korba | Rs. 49,960 | -- |
Chhattisgarh, Rajnandgaon | Rs. 49,960 | -- |
Chhattisgarh, Mahasamund | Rs. 49,960 | -- |
Delhi, New Delhi | Rs. 49,400 | -- |
Goa, Margao | Rs. 49,500 | -- |
Gujarat, Junagadh | Rs. 50,160 | -- |
Gujarat, Valsad | Rs. 50,160 | -- |
Gujarat, Amreli | Rs. 50,160 | -- |
Gujarat, Anand | Rs. 50,160 | -- |
Gujarat, Bharuch | Rs. 50,160 | -- |
Gujarat, Bhavnagar | Rs. 50,160 | -- |
Gujarat, Rajkot | Rs. 50,160 | -- |
Gujarat, Dahod | Rs. 50,160 | -- |
Gujarat, Porbandar | Rs. 50,160 | -- |
Gujarat, Patan | Rs. 50,160 | -- |
Gujarat, Navsari | Rs. 50,160 | -- |
Gujarat, Morbi | Rs. 50,160 | -- |
Gujarat, Mahesana | Rs. 50,160 | -- |
Gujarat, Jamnagar | Rs. 50,160 | -- |
Gujarat, Gandhinagar | Rs. 50,160 | -- |
Gujarat, Surat | Rs. 50,160 | -- |
Gujarat, Ahmedabad | Rs. 50,160 | -- |
Haryana, Jind | Rs. 50,060 | -- |
Haryana, Hisar | Rs. 50,060 | -- |
Haryana, Fatehabad | Rs. 50,060 | -- |
Haryana, Faridabad | Rs. 50,060 | -- |
Haryana, Bhiwani | Rs. 50,060 | -- |
Haryana, Ambala | Rs. 50,060 | -- |
Haryana, Gurgaon | Rs. 49,400 | -- |
Haryana, Karnal | Rs. 50,060 | -- |
Haryana, Kaithal | Rs. 50,060 | -- |
Haryana, Panchkula | Rs. 50,060 | -- |
Haryana, Panipat | Rs. 50,060 | -- |
Haryana, Palwal | Rs. 50,060 | -- |
Haryana, Rewari | Rs. 50,060 | -- |
Haryana, Rohtak | Rs. 50,060 | -- |
Haryana, Kurukshetra | Rs. 50,060 | -- |
Haryana, Sirsa | Rs. 50,060 | -- |
Haryana, Sonipat | Rs. 50,060 | -- |
Haryana, Yamunanagar | Rs. 50,060 | -- |
Himachal Pradesh, Solan | Rs. 49,300 | -- |
Himachal Pradesh, Una | Rs. 49,300 | -- |
Jammu Kashmir, Jammu | Rs. 49,960 | -- |
Jammu Kashmir, Anantnag | Rs. 49,960 | -- |
Jammu Kashmir, Srinagar | Rs. 49,960 | -- |
Jharkhand, Ranchi | Rs. 49,400 | -- |
Jharkhand, Deoghar | Rs. 50,060 | -- |
Jharkhand, Dumka | Rs. 50,060 | -- |
Jharkhand, Jamtara | Rs. 50,060 | -- |
Jharkhand, Bokaro | Rs. 50,060 | -- |
Jharkhand, Dhanbad | Rs. 50,060 | -- |
Jharkhand, Giridih | Rs. 50,060 | -- |
Jharkhand, Hazaribag | Rs. 50,060 | -- |
Jharkhand, Ramgarh | Rs. 50,060 | -- |
Jharkhand, Koderma | Rs. 50,060 | -- |
Jharkhand, Pakur | Rs. 50,060 | -- |
Karnataka, Bellary | Rs. 50,060 | -- |
Karnataka, Gulbarga | Rs. 50,060 | -- |
Karnataka, Belgaum | Rs. 50,060 | -- |
Karnataka, Bagalkot | Rs. 50,060 | -- |
Karnataka, Davangere | Rs. 50,060 | -- |
Karnataka, Bidar | Rs. 50,060 | -- |
Karnataka, Bijapur | Rs. 50,060 | -- |
Karnataka, Hassan | Rs. 50,060 | -- |
Karnataka, Haveri | Rs. 50,060 | -- |
Karnataka, Kolar | Rs. 50,060 | -- |
Karnataka, Koppal | Rs. 50,060 | -- |
Karnataka, Mandya | Rs. 50,060 | -- |
Karnataka, Mangalore | Rs. 50,060 | -- |
Karnataka, Raichur | Rs. 50,060 | -- |
Karnataka, Shimoga | Rs. 50,060 | -- |
Karnataka, Tumkur | Rs. 50,060 | -- |
Karnataka, Chitradurga | Rs. 50,060 | -- |
Karnataka, Chickmagalur | Rs. 50,060 | -- |
Karnataka, Chamrajnagar | Rs. 50,060 | -- |
Karnataka, Yadgir | Rs. 50,060 | -- |
Karnataka, Mysore | Rs. 50,060 | -- |
Karnataka, Bangalore | Rs. 50,060 | -- |
Kerala, Alappuzha | Rs. 51,060 | -- |
Kerala, Palakkad | Rs. 51,060 | -- |
Kerala, Thrissur | Rs. 50,400 | -- |
Kerala, Kozhikode | Rs. 51,060 | -- |
Kerala, Ernakulam | Rs. 51,060 | -- |
Kerala, Kottayam | Rs. 51,060 | -- |
Kerala, Kollam | Rs. 51,060 | -- |
Kerala, Trivandrum | Rs. 51,060 | -- |
Kerala, Kasargod | Rs. 51,060 | -- |
Kerala, Kannur | Rs. 51,060 | -- |
Kerala, Pathanamthitta | Rs. 51,060 | -- |
Madhya Pradesh, Bhopal | Rs. 49,400 | -- |
Madhya Pradesh, Gwalior | Rs. 49,400 | -- |
Maharashtra, Ahmednagar | Rs. 50,060 | -- |
Maharashtra, Amravati | Rs. 50,060 | -- |
Maharashtra, Aurangabad | Rs. 50,060 | -- |
Maharashtra, Thane | Rs. 50,060 | -- |
Maharashtra, Beed | Rs. 50,060 | -- |
Maharashtra, Bhandara | Rs. 50,060 | -- |
Maharashtra, Washim | Rs. 50,060 | -- |
Maharashtra, Akola | Rs. 50,060 | -- |
Maharashtra, Buldhana | Rs. 50,060 | -- |
Maharashtra, Sangli | Rs. 50,060 | -- |
Maharashtra, Ratnagiri | Rs. 50,060 | -- |
Maharashtra, Parbhani | Rs. 50,060 | -- |
Maharashtra, Osmanabad | Rs. 50,060 | -- |
Maharashtra, Navi Mumbai | Rs. 50,060 | -- |
Maharashtra, Latur | Rs. 50,060 | -- |
Maharashtra, Kolhapur | Rs. 50,060 | -- |
Maharashtra, Jalna | Rs. 50,060 | -- |
Maharashtra, Jalgaon | Rs. 50,060 | -- |
Maharashtra, Hingoli | Rs. 50,060 | -- |
Maharashtra, Solapur | Rs. 50,060 | -- |
Maharashtra, Dhule | Rs. 50,060 | -- |
Maharashtra, Gondia | Rs. 50,060 | -- |
Maharashtra, Mumbai | Rs. 50,060 | -- |
Maharashtra, Yavatmal | Rs. 50,060 | -- |
Maharashtra, Wardha | Rs. 50,060 | -- |
Maharashtra, Satara | Rs. 50,060 | -- |
Maharashtra, Gadchiroli | Rs. 50,060 | -- |
Maharashtra, Pune | Rs. 50,060 | -- |
Manipur, Imphal East | Rs. 49,000 | -- |
Meghalaya, Shillong | Rs. 49,000 | -- |
Mizoram, Aizawl | Rs. 49,000 | -- |
Orissa, Kendujhar | Rs. 50,160 | -- |
Orissa, Nayagarh | Rs. 50,160 | -- |
Orissa, Puri | Rs. 50,160 | -- |
Orissa, Rayagada | Rs. 50,160 | -- |
Orissa, Sambalpur | Rs. 50,160 | -- |
Orissa, Jharsuguda | Rs. 50,160 | -- |
Orissa, Jajpur | Rs. 50,160 | -- |
Orissa, Jagatsinghapur | Rs. 50,160 | -- |
Orissa, Dhenkanal | Rs. 50,160 | -- |
Orissa, Balangir | Rs. 50,160 | -- |
Orissa, Angul | Rs. 50,160 | -- |
Orissa, Cuttack | Rs. 50,160 | -- |
Orissa, Bhubaneshwar | Rs. 50,160 | -- |
Orissa, Sundergarh | Rs. 50,160 | -- |
Pondicherry, Pondicherry | Rs. 49,500 | -- |
Pondicherry, Karaikal | Rs. 49,500 | -- |
Punjab, Hoshiarpur | Rs. 49,960 | -- |
Punjab, Gurdaspur | Rs. 49,960 | -- |
Punjab, Ferozepur | Rs. 49,960 | -- |
Punjab, Mohali | Rs. 49,960 | -- |
Punjab, Faridkot | Rs. 49,960 | -- |
Punjab, Barnala | Rs. 49,960 | -- |
Punjab, Bathinda | Rs. 49,960 | -- |
Punjab, Jalandhar | Rs. 49,960 | -- |
Punjab, Kapurthala | Rs. 49,960 | -- |
Punjab, Moga | Rs. 49,960 | -- |
Punjab, Nawanshahr | Rs. 49,960 | -- |
Punjab, Pathankot | Rs. 49,960 | -- |
Punjab, Patiala | Rs. 49,960 | -- |
Punjab, Sangrur | Rs. 49,960 | -- |
Punjab, Tarn Taran | Rs. 49,960 | -- |
Punjab, Amritsar | Rs. 49,960 | -- |
Punjab, Ludhiana | Rs. 49,960 | -- |
Rajasthan, Udaipur | Rs. 50,060 | -- |
Rajasthan, Bundi | Rs. 50,060 | -- |
Rajasthan, Chittorgarh | Rs. 50,060 | -- |
Rajasthan, Churu | Rs. 50,060 | -- |
Rajasthan, Dausa | Rs. 50,060 | -- |
Rajasthan, Sawai Madhopur | Rs. 50,060 | -- |
Rajasthan, Dungarpur | Rs. 50,060 | -- |
Rajasthan, Jalore | Rs. 50,060 | -- |
Rajasthan, Jhunjhunu | Rs. 50,060 | -- |
Rajasthan, Jodhpur | Rs. 50,060 | -- |
Rajasthan, Kota | Rs. 50,060 | -- |
Rajasthan, Nagaur | Rs. 50,060 | -- |
Rajasthan, Pali | Rs. 50,060 | -- |
Rajasthan, Rajsamand | Rs. 50,060 | -- |
Rajasthan, Sikar | Rs. 50,060 | -- |
Rajasthan, Sirohi | Rs. 50,060 | -- |
Rajasthan, Tonk | Rs. 50,060 | -- |
Rajasthan, Bikaner | Rs. 50,060 | -- |
Rajasthan, Bhilwara | Rs. 50,060 | -- |
Rajasthan, Bharatpur | Rs. 50,060 | -- |
Rajasthan, Jaipur | Rs. 50,060 | -- |
Rajasthan, Alwar | Rs. 50,060 | -- |
Rajasthan, Ajmer | Rs. 50,060 | -- |
Rajasthan, Banswara | Rs. 50,060 | -- |
Rajasthan, Baran | Rs. 50,060 | -- |
Tamil Nadu, Coimbatore | Rs. 50,160 | -- |
Tamil Nadu, Cuddalore | Rs. 50,160 | -- |
Tamil Nadu, Dharmapuri | Rs. 50,160 | -- |
Tamil Nadu, Dindigul | Rs. 50,160 | -- |
Tamil Nadu, Ramanathapuram | Rs. 50,160 | -- |
Tamil Nadu, Karur | Rs. 50,160 | -- |
Tamil Nadu, Krishnagiri | Rs. 50,160 | -- |
Tamil Nadu, Madurai | Rs. 50,160 | -- |
Tamil Nadu, Namakkal | Rs. 50,160 | -- |
Tamil Nadu, Perambalur | Rs. 50,160 | -- |
Tamil Nadu, Sivaganga | Rs. 50,160 | -- |
Tamil Nadu, Pudukkottai | Rs. 50,160 | -- |
Tamil Nadu, Viluppuram | Rs. 50,160 | -- |
Tamil Nadu, Thanjavur | Rs. 50,160 | -- |
Tamil Nadu, Vellore | Rs. 50,160 | -- |
Tamil Nadu, Chennai | Rs. 50,160 | -- |
Tamil Nadu, Salem | Rs. 50,160 | -- |
Tamil Nadu, Erode | Rs. 50,160 | -- |
Tamil Nadu, Tiruvannamalai | Rs. 50,160 | -- |
Tamil Nadu, Tirunelveli | Rs. 50,160 | -- |
Tamil Nadu, Tiruchirappalli | Rs. 50,160 | -- |
Tamil Nadu, Theni | Rs. 50,160 | -- |
Telangana, Hyderabad | Rs. 49,500 | -- |
Telangana, Mahabubnagar | Rs. 49,500 | -- |
Tripura, Agartala | Rs. 49,000 | -- |
Utarakhand, Haridwar | Rs. 50,060 | -- |
Utarakhand, Dehradun | Rs. 50,060 | -- |
Uttar Pradesh, Lalitpur | Rs. 50,060 | -- |
Uttar Pradesh, Maharajganj | Rs. 50,060 | -- |
Uttar Pradesh, Mahoba | Rs. 50,060 | -- |
Uttar Pradesh, Mainpuri | Rs. 50,060 | -- |
Uttar Pradesh, Mathura | Rs. 50,060 | -- |
Uttar Pradesh, Lakhimpur Kheri | Rs. 50,060 | -- |
Uttar Pradesh, Kushinagar | Rs. 50,060 | -- |
Uttar Pradesh, Kaushambi | Rs. 50,060 | -- |
Uttar Pradesh, Kasganj | Rs. 50,060 | -- |
Uttar Pradesh, Kanpur Dehat | Rs. 50,060 | -- |
Uttar Pradesh, Kannauj | Rs. 50,060 | -- |
Uttar Pradesh, Jhansi | Rs. 50,060 | -- |
Uttar Pradesh, Jaunpur | Rs. 50,060 | -- |
Uttar Pradesh, Mau | Rs. 50,060 | -- |
Uttar Pradesh, Meerut | Rs. 50,060 | -- |
Uttar Pradesh, Sambhal | Rs. 50,060 | -- |
Uttar Pradesh, Sitapur | Rs. 50,060 | -- |
Uttar Pradesh, Sultanpur | Rs. 50,060 | -- |
Uttar Pradesh, Unnao | Rs. 50,060 | -- |
Uttar Pradesh, Varanasi | Rs. 50,060 | -- |
Uttar Pradesh, Saharanpur | Rs. 50,060 | -- |
Uttar Pradesh, Rampur | Rs. 50,060 | -- |
Uttar Pradesh, RaeBareli | Rs. 50,060 | -- |
Uttar Pradesh, Pratapgarh | Rs. 50,060 | -- |
Uttar Pradesh, Pilibhit | Rs. 50,060 | -- |
Uttar Pradesh, Muzaffarnagar | Rs. 50,060 | -- |
Uttar Pradesh, Moradabad | Rs. 50,060 | -- |
Uttar Pradesh, Mirzapur | Rs. 50,060 | -- |
Uttar Pradesh, Hathras | Rs. 50,060 | -- |
Uttar Pradesh, Hardoi | Rs. 50,060 | -- |
Uttar Pradesh, Gonda | Rs. 50,060 | -- |
Uttar Pradesh, Badaun | Rs. 50,060 | -- |
Uttar Pradesh, Balrampur | Rs. 50,060 | -- |
Uttar Pradesh, Ballia | Rs. 50,060 | -- |
Uttar Pradesh, Bahraich | Rs. 50,060 | -- |
Uttar Pradesh, Amroha | Rs. 50,060 | -- |
Uttar Pradesh, Ambedkar Nagar | Rs. 50,060 | -- |
Uttar Pradesh, Allahabad | Rs. 50,060 | -- |
Uttar Pradesh, Aligarh | Rs. 50,060 | -- |
Uttar Pradesh, Agra | Rs. 50,060 | -- |
Uttar Pradesh, Noida | Rs. 50,060 | -- |
Uttar Pradesh, Lucknow | Rs. 50,060 | -- |
Uttar Pradesh, Gorakhpur | Rs. 50,060 | -- |
Uttar Pradesh, Banda | Rs. 50,060 | -- |
Uttar Pradesh, Barabanki | Rs. 50,060 | -- |
Uttar Pradesh, Ghazipur | Rs. 50,060 | -- |
Uttar Pradesh, Ghaziabad | Rs. 50,060 | -- |
Uttar Pradesh, Firozabad | Rs. 50,060 | -- |
Uttar Pradesh, Fatehpur | Rs. 50,060 | -- |
Uttar Pradesh, Farrukhabad | Rs. 50,060 | -- |
Uttar Pradesh, Faizabad | Rs. 50,060 | -- |
Uttar Pradesh, Etawah | Rs. 50,060 | -- |
Uttar Pradesh, Bareilly | Rs. 50,060 | -- |
Uttar Pradesh, Basti | Rs. 50,060 | -- |
Uttar Pradesh, Bijnor | Rs. 50,060 | -- |
Uttar Pradesh, Deoria | Rs. 50,060 | -- |
Uttar Pradesh, Etah | Rs. 50,060 | -- |
West Bengal, Howrah | Rs. 49,400 | -- |
West Bengal, Kolkata | Rs. 50,060 | -- |
West Bengal, Cooch Behar | Rs. 50,060 | -- |
West Bengal, Bankura | Rs. 50,060 | -- |
Comprehensive Insurance Cost |
---|
-- |
Registration Cost |
---|
RTO cost is currently unavailable. RTO registration fees for Hero Splendor Plus is different for every state. |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Hero Splendor Plus.
Engine Capacity | 97.20 cc |
Starting | Kick Start / Self Start |
Power | 7.47 Ps @ 8000 rpm |
Max Speed | 90 kmph |
Front Brake | Internal expanding shoe type (130 mm) |
Rear Brake | Internal expanding shoe type (130 mm) |
Colors | Black with Purple Strip 3, Black with Silver Strip, Candy Red, Cloud Silver, Hi Granite Blue. |
View full specs of Hero Splendor Plus |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.