Know the market value of your used bike
KMs Run
Given below is the price list of Splendor iSmart in major cities of India. The price given is for the base model of Hero Splendor iSmart. Price may vary depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex-Showroom Price | On-Road Price |
---|---|---|
Andaman Nicobar, Port Blair | Rs. 56,550 | -- |
Andhra Pradesh, Visakhapatnam | Rs. 56,450 | -- |
Andhra Pradesh, Vizianagaram | Rs. 56,450 | -- |
Andhra Pradesh, Srikakulam | Rs. 56,450 | -- |
Andhra Pradesh, Nellore | Rs. 56,450 | -- |
Andhra Pradesh, Kadapa | Rs. 56,450 | -- |
Andhra Pradesh, Guntur | Rs. 56,450 | -- |
Andhra Pradesh, Kurnool | Rs. 56,450 | -- |
Andhra Pradesh, Anantapur | Rs. 56,450 | -- |
Andhra Pradesh, Chittoor | Rs. 56,450 | -- |
Arunachal Pradesh, Itanagar | Rs. 56,250 | -- |
Assam, Jorhat | Rs. 56,250 | -- |
Assam, Tinsukia | Rs. 56,250 | -- |
Assam, Nagaon | Rs. 56,250 | -- |
Assam, Nalbari | Rs. 56,250 | -- |
Assam, Sivasagar | Rs. 56,250 | -- |
Assam, Dibrugarh | Rs. 56,250 | -- |
Assam, Barpeta | Rs. 56,250 | -- |
Assam, Guwahati | Rs. 56,250 | -- |
Assam, Bongaigaon | Rs. 56,250 | -- |
Assam, Dhubri | Rs. 56,250 | -- |
Bihar, Nawada | Rs. 56,350 | -- |
Bihar, Aurangabad | Rs. 56,350 | -- |
Bihar, Banka | Rs. 56,350 | -- |
Bihar, Begusarai | Rs. 56,350 | -- |
Bihar, Buxar | Rs. 56,350 | -- |
Bihar, Darbhanga | Rs. 56,350 | -- |
Bihar, Saharsa | Rs. 56,350 | -- |
Bihar, Khagaria | Rs. 56,350 | -- |
Bihar, Muzaffarpur | Rs. 56,350 | -- |
Bihar, Patna | Rs. 56,350 | -- |
Bihar, Supaul | Rs. 56,350 | -- |
Bihar, Sheohar | Rs. 56,350 | -- |
Bihar, Sitamarhi | Rs. 56,350 | -- |
Bihar, Siwan | Rs. 56,350 | -- |
Bihar, Purnia | Rs. 56,350 | -- |
Bihar, Munger | Rs. 56,350 | -- |
Bihar, Madhubani | Rs. 56,350 | -- |
Bihar, Gaya | Rs. 56,350 | -- |
Bihar, Samastipur | Rs. 56,350 | -- |
Bihar, Gopalganj | Rs. 56,350 | -- |
Bihar, Jehanabad | Rs. 56,350 | -- |
Bihar, Katihar | Rs. 56,350 | -- |
Bihar, Kishanganj | Rs. 56,350 | -- |
Bihar, Lakhisarai | Rs. 56,350 | -- |
Bihar, Madhepura | Rs. 56,350 | -- |
Chandigarh | Rs. 55,250 | -- |
Chhattisgarh, Dantewada | Rs. 56,350 | -- |
Chhattisgarh, Bemetara | Rs. 56,350 | -- |
Chhattisgarh, Baloda Bazar | Rs. 56,350 | -- |
Chhattisgarh, Dhamtari | Rs. 56,350 | -- |
Chhattisgarh, Janjgir-Champa | Rs. 56,350 | -- |
Chhattisgarh, Jashpur | Rs. 56,350 | -- |
Chhattisgarh, Kanker | Rs. 56,350 | -- |
Chhattisgarh, Korba | Rs. 56,350 | -- |
Chhattisgarh, Mahasamund | Rs. 56,350 | -- |
Chhattisgarh, Rajnandgaon | Rs. 56,350 | -- |
Chhattisgarh, Raigarh | Rs. 56,350 | -- |
Chhattisgarh, Raipur | Rs. 56,350 | -- |
Chhattisgarh, Durg | Rs. 56,350 | -- |
Chhattisgarh, Bilaspur | Rs. 56,350 | -- |
Delhi, New Delhi | Rs. 54,900 | -- |
Goa, Margao | Rs. 55,300 | -- |
Gujarat, Dahod | Rs. 56,050 | -- |
Gujarat, Anand | Rs. 56,050 | -- |
Gujarat, Bhavnagar | Rs. 56,050 | -- |
Gujarat, Ahmedabad | Rs. 56,050 | -- |
Gujarat, Surat | Rs. 56,050 | -- |
Gujarat, Bharuch | Rs. 56,050 | -- |
Gujarat, Amreli | Rs. 56,050 | -- |
Gujarat, Porbandar | Rs. 56,050 | -- |
Gujarat, Valsad | Rs. 56,050 | -- |
Gujarat, Navsari | Rs. 56,050 | -- |
Gujarat, Morbi | Rs. 56,050 | -- |
Gujarat, Mahesana | Rs. 56,050 | -- |
Gujarat, Junagadh | Rs. 56,050 | -- |
Gujarat, Patan | Rs. 56,050 | -- |
Gujarat, Jamnagar | Rs. 56,050 | -- |
Gujarat, Gandhinagar | Rs. 56,050 | -- |
Gujarat, Rajkot | Rs. 56,050 | -- |
Haryana, Faridabad | Rs. 55,650 | -- |
Haryana, Sirsa | Rs. 55,650 | -- |
Haryana, Sonipat | Rs. 55,650 | -- |
Haryana, Yamunanagar | Rs. 55,650 | -- |
Haryana, Bhiwani | Rs. 55,650 | -- |
Haryana, Ambala | Rs. 55,650 | -- |
Haryana, Gurgaon | Rs. 55,650 | -- |
Haryana, Hisar | Rs. 55,650 | -- |
Haryana, Jind | Rs. 55,650 | -- |
Haryana, Kaithal | Rs. 55,650 | -- |
Haryana, Karnal | Rs. 55,650 | -- |
Haryana, Kurukshetra | Rs. 55,650 | -- |
Haryana, Palwal | Rs. 55,650 | -- |
Haryana, Panipat | Rs. 55,650 | -- |
Haryana, Rewari | Rs. 55,650 | -- |
Haryana, Rohtak | Rs. 55,650 | -- |
Haryana, Panchkula | Rs. 55,650 | -- |
Himachal Pradesh, Solan | Rs. 54,500 | -- |
Himachal Pradesh, Una | Rs. 54,500 | -- |
Jammu Kashmir, Srinagar | Rs. 55,000 | -- |
Jammu Kashmir, Jammu | Rs. 55,000 | -- |
Jharkhand, Dumka | Rs. 55,850 | -- |
Jharkhand, Deoghar | Rs. 55,850 | -- |
Jharkhand, Ranchi | Rs. 55,850 | -- |
Jharkhand, Hazaribag | Rs. 55,850 | -- |
Jharkhand, Bokaro | Rs. 55,850 | -- |
Jharkhand, Dhanbad | Rs. 55,850 | -- |
Jharkhand, Giridih | Rs. 55,850 | -- |
Jharkhand, Godda | Rs. 55,850 | -- |
Jharkhand, Jamtara | Rs. 55,850 | -- |
Jharkhand, Koderma | Rs. 55,850 | -- |
Jharkhand, Ramgarh | Rs. 55,850 | -- |
Karnataka, Davangere | Rs. 56,150 | -- |
Karnataka, Gulbarga | Rs. 56,150 | -- |
Karnataka, Hassan | Rs. 56,150 | -- |
Karnataka, Haveri | Rs. 56,150 | -- |
Karnataka, Kolar | Rs. 56,150 | -- |
Karnataka, Bijapur | Rs. 56,150 | -- |
Karnataka, Mysore | Rs. 56,150 | -- |
Karnataka, Bidar | Rs. 56,150 | -- |
Karnataka, Bellary | Rs. 56,150 | -- |
Karnataka, Bagalkot | Rs. 56,150 | -- |
Karnataka, Bangalore | Rs. 56,150 | -- |
Karnataka, Chickmagalur | Rs. 56,150 | -- |
Karnataka, Koppal | Rs. 56,150 | -- |
Karnataka, Mandya | Rs. 56,150 | -- |
Karnataka, Mangalore | Rs. 56,150 | -- |
Karnataka, Chitradurga | Rs. 56,150 | -- |
Karnataka, Chamrajnagar | Rs. 56,150 | -- |
Karnataka, Yadgir | Rs. 56,150 | -- |
Karnataka, Tumkur | Rs. 56,150 | -- |
Karnataka, Shimoga | Rs. 56,150 | -- |
Karnataka, Raichur | Rs. 56,150 | -- |
Kerala, Alappuzha | Rs. 56,200 | -- |
Kerala, Kannur | Rs. 56,200 | -- |
Kerala, Kasargod | Rs. 56,200 | -- |
Kerala, Kollam | Rs. 56,200 | -- |
Kerala, Kottayam | Rs. 56,200 | -- |
Kerala, Ernakulam | Rs. 56,200 | -- |
Kerala, Pathanamthitta | Rs. 56,200 | -- |
Kerala, Palakkad | Rs. 56,200 | -- |
Kerala, Trivandrum | Rs. 56,200 | -- |
Kerala, Thrissur | Rs. 56,200 | -- |
Madhya Pradesh, Balaghat | Rs. 55,850 | -- |
Madhya Pradesh, Barwani | Rs. 55,850 | -- |
Madhya Pradesh, Guna | Rs. 55,850 | -- |
Madhya Pradesh, Dhar | Rs. 55,850 | -- |
Madhya Pradesh, Dewas | Rs. 55,850 | -- |
Madhya Pradesh, Datia | Rs. 55,850 | -- |
Madhya Pradesh, Damoh | Rs. 55,850 | -- |
Madhya Pradesh, Chhindwara | Rs. 55,850 | -- |
Madhya Pradesh, Chhatarpur | Rs. 55,850 | -- |
Madhya Pradesh, Bhind | Rs. 55,850 | -- |
Madhya Pradesh, Betul | Rs. 55,850 | -- |
Madhya Pradesh, Ashoknagar | Rs. 55,850 | -- |
Madhya Pradesh, Jabalpur | Rs. 55,850 | -- |
Madhya Pradesh, Narsinghpur | Rs. 55,850 | -- |
Madhya Pradesh, Morena | Rs. 55,850 | -- |
Madhya Pradesh, Mandsaur | Rs. 55,850 | -- |
Madhya Pradesh, Mandla | Rs. 55,850 | -- |
Madhya Pradesh, Shivpuri | Rs. 55,850 | -- |
Madhya Pradesh, Khargone | Rs. 55,850 | -- |
Madhya Pradesh, Khandwa | Rs. 55,850 | -- |
Madhya Pradesh, Katni | Rs. 55,850 | -- |
Madhya Pradesh, Jhabua | Rs. 55,850 | -- |
Madhya Pradesh, Indore | Rs. 55,850 | -- |
Madhya Pradesh, Hoshangabad | Rs. 55,850 | -- |
Madhya Pradesh, Harda | Rs. 55,850 | -- |
Madhya Pradesh, Neemuch | Rs. 55,850 | -- |
Madhya Pradesh, Sagar | Rs. 55,850 | -- |
Madhya Pradesh, Vidisha | Rs. 55,850 | -- |
Madhya Pradesh, Sidhi | Rs. 55,850 | -- |
Madhya Pradesh, Ujjain | Rs. 55,850 | -- |
Madhya Pradesh, Bhopal | Rs. 55,850 | -- |
Madhya Pradesh, Gwalior | Rs. 55,850 | -- |
Madhya Pradesh, Sheopur | Rs. 55,850 | -- |
Madhya Pradesh, Shajapur | Rs. 55,850 | -- |
Madhya Pradesh, Shahdol | Rs. 55,850 | -- |
Madhya Pradesh, Seoni | Rs. 55,850 | -- |
Madhya Pradesh, Sehore | Rs. 55,850 | -- |
Madhya Pradesh, Satna | Rs. 55,850 | -- |
Maharashtra, Sangli | Rs. 55,850 | -- |
Maharashtra, Satara | Rs. 55,850 | -- |
Maharashtra, Solapur | Rs. 55,850 | -- |
Maharashtra, Thane | Rs. 55,850 | -- |
Maharashtra, Wardha | Rs. 55,850 | -- |
Maharashtra, Washim | Rs. 55,850 | -- |
Maharashtra, Yavatmal | Rs. 55,850 | -- |
Maharashtra, Navi Mumbai | Rs. 55,850 | -- |
Maharashtra, Ratnagiri | Rs. 55,850 | -- |
Maharashtra, Parbhani | Rs. 55,850 | -- |
Maharashtra, Gadchiroli | Rs. 55,850 | -- |
Maharashtra, Dhule | Rs. 55,850 | -- |
Maharashtra, Buldhana | Rs. 55,850 | -- |
Maharashtra, Beed | Rs. 55,850 | -- |
Maharashtra, Aurangabad | Rs. 55,850 | -- |
Maharashtra, Amravati | Rs. 55,850 | -- |
Maharashtra, Akola | Rs. 55,850 | -- |
Maharashtra, Ahmednagar | Rs. 55,850 | -- |
Maharashtra, Pune | Rs. 55,850 | -- |
Maharashtra, Gondia | Rs. 55,850 | -- |
Maharashtra, Hingoli | Rs. 55,850 | -- |
Maharashtra, Osmanabad | Rs. 55,850 | -- |
Maharashtra, Nashik | Rs. 55,850 | -- |
Maharashtra, Nanded | Rs. 55,850 | -- |
Maharashtra, Nagpur | Rs. 55,850 | -- |
Maharashtra, Mumbai | Rs. 55,850 | -- |
Maharashtra, Latur | Rs. 55,850 | -- |
Maharashtra, Kolhapur | Rs. 55,850 | -- |
Maharashtra, Jalna | Rs. 55,850 | -- |
Maharashtra, Jalgaon | Rs. 55,850 | -- |
Manipur, Imphal East | Rs. 55,500 | -- |
Meghalaya, Shillong | Rs. 55,500 | -- |
Mizoram, Aizawl | Rs. 55,500 | -- |
Orissa, Bhubaneshwar | Rs. 56,250 | -- |
Orissa, Jajpur | Rs. 56,250 | -- |
Orissa, Jharsuguda | Rs. 56,250 | -- |
Orissa, Kendujhar | Rs. 56,250 | -- |
Orissa, Nayagarh | Rs. 56,250 | -- |
Orissa, Puri | Rs. 56,250 | -- |
Orissa, Rayagada | Rs. 56,250 | -- |
Orissa, Sambalpur | Rs. 56,250 | -- |
Orissa, Sundergarh | Rs. 56,250 | -- |
Orissa, Cuttack | Rs. 56,250 | -- |
Orissa, Jagatsinghapur | Rs. 56,250 | -- |
Orissa, Bhadrak | Rs. 56,250 | -- |
Pondicherry, Pondicherry | Rs. 55,800 | -- |
Pondicherry, Karaikal | Rs. 55,800 | -- |
Punjab, Kapurthala | Rs. 55,250 | -- |
Punjab, Jalandhar | Rs. 55,250 | -- |
Punjab, Hoshiarpur | Rs. 55,250 | -- |
Punjab, Gurdaspur | Rs. 55,250 | -- |
Punjab, Ferozepur | Rs. 55,250 | -- |
Punjab, Amritsar | Rs. 55,250 | -- |
Punjab, Bathinda | Rs. 55,250 | -- |
Punjab, Barnala | Rs. 55,250 | -- |
Punjab, Moga | Rs. 55,250 | -- |
Punjab, Mohali | Rs. 55,250 | -- |
Punjab, Ludhiana | Rs. 55,250 | -- |
Punjab, Tarn Taran | Rs. 55,250 | -- |
Punjab, Sangrur | Rs. 55,250 | -- |
Punjab, Patiala | Rs. 55,250 | -- |
Punjab, Pathankot | Rs. 55,250 | -- |
Punjab, Nawanshahr | Rs. 55,250 | -- |
Punjab, Faridkot | Rs. 55,250 | -- |
Rajasthan, Churu | Rs. 55,750 | -- |
Rajasthan, Chittorgarh | Rs. 55,750 | -- |
Rajasthan, Bikaner | Rs. 55,750 | -- |
Rajasthan, Udaipur | Rs. 55,750 | -- |
Rajasthan, Jhunjhunu | Rs. 55,750 | -- |
Rajasthan, Jodhpur | Rs. 55,750 | -- |
Rajasthan, Kota | Rs. 55,750 | -- |
Rajasthan, Nagaur | Rs. 55,750 | -- |
Rajasthan, Jalore | Rs. 55,750 | -- |
Rajasthan, Dungarpur | Rs. 55,750 | -- |
Rajasthan, Dausa | Rs. 55,750 | -- |
Rajasthan, Pali | Rs. 55,750 | -- |
Rajasthan, Rajsamand | Rs. 55,750 | -- |
Rajasthan, Sawai Madhopur | Rs. 55,750 | -- |
Rajasthan, Sikar | Rs. 55,750 | -- |
Rajasthan, Sirohi | Rs. 55,750 | -- |
Rajasthan, Tonk | Rs. 55,750 | -- |
Rajasthan, Bundi | Rs. 55,750 | -- |
Rajasthan, Bhilwara | Rs. 55,750 | -- |
Rajasthan, Bharatpur | Rs. 55,750 | -- |
Rajasthan, Jaipur | Rs. 55,750 | -- |
Rajasthan, Alwar | Rs. 55,750 | -- |
Rajasthan, Ajmer | Rs. 55,750 | -- |
Rajasthan, Banswara | Rs. 55,750 | -- |
Rajasthan, Baran | Rs. 55,750 | -- |
Tamil Nadu, Cuddalore | Rs. 56,550 | -- |
Tamil Nadu, Ramanathapuram | Rs. 56,550 | -- |
Tamil Nadu, Pudukkottai | Rs. 56,550 | -- |
Tamil Nadu, Nagapattinam | Rs. 56,550 | -- |
Tamil Nadu, Madurai | Rs. 56,550 | -- |
Tamil Nadu, Krishnagiri | Rs. 56,550 | -- |
Tamil Nadu, Karur | Rs. 56,550 | -- |
Tamil Nadu, Erode | Rs. 56,550 | -- |
Tamil Nadu, Dindigul | Rs. 56,550 | -- |
Tamil Nadu, Coimbatore | Rs. 56,550 | -- |
Tamil Nadu, Salem | Rs. 56,550 | -- |
Tamil Nadu, Sivaganga | Rs. 56,550 | -- |
Tamil Nadu, Viluppuram | Rs. 56,550 | -- |
Tamil Nadu, Chennai | Rs. 56,550 | -- |
Tamil Nadu, Vellore | Rs. 56,550 | -- |
Tamil Nadu, Namakkal | Rs. 56,550 | -- |
Tamil Nadu, Tiruvannamalai | Rs. 56,550 | -- |
Tamil Nadu, Tiruvallur | Rs. 56,550 | -- |
Tamil Nadu, Tirunelveli | Rs. 56,550 | -- |
Tamil Nadu, Tiruchirappalli | Rs. 56,550 | -- |
Tamil Nadu, Theni | Rs. 56,550 | -- |
Tamil Nadu, Thanjavur | Rs. 56,550 | -- |
Tamil Nadu, Dharmapuri | Rs. 56,550 | -- |
Telangana, Hyderabad | Rs. 56,450 | -- |
Telangana, Mancherial | Rs. 56,450 | -- |
Telangana, Warangal Urban | Rs. 56,450 | -- |
Telangana, Mahabubnagar | Rs. 55,700 | -- |
Telangana, Adilabad | Rs. 56,450 | -- |
Telangana, Karimnagar | Rs. 56,450 | -- |
Telangana, Khammam | Rs. 56,450 | -- |
Telangana, Nalgonda | Rs. 56,450 | -- |
Telangana, Nizamabad | Rs. 56,450 | -- |
Telangana, Sangareddy | Rs. 56,450 | -- |
Telangana, Suryapet | Rs. 56,450 | -- |
Tripura, Agartala | Rs. 55,500 | -- |
Utarakhand, Dehradun | Rs. 56,050 | -- |
Utarakhand, Haridwar | Rs. 56,050 | -- |
Uttar Pradesh, Lakhimpur Kheri | Rs. 56,050 | -- |
Uttar Pradesh, Lalitpur | Rs. 56,050 | -- |
Uttar Pradesh, Maharajganj | Rs. 56,050 | -- |
Uttar Pradesh, Mahoba | Rs. 56,050 | -- |
Uttar Pradesh, Mainpuri | Rs. 56,050 | -- |
Uttar Pradesh, Kushinagar | Rs. 56,050 | -- |
Uttar Pradesh, Kaushambi | Rs. 56,050 | -- |
Uttar Pradesh, Kasganj | Rs. 56,050 | -- |
Uttar Pradesh, Kanpur Dehat | Rs. 56,050 | -- |
Uttar Pradesh, Kannauj | Rs. 56,050 | -- |
Uttar Pradesh, Jhansi | Rs. 56,050 | -- |
Uttar Pradesh, Hathras | Rs. 56,050 | -- |
Uttar Pradesh, Hardoi | Rs. 56,050 | -- |
Uttar Pradesh, Mathura | Rs. 56,050 | -- |
Uttar Pradesh, Mau | Rs. 56,050 | -- |
Uttar Pradesh, Meerut | Rs. 56,050 | -- |
Uttar Pradesh, Shahjahanpur | Rs. 56,050 | -- |
Uttar Pradesh, Sultanpur | Rs. 56,050 | -- |
Uttar Pradesh, Unnao | Rs. 56,050 | -- |
Uttar Pradesh, Varanasi | Rs. 56,050 | -- |
Uttar Pradesh, Sambhal | Rs. 56,050 | -- |
Uttar Pradesh, Saharanpur | Rs. 56,050 | -- |
Uttar Pradesh, Rampur | Rs. 56,050 | -- |
Uttar Pradesh, RaeBareli | Rs. 56,050 | -- |
Uttar Pradesh, Pratapgarh | Rs. 56,050 | -- |
Uttar Pradesh, Pilibhit | Rs. 56,050 | -- |
Uttar Pradesh, Muzaffarnagar | Rs. 56,050 | -- |
Uttar Pradesh, Mirzapur | Rs. 56,050 | -- |
Uttar Pradesh, Sitapur | Rs. 56,050 | -- |
Uttar Pradesh, Gonda | Rs. 56,050 | -- |
Uttar Pradesh, Ghazipur | Rs. 56,050 | -- |
Uttar Pradesh, Ballia | Rs. 56,050 | -- |
Uttar Pradesh, Bahraich | Rs. 56,050 | -- |
Uttar Pradesh, Badaun | Rs. 56,050 | -- |
Uttar Pradesh, Azamgarh | Rs. 56,050 | -- |
Uttar Pradesh, Amroha | Rs. 56,050 | -- |
Uttar Pradesh, Ambedkar Nagar | Rs. 56,050 | -- |
Uttar Pradesh, Allahabad | Rs. 56,050 | -- |
Uttar Pradesh, Aligarh | Rs. 56,050 | -- |
Uttar Pradesh, Agra | Rs. 56,050 | -- |
Uttar Pradesh, Gorakhpur | Rs. 56,050 | -- |
Uttar Pradesh, Lucknow | Rs. 56,050 | -- |
Uttar Pradesh, Noida | Rs. 56,050 | -- |
Uttar Pradesh, Balrampur | Rs. 56,050 | -- |
Uttar Pradesh, Banda | Rs. 56,050 | -- |
Uttar Pradesh, Ghaziabad | Rs. 56,050 | -- |
Uttar Pradesh, Firozabad | Rs. 56,050 | -- |
Uttar Pradesh, Fatehpur | Rs. 56,050 | -- |
Uttar Pradesh, Farrukhabad | Rs. 56,050 | -- |
Uttar Pradesh, Faizabad | Rs. 56,050 | -- |
Uttar Pradesh, Etawah | Rs. 56,050 | -- |
Uttar Pradesh, Etah | Rs. 56,050 | -- |
Uttar Pradesh, Barabanki | Rs. 56,050 | -- |
Uttar Pradesh, Bareilly | Rs. 56,050 | -- |
Uttar Pradesh, Basti | Rs. 56,050 | -- |
Uttar Pradesh, Bijnor | Rs. 56,050 | -- |
Uttar Pradesh, Deoria | Rs. 56,050 | -- |
West Bengal, Howrah | Rs. 56,150 | -- |
West Bengal, Kolkata | Rs. 56,150 | -- |
West Bengal, Cooch Behar | Rs. 56,150 | -- |
West Bengal, Malda | Rs. 56,150 | -- |
Comprehensive Insurance Cost |
---|
-- |
Registration Cost |
---|
RTO cost is currently unavailable. RTO registration fees for Hero Splendor iSmart is different for every state. |
Engine Capacity | 97.20 cc |
Starting | Self Start and Kick Start |
Power | 5.74 KW (7.8 Ps) at 7500 rpm |
Front Brake | Internal Expanding Shoe Type - 130mm |
Rear Brake | Internal Expanding Shoe Type - 110mm |
Colors | Sports Red, Leaf Green, Excellent Blue, Heavy Grey |
View full specs of Hero Splendor iSmart |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.
Whan well you come in this bike in udaipur.
But showroom me kuch aur hi bataya jata hai
Sir me 6-8-15 ko i smart bike liye hai kiska kimat total rs61044 pada
aesa kese ho jata h
me deoria up se bike Liya hun
I like this bike
mob.9812727314 ,981288110
1
kya