Know the market value of your used bike
KMs Run
Given below is the price list of HF Deluxe i3s in major cities of India. The price given is for the base model of Hero HF Deluxe i3s. Price may vary depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex-Showroom Price | On-Road Price |
---|---|---|
Andhra Pradesh, Visakhapatnam | Rs. 49,200 | -- |
Andhra Pradesh, Vizianagaram | Rs. 49,200 | -- |
Andhra Pradesh, Srikakulam | Rs. 49,200 | -- |
Andhra Pradesh, Nellore | Rs. 49,200 | -- |
Andhra Pradesh, Kurnool | Rs. 49,200 | -- |
Andhra Pradesh, Guntur | Rs. 49,200 | -- |
Andhra Pradesh, Chittoor | Rs. 49,200 | -- |
Andhra Pradesh, Anantapur | Rs. 49,200 | -- |
Andhra Pradesh, Kadapa | Rs. 49,200 | -- |
Arunachal Pradesh, Itanagar | Rs. 48,350 | -- |
Assam, Tinsukia | Rs. 49,000 | -- |
Assam, Sivasagar | Rs. 49,000 | -- |
Assam, Nagaon | Rs. 49,000 | -- |
Assam, Jorhat | Rs. 49,000 | -- |
Assam, Guwahati | Rs. 49,000 | -- |
Assam, Dhubri | Rs. 49,000 | -- |
Assam, Dibrugarh | Rs. 49,000 | -- |
Assam, Barpeta | Rs. 49,000 | -- |
Assam, Bongaigaon | Rs. 48,350 | -- |
Bihar, Samastipur | Rs. 49,292 | -- |
Bihar, Gaya | Rs. 49,292 | -- |
Bihar, Supaul | Rs. 49,292 | -- |
Bihar, Siwan | Rs. 49,292 | -- |
Bihar, Sitamarhi | Rs. 49,292 | -- |
Bihar, Sheohar | Rs. 49,292 | -- |
Bihar, Saharsa | Rs. 49,292 | -- |
Bihar, Aurangabad | Rs. 49,292 | -- |
Bihar, Lakhisarai | Rs. 49,292 | -- |
Bihar, Nawada | Rs. 49,292 | -- |
Bihar, Munger | Rs. 49,292 | -- |
Bihar, Madhubani | Rs. 49,292 | -- |
Bihar, Madhepura | Rs. 49,292 | -- |
Bihar, Darbhanga | Rs. 49,292 | -- |
Bihar, Patna | Rs. 49,292 | -- |
Bihar, Kishanganj | Rs. 49,292 | -- |
Bihar, Khagaria | Rs. 49,292 | -- |
Bihar, Katihar | Rs. 49,292 | -- |
Bihar, Jehanabad | Rs. 49,292 | -- |
Bihar, Gopalganj | Rs. 49,292 | -- |
Bihar, Buxar | Rs. 49,292 | -- |
Bihar, Purnia | Rs. 49,292 | -- |
Bihar, Bhagalpur | Rs. 49,292 | -- |
Bihar, Begusarai | Rs. 49,292 | -- |
Bihar, Banka | Rs. 49,292 | -- |
Bihar, Muzaffarpur | Rs. 49,292 | -- |
Chandigarh | Rs. 47,550 | -- |
Chhattisgarh, Baloda Bazar | Rs. 48,800 | -- |
Chhattisgarh, Bemetara | Rs. 48,800 | -- |
Chhattisgarh, Dantewada | Rs. 48,800 | -- |
Chhattisgarh, Dhamtari | Rs. 48,800 | -- |
Chhattisgarh, Raipur | Rs. 48,800 | -- |
Chhattisgarh, Bilaspur | Rs. 48,800 | -- |
Chhattisgarh, Raigarh | Rs. 48,800 | -- |
Chhattisgarh, Rajnandgaon | Rs. 48,800 | -- |
Chhattisgarh, Mahasamund | Rs. 48,800 | -- |
Chhattisgarh, Korba | Rs. 48,800 | -- |
Delhi, New Delhi | Rs. 48,150 | -- |
Goa, Margao | Rs. 48,350 | -- |
Gujarat, Surat | Rs. 48,900 | -- |
Gujarat, Ahmedabad | Rs. 48,250 | -- |
Gujarat, Valsad | Rs. 48,900 | -- |
Gujarat, Rajkot | Rs. 48,900 | -- |
Gujarat, Porbandar | Rs. 48,900 | -- |
Gujarat, Patan | Rs. 48,900 | -- |
Gujarat, Navsari | Rs. 48,900 | -- |
Gujarat, Mahesana | Rs. 48,900 | -- |
Gujarat, Amreli | Rs. 48,900 | -- |
Gujarat, Morbi | Rs. 48,900 | -- |
Gujarat, Bharuch | Rs. 48,900 | -- |
Gujarat, Bhavnagar | Rs. 48,900 | -- |
Gujarat, Dahod | Rs. 48,900 | -- |
Gujarat, Anand | Rs. 48,900 | -- |
Gujarat, Gandhinagar | Rs. 48,900 | -- |
Gujarat, Junagadh | Rs. 48,900 | -- |
Gujarat, Jamnagar | Rs. 48,900 | -- |
Haryana, Sirsa | Rs. 48,800 | -- |
Haryana, Rohtak | Rs. 48,800 | -- |
Haryana, Rewari | Rs. 48,800 | -- |
Haryana, Panipat | Rs. 48,800 | -- |
Haryana, Panchkula | Rs. 48,800 | -- |
Haryana, Palwal | Rs. 48,800 | -- |
Haryana, Kurukshetra | Rs. 48,800 | -- |
Haryana, Karnal | Rs. 48,800 | -- |
Haryana, Kaithal | Rs. 48,800 | -- |
Haryana, Jind | Rs. 48,800 | -- |
Haryana, Hisar | Rs. 48,800 | -- |
Haryana, Fatehabad | Rs. 48,800 | -- |
Haryana, Bhiwani | Rs. 48,800 | -- |
Haryana, Ambala | Rs. 48,800 | -- |
Haryana, Sonipat | Rs. 48,800 | -- |
Haryana, Gurgaon | Rs. 48,800 | -- |
Haryana, Faridabad | Rs. 48,800 | -- |
Himachal Pradesh, Solan | Rs. 47,550 | -- |
Himachal Pradesh, Una | Rs. 47,550 | -- |
Jammu Kashmir, Srinagar | Rs. 47,550 | -- |
Jharkhand, Hazaribag | Rs. 48,500 | -- |
Jharkhand, Jamtara | Rs. 48,500 | -- |
Jharkhand, Koderma | Rs. 48,500 | -- |
Jharkhand, Pakur | Rs. 48,500 | -- |
Jharkhand, Godda | Rs. 48,500 | -- |
Jharkhand, Giridih | Rs. 48,500 | -- |
Jharkhand, Dumka | Rs. 48,500 | -- |
Jharkhand, Dhanbad | Rs. 48,500 | -- |
Jharkhand, Bokaro | Rs. 48,500 | -- |
Jharkhand, Deoghar | Rs. 48,500 | -- |
Jharkhand, Ramgarh | Rs. 48,500 | -- |
Jharkhand, Ranchi | Rs. 48,500 | -- |
Karnataka, Bangalore | Rs. 48,650 | -- |
Karnataka, Mysore | Rs. 48,650 | -- |
Karnataka, Belgaum | Rs. 49,300 | -- |
Karnataka, Bagalkot | Rs. 49,300 | -- |
Karnataka, Davangere | Rs. 49,300 | -- |
Karnataka, Chitradurga | Rs. 49,300 | -- |
Karnataka, Chickmagalur | Rs. 49,300 | -- |
Karnataka, Chamrajnagar | Rs. 49,300 | -- |
Karnataka, Bellary | Rs. 49,300 | -- |
Karnataka, Bidar | Rs. 49,300 | -- |
Karnataka, Bijapur | Rs. 49,300 | -- |
Kerala, Ernakulam | Rs. 49,550 | -- |
Kerala, Palakkad | Rs. 49,550 | -- |
Kerala, Thrissur | Rs. 49,550 | -- |
Kerala, Trivandrum | Rs. 49,550 | -- |
Kerala, Pathanamthitta | Rs. 49,550 | -- |
Kerala, Kottayam | Rs. 49,550 | -- |
Kerala, Kollam | Rs. 49,550 | -- |
Kerala, Kannur | Rs. 49,550 | -- |
Kerala, Alappuzha | Rs. 49,550 | -- |
Kerala, Kasargod | Rs. 49,550 | -- |
Madhya Pradesh, Bhopal | Rs. 48,150 | -- |
Madhya Pradesh, Indore | Rs. 48,150 | -- |
Maharashtra, Pune | Rs. 48,250 | -- |
Maharashtra, Mumbai | Rs. 48,250 | -- |
Manipur, Imphal East | Rs. 48,350 | -- |
Meghalaya, Shillong | Rs. 48,350 | -- |
Orissa, Bhubaneshwar | Rs. 48,350 | -- |
Orissa, Cuttack | Rs. 48,350 | -- |
Pondicherry, Pondicherry | Rs. 48,650 | -- |
Pondicherry, Karaikal | Rs. 48,650 | -- |
Punjab, Ludhiana | Rs. 47,550 | -- |
Punjab, Patiala | Rs. 47,550 | -- |
Rajasthan, Jaipur | Rs. 48,150 | -- |
Rajasthan, Alwar | Rs. 48,150 | -- |
Tamil Nadu, Chennai | Rs. 48,650 | -- |
Tamil Nadu, Salem | Rs. 48,650 | -- |
Telangana, Hyderabad | Rs. 48,550 | -- |
Telangana, Mahabubnagar | Rs. 48,550 | -- |
Tripura, Agartala | Rs. 48,350 | -- |
Utarakhand, Dehradun | Rs. 47,950 | -- |
Utarakhand, Haridwar | Rs. 47,950 | -- |
Uttar Pradesh, Noida | Rs. 47,950 | -- |
Uttar Pradesh, Gorakhpur | Rs. 47,950 | -- |
West Bengal, Kolkata | Rs. 48,350 | -- |
West Bengal, Howrah | Rs. 48,350 | -- |
Comprehensive Insurance Cost |
---|
-- |
Registration Cost |
---|
RTO cost is currently unavailable. RTO registration fees for Hero HF Deluxe i3s is different for every state. |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Hero HF Deluxe i3s.
Engine Capacity | 97.20 cc |
Starting | Electric starter and Kick |
Power | 6.15kW @ 8000 rpm |
Front Brake | Internal Expanding Shoe Type (130 mm) |
Rear Brake | Internal Expanding Shoe Type (110 mm) |
Colors | Black and Red, Black and Blue, Black and Purple |
View full specs of Hero HF Deluxe i3s |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.