Know the market value of your used bike
KMs Run
Given below is the price list of HF Deluxe ECO in major cities of India. The price given is for the base model of Hero HF Deluxe ECO. Price may vary depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex-Showroom Price | On-Road Price |
---|---|---|
Andhra Pradesh, Nellore | Rs. 50,112 | -- |
Andhra Pradesh, Kurnool | Rs. 50,112 | -- |
Andhra Pradesh, Anantapur | Rs. 50,112 | -- |
Andhra Pradesh, Chittoor | Rs. 50,112 | -- |
Andhra Pradesh, Guntur | Rs. 50,112 | -- |
Andhra Pradesh, Srikakulam | Rs. 50,112 | -- |
Andhra Pradesh, Vizianagaram | Rs. 50,112 | -- |
Andhra Pradesh, Visakhapatnam | Rs. 50,112 | -- |
Andhra Pradesh, Kadapa | Rs. 50,112 | -- |
Arunachal Pradesh, Itanagar | Rs. 49,085 | -- |
Assam, Bongaigaon | Rs. 48,156 | -- |
Assam, Nagaon | Rs. 48,806 | -- |
Assam, Jorhat | Rs. 48,806 | -- |
Assam, Tinsukia | Rs. 48,806 | -- |
Assam, Barpeta | Rs. 48,806 | -- |
Assam, Dhubri | Rs. 48,806 | -- |
Assam, Dibrugarh | Rs. 48,806 | -- |
Assam, Sivasagar | Rs. 48,806 | -- |
Assam, Guwahati | Rs. 48,806 | -- |
Bihar, Gopalganj | Rs. 49,205 | -- |
Bihar, Madhepura | Rs. 49,205 | -- |
Bihar, Madhubani | Rs. 49,205 | -- |
Bihar, Sheohar | Rs. 49,205 | -- |
Bihar, Munger | Rs. 49,205 | -- |
Bihar, Purnia | Rs. 49,205 | -- |
Bihar, Rohtas | Rs. 49,205 | -- |
Bihar, Saharsa | Rs. 49,205 | -- |
Bihar, Samastipur | Rs. 49,205 | -- |
Bihar, Lakhisarai | Rs. 49,205 | -- |
Bihar, Kishanganj | Rs. 49,205 | -- |
Bihar, Gaya | Rs. 49,205 | -- |
Bihar, Banka | Rs. 49,205 | -- |
Bihar, Begusarai | Rs. 49,205 | -- |
Bihar, Bhagalpur | Rs. 49,205 | -- |
Bihar, Buxar | Rs. 49,205 | -- |
Bihar, Darbhanga | Rs. 49,205 | -- |
Bihar, Jehanabad | Rs. 49,205 | -- |
Bihar, Katihar | Rs. 49,205 | -- |
Bihar, Khagaria | Rs. 49,205 | -- |
Bihar, Sitamarhi | Rs. 49,205 | -- |
Bihar, Siwan | Rs. 49,205 | -- |
Bihar, Supaul | Rs. 49,205 | -- |
Bihar, Patna | Rs. 49,205 | -- |
Bihar, Nawada | Rs. 49,205 | -- |
Bihar, Muzaffarpur | Rs. 49,205 | -- |
Chandigarh | Rs. 47,450 | -- |
Chhattisgarh, Bilaspur | Rs. 48,792 | -- |
Chhattisgarh, Durg | Rs. 48,142 | -- |
Chhattisgarh, Baloda Bazar | Rs. 48,792 | -- |
Chhattisgarh, Raigarh | Rs. 48,792 | -- |
Chhattisgarh, Rajnandgaon | Rs. 48,792 | -- |
Chhattisgarh, Mahasamund | Rs. 48,792 | -- |
Chhattisgarh, Bemetara | Rs. 48,792 | -- |
Chhattisgarh, Dantewada | Rs. 48,792 | -- |
Chhattisgarh, Dhamtari | Rs. 48,792 | -- |
Chhattisgarh, Raipur | Rs. 48,792 | -- |
Chhattisgarh, Kanker | Rs. 48,792 | -- |
Chhattisgarh, Korba | Rs. 48,792 | -- |
Delhi, New Delhi | Rs. 48,009 | -- |
Goa, Margao | Rs. 48,185 | -- |
Gujarat, Rajkot | Rs. 48,743 | -- |
Gujarat, Porbandar | Rs. 48,743 | -- |
Gujarat, Patan | Rs. 48,743 | -- |
Gujarat, Navsari | Rs. 48,743 | -- |
Gujarat, Morbi | Rs. 48,743 | -- |
Gujarat, Amreli | Rs. 48,743 | -- |
Gujarat, Anand | Rs. 48,743 | -- |
Gujarat, Bharuch | Rs. 48,743 | -- |
Gujarat, Bhavnagar | Rs. 48,743 | -- |
Gujarat, Dahod | Rs. 48,743 | -- |
Gujarat, Gandhinagar | Rs. 48,743 | -- |
Gujarat, Junagadh | Rs. 48,743 | -- |
Gujarat, Kachchh | Rs. 48,743 | -- |
Gujarat, Mahesana | Rs. 48,743 | -- |
Gujarat, Valsad | Rs. 48,743 | -- |
Gujarat, Jamnagar | Rs. 48,743 | -- |
Gujarat, Ahmedabad | Rs. 48,093 | -- |
Gujarat, Surat | Rs. 48,073 | -- |
Haryana, Gurgaon | Rs. 48,955 | -- |
Haryana, Ambala | Rs. 49,605 | -- |
Haryana, Palwal | Rs. 49,605 | -- |
Haryana, Karnal | Rs. 49,605 | -- |
Haryana, Bhiwani | Rs. 49,605 | -- |
Haryana, Faridabad | Rs. 49,605 | -- |
Haryana, Fatehabad | Rs. 49,605 | -- |
Haryana, Hisar | Rs. 49,605 | -- |
Haryana, Jind | Rs. 49,605 | -- |
Haryana, Panchkula | Rs. 49,605 | -- |
Haryana, Panipat | Rs. 49,605 | -- |
Haryana, Rewari | Rs. 49,605 | -- |
Haryana, Rohtak | Rs. 49,605 | -- |
Haryana, Kurukshetra | Rs. 49,605 | -- |
Haryana, Kaithal | Rs. 49,605 | -- |
Haryana, Sirsa | Rs. 49,605 | -- |
Haryana, Sonipat | Rs. 49,605 | -- |
Himachal Pradesh, Solan | Rs. 47,366 | -- |
Himachal Pradesh, Una | Rs. 47,366 | -- |
Jammu Kashmir, Jammu | Rs. 47,424 | -- |
Jammu Kashmir, Srinagar | Rs. 47,424 | -- |
Jharkhand, Ranchi | Rs. 48,362 | -- |
Jharkhand, Deoghar | Rs. 48,362 | -- |
Jharkhand, Hazaribag | Rs. 48,362 | -- |
Jharkhand, Ramgarh | Rs. 48,362 | -- |
Jharkhand, Pakur | Rs. 48,362 | -- |
Jharkhand, Koderma | Rs. 48,362 | -- |
Jharkhand, Jamtara | Rs. 48,362 | -- |
Jharkhand, Godda | Rs. 48,362 | -- |
Jharkhand, Giridih | Rs. 48,362 | -- |
Jharkhand, Dumka | Rs. 48,362 | -- |
Jharkhand, Dhanbad | Rs. 48,362 | -- |
Jharkhand, Bokaro | Rs. 48,362 | -- |
Karnataka, Belgaum | Rs. 49,176 | -- |
Karnataka, Bagalkot | Rs. 48,362 | -- |
Karnataka, Gulbarga | Rs. 49,176 | -- |
Karnataka, Tumkur | Rs. 49,176 | -- |
Karnataka, Chamrajnagar | Rs. 49,176 | -- |
Karnataka, Bellary | Rs. 49,176 | -- |
Karnataka, Bidar | Rs. 49,176 | -- |
Karnataka, Bijapur | Rs. 49,176 | -- |
Karnataka, Hassan | Rs. 49,176 | -- |
Karnataka, Davangere | Rs. 49,176 | -- |
Karnataka, Haveri | Rs. 49,176 | -- |
Karnataka, Kodagu | Rs. 49,176 | -- |
Karnataka, Kolar | Rs. 49,176 | -- |
Karnataka, Koppal | Rs. 49,176 | -- |
Karnataka, Mandya | Rs. 49,176 | -- |
Karnataka, Mangalore | Rs. 49,176 | -- |
Karnataka, Raichur | Rs. 49,176 | -- |
Karnataka, Shimoga | Rs. 49,176 | -- |
Karnataka, Chitradurga | Rs. 49,176 | -- |
Karnataka, Chikballapur | Rs. 49,176 | -- |
Karnataka, Chickmagalur | Rs. 49,176 | -- |
Karnataka, Yadgir | Rs. 49,176 | -- |
Karnataka, Bangalore | Rs. 48,526 | -- |
Karnataka, Mysore | Rs. 48,482 | -- |
Kerala, Ernakulam | Rs. 49,381 | -- |
Kerala, Palakkad | Rs. 49,353 | -- |
Kerala, Thrissur | Rs. 49,353 | -- |
Kerala, Alappuzha | Rs. 49,381 | -- |
Kerala, Kozhikode | Rs. 49,353 | -- |
Kerala, Kannur | Rs. 49,353 | -- |
Kerala, Kasargod | Rs. 49,353 | -- |
Kerala, Kollam | Rs. 49,381 | -- |
Kerala, Kottayam | Rs. 49,381 | -- |
Kerala, Pathanamthitta | Rs. 49,381 | -- |
Kerala, Trivandrum | Rs. 49,381 | -- |
Madhya Pradesh, Ujjain | Rs. 48,685 | -- |
Madhya Pradesh, Guna | Rs. 48,685 | -- |
Madhya Pradesh, Katni | Rs. 48,685 | -- |
Madhya Pradesh, Harda | Rs. 48,685 | -- |
Madhya Pradesh, Hoshangabad | Rs. 48,685 | -- |
Madhya Pradesh, Gwalior | Rs. 48,685 | -- |
Madhya Pradesh, Balaghat | Rs. 48,685 | -- |
Madhya Pradesh, Dhar | Rs. 48,685 | -- |
Madhya Pradesh, Dewas | Rs. 48,685 | -- |
Madhya Pradesh, Datia | Rs. 48,685 | -- |
Madhya Pradesh, Damoh | Rs. 48,685 | -- |
Madhya Pradesh, Chhindwara | Rs. 48,685 | -- |
Madhya Pradesh, Burhanpur | Rs. 48,685 | -- |
Madhya Pradesh, Bhind | Rs. 48,685 | -- |
Madhya Pradesh, Betul | Rs. 48,685 | -- |
Madhya Pradesh, Barwani | Rs. 48,685 | -- |
Madhya Pradesh, Bhopal | Rs. 48,685 | -- |
Madhya Pradesh, Indore | Rs. 48,685 | -- |
Madhya Pradesh, Vidisha | Rs. 48,685 | -- |
Madhya Pradesh, Sheopur | Rs. 48,685 | -- |
Madhya Pradesh, Rewa | Rs. 48,685 | -- |
Madhya Pradesh, Sagar | Rs. 48,685 | -- |
Madhya Pradesh, Satna | Rs. 48,685 | -- |
Madhya Pradesh, Sehore | Rs. 48,685 | -- |
Madhya Pradesh, Seoni | Rs. 48,685 | -- |
Madhya Pradesh, Ashoknagar | Rs. 48,685 | -- |
Madhya Pradesh, Shahdol | Rs. 48,685 | -- |
Madhya Pradesh, Shajapur | Rs. 48,685 | -- |
Madhya Pradesh, Shivpuri | Rs. 48,685 | -- |
Madhya Pradesh, Ratlam | Rs. 48,685 | -- |
Madhya Pradesh, Mandsaur | Rs. 48,685 | -- |
Madhya Pradesh, Neemuch | Rs. 48,685 | -- |
Madhya Pradesh, Khargone | Rs. 48,685 | -- |
Madhya Pradesh, Khandwa | Rs. 48,685 | -- |
Madhya Pradesh, Mandla | Rs. 48,685 | -- |
Madhya Pradesh, Jabalpur | Rs. 48,685 | -- |
Maharashtra, Washim | Rs. 48,786 | -- |
Maharashtra, Wardha | Rs. 48,786 | -- |
Maharashtra, Solapur | Rs. 48,786 | -- |
Maharashtra, Mumbai | Rs. 48,786 | -- |
Maharashtra, Aurangabad | Rs. 48,786 | -- |
Maharashtra, Pune | Rs. 45,384 | -- |
Maharashtra, Latur | Rs. 48,786 | -- |
Maharashtra, Gondia | Rs. 48,786 | -- |
Maharashtra, Yavatmal | Rs. 48,786 | -- |
Maharashtra, Satara | Rs. 48,786 | -- |
Maharashtra, Ratnagiri | Rs. 48,786 | -- |
Maharashtra, Ahmednagar | Rs. 48,786 | -- |
Maharashtra, Beed | Rs. 48,786 | -- |
Maharashtra, Bhandara | Rs. 48,786 | -- |
Maharashtra, Buldhana | Rs. 48,786 | -- |
Maharashtra, Dhule | Rs. 48,786 | -- |
Maharashtra, Gadchiroli | Rs. 48,786 | -- |
Maharashtra, Amravati | Rs. 48,786 | -- |
Maharashtra, Hingoli | Rs. 48,786 | -- |
Maharashtra, Jalgaon | Rs. 48,786 | -- |
Maharashtra, Jalna | Rs. 48,786 | -- |
Maharashtra, Kolhapur | Rs. 48,786 | -- |
Maharashtra, Akola | Rs. 48,786 | -- |
Maharashtra, Nagpur | Rs. 48,786 | -- |
Maharashtra, Nanded | Rs. 48,786 | -- |
Maharashtra, Nashik | Rs. 48,786 | -- |
Maharashtra, Parbhani | Rs. 48,786 | -- |
Manipur, Imphal East | Rs. 48,668 | -- |
Meghalaya, Shillong | Rs. 48,668 | -- |
Mizoram, Aizawl | Rs. 48,668 | -- |
Orissa, Sundergarh | Rs. 48,851 | -- |
Orissa, Sambalpur | Rs. 48,851 | -- |
Orissa, Rayagada | Rs. 48,851 | -- |
Orissa, Nayagarh | Rs. 48,851 | -- |
Orissa, Angul | Rs. 48,851 | -- |
Orissa, Balangir | Rs. 48,851 | -- |
Orissa, Dhenkanal | Rs. 48,851 | -- |
Orissa, Jagatsinghapur | Rs. 48,851 | -- |
Orissa, Jajpur | Rs. 48,851 | -- |
Orissa, Bhubaneshwar | Rs. 48,201 | -- |
Orissa, Cuttack | Rs. 48,201 | -- |
Pondicherry, Karaikal | Rs. 49,055 | -- |
Pondicherry, Pondicherry | Rs. 49,055 | -- |
Punjab, Kapurthala | Rs. 48,100 | -- |
Punjab, Tarn Taran | Rs. 48,100 | -- |
Punjab, Sangrur | Rs. 48,100 | -- |
Punjab, Patiala | Rs. 48,100 | -- |
Punjab, Faridkot | Rs. 48,109 | -- |
Punjab, Pathankot | Rs. 48,100 | -- |
Punjab, Amritsar | Rs. 48,109 | -- |
Punjab, Barnala | Rs. 48,109 | -- |
Punjab, Ferozepur | Rs. 48,100 | -- |
Punjab, Moga | Rs. 48,100 | -- |
Punjab, Hoshiarpur | Rs. 48,100 | -- |
Punjab, Gurdaspur | Rs. 48,100 | -- |
Punjab, Ludhiana | Rs. 48,100 | -- |
Punjab, Mohali | Rs. 48,100 | -- |
Rajasthan, Churu | Rs. 48,655 | -- |
Rajasthan, Dungarpur | Rs. 48,655 | -- |
Rajasthan, Ajmer | Rs. 48,655 | -- |
Rajasthan, Banswara | Rs. 48,655 | -- |
Rajasthan, Baran | Rs. 48,655 | -- |
Rajasthan, Bhilwara | Rs. 48,655 | -- |
Rajasthan, Dausa | Rs. 48,655 | -- |
Rajasthan, Bikaner | Rs. 48,655 | -- |
Rajasthan, Bundi | Rs. 48,655 | -- |
Rajasthan, Chittorgarh | Rs. 48,655 | -- |
Rajasthan, Bharatpur | Rs. 48,655 | -- |
Rajasthan, Alwar | Rs. 48,655 | -- |
Rajasthan, Jaipur | Rs. 48,005 | -- |
Tamil Nadu, Chennai | Rs. 48,560 | -- |
Tamil Nadu, Salem | Rs. 48,539 | -- |
Telangana, Hyderabad | Rs. 49,385 | -- |
Telangana, Mahabubnagar | Rs. 49,342 | -- |
Tripura, Agartala | Rs. 48,668 | -- |
Utarakhand, Dehradun | Rs. 48,099 | -- |
Utarakhand, Haridwar | Rs. 48,099 | -- |
Uttar Pradesh, Gorakhpur | Rs. 47,952 | -- |
Uttar Pradesh, Noida | Rs. 47,848 | -- |
Uttar Pradesh, Lucknow | Rs. 47,850 | -- |
West Bengal, Kolkata | Rs. 48,209 | -- |
West Bengal, Howrah | Rs. 48,209 | -- |
Comprehensive Insurance Cost |
---|
-- |
Registration Cost |
---|
RTO cost is currently unavailable. RTO registration fees for Hero HF Deluxe ECO is different for every state. |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Hero HF Deluxe ECO.
Engine Capacity | 97.20 cc |
Starting | Self Start |
Power | 5.74 KW at 7500 RPM |
Front Brake | Internal expanding shoe type 130mm |
Rear Brake | Internal expanding shoe type 110mm |
View full specs of Hero HF Deluxe ECO |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.