Know the market value of your used bike
KMs Run
Given below is the price list of Achiever in major cities of India. The price given is for the base model of Hero Achiever. Price may vary depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex-Showroom Price | On-Road Price |
---|---|---|
Andhra Pradesh, Vizianagaram | Rs. 67,400 | -- |
Andhra Pradesh, Guntur | Rs. 67,400 | -- |
Andhra Pradesh, Nellore | Rs. 67,400 | -- |
Andhra Pradesh, Srikakulam | Rs. 67,400 | -- |
Andhra Pradesh, Kadapa | Rs. 67,400 | -- |
Andhra Pradesh, Visakhapatnam | Rs. 67,400 | -- |
Andhra Pradesh, Chittoor | Rs. 67,400 | -- |
Andhra Pradesh, Anantapur | Rs. 67,400 | -- |
Andhra Pradesh, Kurnool | Rs. 67,400 | -- |
Assam, Jorhat | Rs. 66,900 | -- |
Assam, Lakhimpur | Rs. 66,900 | -- |
Assam, Nagaon | Rs. 66,900 | -- |
Assam, Sivasagar | Rs. 66,900 | -- |
Assam, Tinsukia | Rs. 66,900 | -- |
Assam, Dibrugarh | Rs. 66,900 | -- |
Assam, Bongaigaon | Rs. 66,900 | -- |
Assam, Dhubri | Rs. 66,900 | -- |
Assam, Barpeta | Rs. 66,900 | -- |
Assam, Guwahati | Rs. 66,900 | -- |
Bihar, Banka | Rs. 67,792 | -- |
Bihar, Aurangabad | Rs. 67,792 | -- |
Bihar, Siwan | Rs. 67,792 | -- |
Bihar, Sitamarhi | Rs. 67,792 | -- |
Bihar, Supaul | Rs. 67,792 | -- |
Bihar, Kishanganj | Rs. 67,792 | -- |
Bihar, Begusarai | Rs. 67,792 | -- |
Bihar, Bhagalpur | Rs. 67,792 | -- |
Bihar, Munger | Rs. 67,792 | -- |
Bihar, Nawada | Rs. 67,792 | -- |
Bihar, Jehanabad | Rs. 67,792 | -- |
Bihar, Muzaffarpur | Rs. 67,792 | -- |
Bihar, Patna | Rs. 67,792 | -- |
Bihar, Purnia | Rs. 67,792 | -- |
Bihar, Saharsa | Rs. 67,792 | -- |
Bihar, Samastipur | Rs. 67,792 | -- |
Bihar, Madhubani | Rs. 67,792 | -- |
Bihar, Madhepura | Rs. 67,792 | -- |
Bihar, Lakhisarai | Rs. 67,792 | -- |
Bihar, Buxar | Rs. 67,792 | -- |
Bihar, Darbhanga | Rs. 67,792 | -- |
Bihar, Gaya | Rs. 67,792 | -- |
Bihar, Gopalganj | Rs. 67,792 | -- |
Bihar, Katihar | Rs. 67,792 | -- |
Bihar, Khagaria | Rs. 67,792 | -- |
Bihar, Sheohar | Rs. 67,792 | -- |
Chandigarh | Rs. 65,800 | -- |
Chhattisgarh, Bilaspur | Rs. 67,600 | -- |
Chhattisgarh, Baloda Bazar | Rs. 67,600 | -- |
Chhattisgarh, Bemetara | Rs. 67,600 | -- |
Chhattisgarh, Dantewada | Rs. 67,600 | -- |
Chhattisgarh, Dhamtari | Rs. 67,600 | -- |
Chhattisgarh, Janjgir-Champa | Rs. 67,600 | -- |
Chhattisgarh, Jashpur | Rs. 67,600 | -- |
Chhattisgarh, Kanker | Rs. 67,600 | -- |
Chhattisgarh, Korba | Rs. 67,600 | -- |
Chhattisgarh, Mahasamund | Rs. 67,600 | -- |
Chhattisgarh, Rajnandgaon | Rs. 67,600 | -- |
Chhattisgarh, Raigarh | Rs. 67,600 | -- |
Chhattisgarh, Raipur | Rs. 67,600 | -- |
Chhattisgarh, Durg | Rs. 67,600 | -- |
Delhi, New Delhi | Rs. 65,900 | -- |
Goa, Margao | Rs. 66,040 | -- |
Gujarat, Surat | Rs. 66,600 | -- |
Gujarat, Valsad | Rs. 66,600 | -- |
Gujarat, Rajkot | Rs. 66,600 | -- |
Gujarat, Porbandar | Rs. 66,600 | -- |
Gujarat, Patan | Rs. 66,600 | -- |
Gujarat, Navsari | Rs. 66,600 | -- |
Gujarat, Mahesana | Rs. 66,600 | -- |
Gujarat, Junagadh | Rs. 66,600 | -- |
Gujarat, Morbi | Rs. 66,600 | -- |
Gujarat, Amreli | Rs. 66,600 | -- |
Gujarat, Anand | Rs. 66,600 | -- |
Gujarat, Bharuch | Rs. 66,600 | -- |
Gujarat, Ahmedabad | Rs. 66,600 | -- |
Gujarat, Bhavnagar | Rs. 66,600 | -- |
Gujarat, Dahod | Rs. 66,600 | -- |
Gujarat, Gandhinagar | Rs. 66,600 | -- |
Gujarat, Jamnagar | Rs. 66,600 | -- |
Haryana, Rewari | Rs. 67,800 | -- |
Haryana, Rohtak | Rs. 67,800 | -- |
Haryana, Sirsa | Rs. 67,800 | -- |
Haryana, Panchkula | Rs. 67,800 | -- |
Haryana, Sonipat | Rs. 67,800 | -- |
Haryana, Yamunanagar | Rs. 67,800 | -- |
Haryana, Palwal | Rs. 67,800 | -- |
Haryana, Faridabad | Rs. 67,800 | -- |
Haryana, Fatehabad | Rs. 67,800 | -- |
Haryana, Gurgaon | Rs. 67,800 | -- |
Haryana, Hisar | Rs. 67,800 | -- |
Haryana, Jind | Rs. 67,800 | -- |
Haryana, Kaithal | Rs. 67,800 | -- |
Haryana, Karnal | Rs. 67,800 | -- |
Haryana, Kurukshetra | Rs. 67,800 | -- |
Haryana, Bhiwani | Rs. 67,800 | -- |
Haryana, Ambala | Rs. 67,800 | -- |
Haryana, Panipat | Rs. 67,800 | -- |
Himachal Pradesh, Solan | Rs. 66,300 | -- |
Himachal Pradesh, Mandi | Rs. 66,300 | -- |
Jammu Kashmir, Jammu | Rs. 66,900 | -- |
Jammu Kashmir, Srinagar | Rs. 66,900 | -- |
Jharkhand, Ramgarh | Rs. 67,100 | -- |
Jharkhand, Pakur | Rs. 67,100 | -- |
Jharkhand, Koderma | Rs. 67,100 | -- |
Jharkhand, Jamtara | Rs. 67,100 | -- |
Jharkhand, Hazaribag | Rs. 67,100 | -- |
Jharkhand, Godda | Rs. 67,100 | -- |
Jharkhand, Giridih | Rs. 67,100 | -- |
Jharkhand, Dumka | Rs. 67,100 | -- |
Jharkhand, Dhanbad | Rs. 67,100 | -- |
Jharkhand, Bokaro | Rs. 67,100 | -- |
Jharkhand, Deoghar | Rs. 67,100 | -- |
Jharkhand, Ranchi | Rs. 67,100 | -- |
Karnataka, Bellary | Rs. 67,200 | -- |
Karnataka, Koppal | Rs. 67,200 | -- |
Karnataka, Bangalore | Rs. 66,300 | -- |
Karnataka, Mandya | Rs. 67,200 | -- |
Karnataka, Mangalore | Rs. 67,200 | -- |
Karnataka, Raichur | Rs. 67,200 | -- |
Karnataka, Shimoga | Rs. 67,200 | -- |
Karnataka, Tumkur | Rs. 67,200 | -- |
Karnataka, Yadgir | Rs. 67,200 | -- |
Karnataka, Kolar | Rs. 67,200 | -- |
Karnataka, Haveri | Rs. 67,200 | -- |
Karnataka, Hassan | Rs. 67,200 | -- |
Karnataka, Bidar | Rs. 67,200 | -- |
Karnataka, Bagalkot | Rs. 67,200 | -- |
Karnataka, Bijapur | Rs. 67,200 | -- |
Karnataka, Chamrajnagar | Rs. 67,200 | -- |
Karnataka, Chickmagalur | Rs. 67,200 | -- |
Karnataka, Chitradurga | Rs. 67,200 | -- |
Karnataka, Davangere | Rs. 67,200 | -- |
Karnataka, Gulbarga | Rs. 67,200 | -- |
Karnataka, Belgaum | Rs. 67,200 | -- |
Karnataka, Mysore | Rs. 67,200 | -- |
Kerala, Alappuzha | Rs. 67,200 | -- |
Kerala, Kannur | Rs. 67,200 | -- |
Kerala, Kasargod | Rs. 67,200 | -- |
Kerala, Kollam | Rs. 67,200 | -- |
Kerala, Kottayam | Rs. 67,200 | -- |
Kerala, Thrissur | Rs. 67,200 | -- |
Kerala, Ernakulam | Rs. 67,200 | -- |
Kerala, Trivandrum | Rs. 67,200 | -- |
Kerala, Kozhikode | Rs. 67,200 | -- |
Kerala, Palakkad | Rs. 67,200 | -- |
Madhya Pradesh, Jabalpur | Rs. 67,600 | -- |
Madhya Pradesh, Hoshangabad | Rs. 67,600 | -- |
Madhya Pradesh, Harda | Rs. 67,600 | -- |
Madhya Pradesh, Guna | Rs. 67,600 | -- |
Madhya Pradesh, Dhar | Rs. 67,600 | -- |
Madhya Pradesh, Chhindwara | Rs. 67,600 | -- |
Madhya Pradesh, Burhanpur | Rs. 67,600 | -- |
Madhya Pradesh, Chhatarpur | Rs. 67,600 | -- |
Madhya Pradesh, Ujjain | Rs. 67,600 | -- |
Madhya Pradesh, Dewas | Rs. 67,600 | -- |
Madhya Pradesh, Damoh | Rs. 67,600 | -- |
Madhya Pradesh, Jhabua | Rs. 67,600 | -- |
Madhya Pradesh, Katni | Rs. 67,600 | -- |
Madhya Pradesh, Khandwa | Rs. 67,600 | -- |
Madhya Pradesh, Shivpuri | Rs. 67,600 | -- |
Madhya Pradesh, Sheopur | Rs. 67,600 | -- |
Madhya Pradesh, Shajapur | Rs. 67,600 | -- |
Madhya Pradesh, Shahdol | Rs. 67,600 | -- |
Madhya Pradesh, Seoni | Rs. 67,600 | -- |
Madhya Pradesh, Sehore | Rs. 67,600 | -- |
Madhya Pradesh, Satna | Rs. 67,600 | -- |
Madhya Pradesh, Sagar | Rs. 67,600 | -- |
Madhya Pradesh, Rewa | Rs. 67,600 | -- |
Madhya Pradesh, Ratlam | Rs. 67,600 | -- |
Madhya Pradesh, Neemuch | Rs. 67,600 | -- |
Madhya Pradesh, Narsinghpur | Rs. 67,600 | -- |
Madhya Pradesh, Morena | Rs. 67,600 | -- |
Madhya Pradesh, Mandsaur | Rs. 67,600 | -- |
Madhya Pradesh, Mandla | Rs. 67,600 | -- |
Madhya Pradesh, Khargone | Rs. 67,600 | -- |
Madhya Pradesh, Vidisha | Rs. 67,600 | -- |
Madhya Pradesh, Bhind | Rs. 67,600 | -- |
Madhya Pradesh, Betul | Rs. 67,600 | -- |
Madhya Pradesh, Balaghat | Rs. 67,600 | -- |
Madhya Pradesh, Bhopal | Rs. 67,600 | -- |
Madhya Pradesh, Datia | Rs. 67,600 | -- |
Madhya Pradesh, Gwalior | Rs. 67,600 | -- |
Madhya Pradesh, Indore | Rs. 67,600 | -- |
Madhya Pradesh, Barwani | Rs. 67,600 | -- |
Madhya Pradesh, Ashoknagar | Rs. 67,600 | -- |
Maharashtra, Mumbai | Rs. 66,100 | -- |
Maharashtra, Pune | Rs. 66,100 | -- |
Manipur, Imphal East | Rs. 66,000 | -- |
Meghalaya, Shillong | Rs. 66,000 | -- |
Mizoram, Aizawl | Rs. 66,000 | -- |
Orissa, Sambalpur | Rs. 68,700 | -- |
Orissa, Rayagada | Rs. 68,700 | -- |
Orissa, Bhubaneshwar | Rs. 68,700 | -- |
Orissa, Nayagarh | Rs. 68,700 | -- |
Orissa, Angul | Rs. 68,700 | -- |
Orissa, Bargarh | Rs. 68,700 | -- |
Orissa, Bhadrak | Rs. 68,700 | -- |
Orissa, Dhenkanal | Rs. 68,700 | -- |
Orissa, Jajpur | Rs. 68,700 | -- |
Orissa, Jharsuguda | Rs. 68,700 | -- |
Orissa, Baleswar | Rs. 68,700 | -- |
Orissa, Cuttack | Rs. 68,700 | -- |
Orissa, Jagatsinghapur | Rs. 68,700 | -- |
Orissa, Sundergarh | Rs. 68,700 | -- |
Pondicherry, Pondicherry | Rs. 66,000 | -- |
Pondicherry, Karaikal | Rs. 66,000 | -- |
Punjab, Amritsar | Rs. 66,700 | -- |
Punjab, Barnala | Rs. 66,700 | -- |
Punjab, Ferozepur | Rs. 66,700 | -- |
Punjab, Sangrur | Rs. 66,700 | -- |
Punjab, Gurdaspur | Rs. 66,700 | -- |
Punjab, Faridkot | Rs. 66,700 | -- |
Punjab, Hoshiarpur | Rs. 66,700 | -- |
Punjab, Jalandhar | Rs. 66,700 | -- |
Punjab, Kapurthala | Rs. 66,700 | -- |
Punjab, Tarn Taran | Rs. 66,700 | -- |
Punjab, Moga | Rs. 66,700 | -- |
Punjab, Nawanshahr | Rs. 66,700 | -- |
Punjab, Patiala | Rs. 66,700 | -- |
Punjab, Pathankot | Rs. 66,700 | -- |
Punjab, Bathinda | Rs. 66,700 | -- |
Punjab, Mohali | Rs. 66,700 | -- |
Punjab, Ludhiana | Rs. 66,700 | -- |
Rajasthan, Bundi | Rs. 66,600 | -- |
Rajasthan, Chittorgarh | Rs. 66,600 | -- |
Rajasthan, Dungarpur | Rs. 66,600 | -- |
Rajasthan, Bikaner | Rs. 66,600 | -- |
Rajasthan, Jalore | Rs. 66,600 | -- |
Rajasthan, Jhunjhunu | Rs. 66,600 | -- |
Rajasthan, Jodhpur | Rs. 66,600 | -- |
Rajasthan, Kota | Rs. 66,600 | -- |
Rajasthan, Nagaur | Rs. 66,600 | -- |
Rajasthan, Churu | Rs. 66,600 | -- |
Rajasthan, Dausa | Rs. 66,600 | -- |
Rajasthan, Udaipur | Rs. 66,600 | -- |
Rajasthan, Tonk | Rs. 66,600 | -- |
Rajasthan, Sirohi | Rs. 66,600 | -- |
Rajasthan, Sikar | Rs. 66,600 | -- |
Rajasthan, Rajsamand | Rs. 66,600 | -- |
Rajasthan, Pali | Rs. 66,600 | -- |
Rajasthan, Bhilwara | Rs. 66,600 | -- |
Rajasthan, Bharatpur | Rs. 66,600 | -- |
Rajasthan, Baran | Rs. 66,600 | -- |
Rajasthan, Banswara | Rs. 66,600 | -- |
Rajasthan, Ajmer | Rs. 66,600 | -- |
Rajasthan, Alwar | Rs. 66,600 | -- |
Rajasthan, Jaipur | Rs. 66,600 | -- |
Tamil Nadu, Namakkal | Rs. 66,900 | -- |
Tamil Nadu, Perambalur | Rs. 66,900 | -- |
Tamil Nadu, Sivaganga | Rs. 66,900 | -- |
Tamil Nadu, Madurai | Rs. 66,900 | -- |
Tamil Nadu, Krishnagiri | Rs. 66,900 | -- |
Tamil Nadu, Erode | Rs. 66,900 | -- |
Tamil Nadu, Dindigul | Rs. 66,900 | -- |
Tamil Nadu, Dharmapuri | Rs. 66,900 | -- |
Tamil Nadu, Cuddalore | Rs. 66,900 | -- |
Tamil Nadu, Thanjavur | Rs. 66,900 | -- |
Tamil Nadu, Tiruchirappalli | Rs. 66,900 | -- |
Tamil Nadu, Pudukkottai | Rs. 66,900 | -- |
Tamil Nadu, Ramanathapuram | Rs. 66,900 | -- |
Tamil Nadu, Viluppuram | Rs. 66,900 | -- |
Tamil Nadu, Chennai | Rs. 66,900 | -- |
Tamil Nadu, Salem | Rs. 66,900 | -- |
Tamil Nadu, Vellore | Rs. 66,900 | -- |
Tamil Nadu, Tiruvannamalai | Rs. 66,900 | -- |
Tamil Nadu, Tiruvallur | Rs. 66,900 | -- |
Tamil Nadu, Tirunelveli | Rs. 66,900 | -- |
Tamil Nadu, Coimbatore | Rs. 66,900 | -- |
Telangana, Warangal Urban | Rs. 67,200 | -- |
Telangana, Hyderabad | Rs. 67,200 | -- |
Telangana, Mahabubnagar | Rs. 67,200 | -- |
Telangana, Adilabad | Rs. 67,200 | -- |
Telangana, Karimnagar | Rs. 67,200 | -- |
Telangana, Khammam | Rs. 67,200 | -- |
Telangana, Mancherial | Rs. 67,200 | -- |
Telangana, Nalgonda | Rs. 67,200 | -- |
Telangana, Nizamabad | Rs. 67,200 | -- |
Telangana, Sangareddy | Rs. 67,200 | -- |
Telangana, Suryapet | Rs. 67,200 | -- |
Tripura, Agartala | Rs. 66,000 | -- |
Utarakhand, Haridwar | Rs. 65,700 | -- |
Utarakhand, Dehradun | Rs. 66,100 | -- |
Uttar Pradesh, Lakhimpur Kheri | Rs. 67,000 | -- |
Uttar Pradesh, Lalitpur | Rs. 67,000 | -- |
Uttar Pradesh, Maharajganj | Rs. 67,000 | -- |
Uttar Pradesh, Mahoba | Rs. 67,000 | -- |
Uttar Pradesh, Mainpuri | Rs. 66,600 | -- |
Uttar Pradesh, Kushinagar | Rs. 67,000 | -- |
Uttar Pradesh, Kaushambi | Rs. 67,000 | -- |
Uttar Pradesh, Kasganj | Rs. 66,600 | -- |
Uttar Pradesh, Kannauj | Rs. 67,000 | -- |
Uttar Pradesh, Jhansi | Rs. 67,000 | -- |
Uttar Pradesh, Jaunpur | Rs. 66,600 | -- |
Uttar Pradesh, Hathras | Rs. 66,600 | -- |
Uttar Pradesh, Hardoi | Rs. 67,000 | -- |
Uttar Pradesh, Mathura | Rs. 66,600 | -- |
Uttar Pradesh, Mau | Rs. 67,000 | -- |
Uttar Pradesh, Meerut | Rs. 66,600 | -- |
Uttar Pradesh, Unnao | Rs. 67,000 | -- |
Uttar Pradesh, Sitapur | Rs. 67,000 | -- |
Uttar Pradesh, Siddharthnagar | Rs. 67,000 | -- |
Uttar Pradesh, Shahjahanpur | Rs. 67,000 | -- |
Uttar Pradesh, Sambhal | Rs. 66,600 | -- |
Uttar Pradesh, Saharanpur | Rs. 66,600 | -- |
Uttar Pradesh, RaeBareli | Rs. 67,000 | -- |
Uttar Pradesh, Rampur | Rs. 66,600 | -- |
Uttar Pradesh, Pilibhit | Rs. 67,000 | -- |
Uttar Pradesh, Muzaffarnagar | Rs. 66,600 | -- |
Uttar Pradesh, Moradabad | Rs. 66,600 | -- |
Uttar Pradesh, Mirzapur | Rs. 67,000 | -- |
Uttar Pradesh, Varanasi | Rs. 67,000 | -- |
Uttar Pradesh, Gonda | Rs. 67,000 | -- |
Uttar Pradesh, Ghazipur | Rs. 67,000 | -- |
Uttar Pradesh, Balrampur | Rs. 67,000 | -- |
Uttar Pradesh, Ballia | Rs. 67,000 | -- |
Uttar Pradesh, Bahraich | Rs. 67,000 | -- |
Uttar Pradesh, Badaun | Rs. 67,000 | -- |
Uttar Pradesh, Azamgarh | Rs. 67,000 | -- |
Uttar Pradesh, Amroha | Rs. 66,600 | -- |
Uttar Pradesh, Allahabad | Rs. 67,000 | -- |
Uttar Pradesh, Aligarh | Rs. 66,600 | -- |
Uttar Pradesh, Agra | Rs. 66,600 | -- |
Uttar Pradesh, Gorakhpur | Rs. 67,000 | -- |
Uttar Pradesh, Noida | Rs. 66,600 | -- |
Uttar Pradesh, Lucknow | Rs. 67,000 | -- |
Uttar Pradesh, Banda | Rs. 67,000 | -- |
Uttar Pradesh, Barabanki | Rs. 67,000 | -- |
Uttar Pradesh, Ghaziabad | Rs. 66,600 | -- |
Uttar Pradesh, Firozabad | Rs. 66,600 | -- |
Uttar Pradesh, Fatehpur | Rs. 67,000 | -- |
Uttar Pradesh, Farrukhabad | Rs. 67,000 | -- |
Uttar Pradesh, Faizabad | Rs. 67,000 | -- |
Uttar Pradesh, Etawah | Rs. 67,000 | -- |
Uttar Pradesh, Etah | Rs. 66,600 | -- |
Uttar Pradesh, Deoria | Rs. 67,000 | -- |
Uttar Pradesh, Bulandshahr | Rs. 66,600 | -- |
Uttar Pradesh, Bijnor | Rs. 66,600 | -- |
Uttar Pradesh, Basti | Rs. 67,000 | -- |
Uttar Pradesh, Bareilly | Rs. 67,000 | -- |
West Bengal, Malda | Rs. 67,500 | -- |
West Bengal, Jalpaiguri | Rs. 67,500 | -- |
West Bengal, Cooch Behar | Rs. 67,500 | -- |
West Bengal, Bankura | Rs. 67,500 | -- |
West Bengal, Kolkata | Rs. 67,500 | -- |
West Bengal, Howrah | Rs. 67,500 | -- |
West Bengal, Purulia | Rs. 67,500 | -- |
Comprehensive Insurance Cost |
---|
-- |
Registration Cost |
---|
RTO cost is currently unavailable. RTO registration fees for Hero Achiever is different for every state. |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Hero Achiever.
Engine Capacity | 149.20 cc |
Starting | Self Start/ Kick start |
Power | 10 KW ( 13.4 BHP ) @ 8000 rpm |
Max Speed | 101 kmph |
Front Brake | Disc (240 mm) |
Rear Brake | Internal expanding shoe type (130 mm) |
Colors | Candy Blazing Red, Metalic Matt Grey, Force Silver, Panther Black |
View full specs of Hero Achiever |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.