Know the market value of your used bike
KMs Run
Hero Electric has stopped the production of its scooter Wave and hence the given price is not relevant. If you want to check the price of second hand Wave, try our Bike Valuation Tool.
The given price can change depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex Showroom Price | On Road Price |
---|---|---|
Chandigarh | Rs. 38,790 | -- |
Gujarat, Ahmedabad | Rs. 36,090 | -- |
Karnataka, Bangalore | Rs. 38,590 | -- |
Madhya Pradesh, Bhopal | Rs. 38,990 | -- |
Tamil Nadu, Chennai | Rs. 36,790 | -- |
Utarakhand, Dehradun | Rs. 35,490 | -- |
Kerala, Ernakulam | Rs. 38,290 | -- |
Haryana, Gurgaon | Rs. 38,790 | -- |
Telangana, Hyderabad | Rs. 38,490 | -- |
Rajasthan, Jaipur | Rs. 34,590 | -- |
Black, Burgundy, Silver
Vehicle Type | Scooter |
Fuel | Electric |
Engine Details | 250 watt motor |
Top Speed | 25 kmph |
Electricals | |
---|---|
Battery | 20 AH |
Tyres | |
---|---|
Front Tyre | 10 inch |
Rear Tyre | 10 inch |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.