Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Rs. 1,89,299
Vehicle Type | Bicycle |
Stem | Size: M, ML Bontrager Rhythm Comp, 31.8 mm, 0-degree, 70 mm length Size: M Bontrager Rhythm Comp, 31.8mm, 0-degree, 60 mm length Size: L Bontrager Rhythm Comp, 31.8mm, 0-degree, 80 mm length Size: L Bontrager Rhythm Comp, 31.8 mm, 0-degree, 80 mm length |
Handlebar | Size: M, ML Bontrager Comp, alloy, 31.8 mm, 5 mm rise, 720 mm width Size: L Bontrager Rhythm Comp, alloy, 31.8 mm, 15 mm rise, 750mm width |
Fork | RockShox Judy SL, Solo Air spring, TurnKey lockout, tapered steerer, 42 mm offset, Boost110, 15 mm Maxle Stealth, 100 mm travel |
Seatpost | Size: M Bontrager alloy, 31.6 mm, 12 mm offset, 360 mm length Size: ML, L Bontrager alloy, 31.6 mm, 12 mm offset, 400 mm length |
Grip | Bontrager XR Trail Comp, nylon lock-on |
Crankset | Size: M Shimano MT511, 30T steel ring, 52 mm chainline, 170 mm length Size: M, ML, L Shimano MT511, 30T steel ring, 52 mm chainline, 175 mm length |
Chain | Shimano Deore M6100, 12-speed |
Shifters | Shimano Deore M6100, 12-speed |
Saddle | Size: M, ML, L Bontrager Arvada, steel rails, 138 mm width Size: M, ML, L Bontrager Verse Comp, steel rails, 145 mm width |
Headset | Knock Block Integrated, 62-degree radius, cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Derailleur : Rear | Shimano Deore M6100, long cage |
Hub : Front | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
Hub : Rear | Bontrager alloy, sealed bearing, 6-bolt, Shimano MicroSpline freehub, Boost148, 12 mm thru axle |
Spoke | 15 g stainless steel |
Cassette | Shimano Deore M6100, 10-51, 12-speed |
Chainrings | Max. chainring size - 1x: 36T, min 30T |
Bottom Bracket | Shimano MT500, 92 mm, Pressfit |
Brakes | |
---|---|
Front Brake | Shimano MT200 hydraulic disc |
Rear Brake | Shimano MT200 hydraulic disc |
Chassis and Suspension | |
---|---|
Frame | OCLV Mountain Carbon, IsoSpeed, tapered head tube, Knock Block, internal control routing, balanced post-mount brake, Boost148 |
Tyres | |
---|---|
Wheels / Rim | Wheel front - Bontrager Kovee TLR rim/DC-611 Boost hub, 28H, 15 Gauge Spokes, Black/Black, 29'' Wheel rear - Bontrager Kovee TLR rim/MST148A Boost hub, 29'', 28H, 15 Gauge Spokes, Micro Spline Freehub, Black rim graphics, spokes, and nipples Rim - Bontrager Kovee, double-wall, Tubeless-Ready, 28-hole, 23 mm width, Presta valve |
Front Tyre | Size: M, ML, L Bontrager XR2 Team Issue, Tubeless-Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29 x 2.20" Size: M, ML, L Bontrager Sainte-Anne Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 29x2.20" |
Rear Tyre | Size: M, ML, L Bontrager XR2 Team Issue, Tubeless-Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29 x 2.20" Size: M, ML, L Bontrager Sainte-Anne Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 29x2.20" |
Additional Details |
---|
Brake rotor Size: M, ML, L Shimano RT26, 6-bolt,160 mm Size: L Shimano RT26, 6-bolt,180 mm |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.