Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Rs. 99,199
Gloss Radioactive Red / Nautical
Gloss Alpine / Gloss Dnister Fade
Vehicle Type | Bicycle |
Stem | Size: XXS Bontrager Comp, 31.8 mm, 7-degree, 35 mm length Size: XXS , XS Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 50 mm length Size: S Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 60 mm length Size: M Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 70 mm length Size: ML , L Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 80 mm length Size: XL , XXL Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 90 mm length |
Handlebar | Size: XXS , XS Bontrager alloy, 31.8 mm, 5 mm rise, 690 mm width Size: S , M , ML , L , XL , XXL Bontrager alloy, 31.8 mm, 5 mm rise, 720 mm width |
Fork | Size: XXS , XS RockShox Judy Silver, Solo Air spring, rebound adjust, TurnKey hydraulic lockout, 42 mm offset for 27.5" wheel, 100 mm QR, 80 mm travel Size: S RockShox Judy Silver, Solo Air spring, rebound adjust, TurnKey hydraulic lockout, 42 mm offset for 27.5" wheel, 100 mm QR, 100 mm travel Size: M , ML , L , XL , XXL RockShox Judy Silver, Solo Air spring, rebound adjust, TurnKey hydraulic lockout, 46 mm offset for 29" wheel, 100 mm QR, 100 mm travel |
Seatpost | Size: XXS Bontrager alloy, 31.6 mm, 12 mm offset, 300 mm length Size: XS , S , M Bontrager alloy, 31.6 mm, 12 mm offset, 330 mm length Size: ML , L , XL , XXL Bontrager alloy, 31.6 mm, 12 mm offset, 400 mm length |
Grip | Bontrager XR Trail Comp, nylon lock-on |
Crankset | Size: XXS SRAM SX Eagle, 30T steel ring, 49 mm chainline, 155 mm length Size: XS , S , M SRAM SX Eagle, 30T steel ring, 49 mm chainline, 170 mm length Size: ML , L , XL , XXL SRAM SX Eagle, 30T steel ring, 49 mm chainline, 175 mm length |
Pedals | VP-536 nylon platform |
Chain | SRAM SX Eagle, 12-speed |
Shifters | SRAM SX Eagle, 12-speed |
Saddle | Bontrager Arvada, steel rails, 138 mm width |
Headset | Semi-integrated, 1-1/8" |
Derailleur : Rear | SRAM SX Eagle |
Hub : Front | Formula DC-20 LW, alloy, 6-bolt, 5x100 mm QR |
Hub : Rear | Formula DC-22LW, 6-bolt, Shimano 8/9/10 freehub, 135x5 mm QR |
Cassette | SRAM PG-1210 Eagle, 11-50, 12-speed |
Chainrings | Max. chainring size - 1x/2x: 34T, 3x: 42T |
Bottom Bracket | Truvativ Powerspline, 73 mm, threaded cartridge, 118 mm spindle |
Brakes | |
---|---|
Front Brake | Shimano MT200 hydraulic disc |
Rear Brake | Shimano MT200 hydraulic disc |
Chassis and Suspension | |
---|---|
Frame | Size: XXS , XS , S Alpha Silver Aluminium, curved top tube, internal routing, chainstay disc brake mount, rack and kickstand mount, 135x5 mm QR Size: M , ML , L , XL , XXL Alpha Silver Aluminium, internal routing, chainstay disc-brake mount, rack and kickstand mount, 135x5 mm QR |
Tyres | |
---|---|
Wheels / Rim | Rim - Bontrager Kovee, double-wall, Tubeless Ready, 28-hole, 23 mm width, Presta valve |
Front Tyre | Size: XXS Maxxis Ardent, tubeless ready, EXO casing, folding bead, 60tpi, 26x2.40" Size: XS , S Maxxis Ardent Race, tubeless, EXO casing, folding bead, 60 tpi, 27.5x2.35" Size: M , ML , L , XL , XXL Maxxis Ardent Race, tubeless, EXO casing, folding bead, 60 tpi, 29x2.35" Size: M , ML , L , XL , XXL Maxxis Ardent Race, tubeless, EXO casing, folding bead, 60 tpi, 29x2.20" |
Rear Tyre | Size: XXS Maxxis Ardent, tubeless ready, EXO casing, folding bead, 60tpi, 26x2.40" Size: XS , S Maxxis Ardent Race, tubeless, EXO casing, folding bead, 60 tpi, 27.5x2.35" Size: M , ML , L , XL , XXL Maxxis Ardent Race, tubeless, EXO casing, folding bead, 60 tpi, 29x2.35" Size: M , ML , L , XL , XXL Maxxis Ardent Race, tubeless, EXO casing, folding bead, 60 tpi, 29x2.20" |
Additional Details |
---|
Skewer rear - 152x5 mm QR Brake rotor Size: XXS , XS , S , M , ML , L , XL , XXL Shimano RT26, 6-bolt,160 mm Size: L , XL , XXL Shimano RT26, 6-bolt,180 mm |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.