Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Rs. 69,199
Hex Blue to Deep Dark Blue
Matte Olive Grey
Blue Sage
Vehicle Type | Bicycle |
Stem | Size: S Bontrager Comp, 31.8 mm, 7-degree, 35 mm length Size: M , ML , L Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 50 mm length Size: XL Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 60 mm length Size: XXL Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 70 mm length |
Handlebar | Size: S Bontrager alloy, 31.8 mm, 15 mm rise, 720 mm width Size: M , ML , L , XL , XXL Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width |
Fork | Size: S SR Suntour XCT 30, coil spring, preload, hydraulic lockout, 42 mm offset for 27.5" wheel, 100 mm QR, 100 mm travel Size: M , ML , L , XL , XXL SR Suntour XCT 30, coil spring, preload, hydraulic lockout, 46 mm offset for 29" wheel, 100 mm QR, 100 mm trave |
Seatpost | Size: S , M Bontrager alloy, 31.6 mm, 12 mm offset, 330 mm length Size: ML , L , XL , XXL Bontrager alloy, 31.6 mm, 12 mm offset, 400 mm length |
Grip | Bontrager XR Endurance Comp, lock-on |
Crankset | Size: S , M , ML Prowheel C10Y-NW, 30T steel narrow-wide ring, 170 mm length Size: L , XL , XXL Prowheel C10Y-NW, 30T steel narrow-wide ring, 175 mm length |
Pedals | VP-536 Nylon Platform |
Chain | KMC X10, 10-speed |
Shifters | Shimano Deore M4100, 10 speed |
Saddle | Bontrager Arvada, Steel rails, 138 mm width |
Headset | Semi-integrated, 1-1/8" |
Derailleur : Rear | Shimano Deore M5120, long cage |
Hub : Front | Formula DC-20, alloy, 6-bolt, 100 mm ThruSkew |
Hub : Rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5 mm QR |
Cassette | Shimano Deore M4100, 11-46, 10-speed |
Chainrings | Max. chainring size - 1x: 34T, 2x: 36/22 |
Bottom Bracket | VP BC73, 73 mm, threaded cartridge |
Brakes | |
---|---|
Front Brake | Tektro HD-M275 hydraulic disc, 180 mm rotor |
Rear Brake | Tektro HD-M275 hydraulic disc, 180 mm rotor |
Chassis and Suspension | |
---|---|
Frame | Size: S , M , ML , L , XL , XXL Alpha Silver Aluminium, internal derailleur and dropper post routing, rack and kickstand mount, 135x5 mm ThruSkew Size: S , M , ML , L , XL , XXL Alpha Silver Aluminum, internal derailleur & dropper post routing, rack and kickstand mount, 135x5mm ThruSkew |
Tyres | |
---|---|
Wheels / Rim | Rim Size: S Bontrager Kovee, double-wall, Tubeless Ready, 28-hole, 23 mm width, Presta valve Size: M , ML , L , XL , XXL Bontrager Kovee, double-wall, Tubeless-Ready, 28-hole, 23 mm width, Presta valve |
Front Tyre | Size: S Bontrager XT3 Comp, wire bead, 30 tpi, 27.5x2.40" Size: M , ML , L , XL , XXL Bontrager XT3 Comp, wire bead, 30 tpi, 29x2.40" |
Rear Tyre | Size: S Bontrager XT3 Comp, wire bead, 30 tpi, 27.5x2.40" Size: M , ML , L , XL , XXL Bontrager XT3 Comp, wire bead, 30 tpi, 29x2.40" |
Additional Details |
---|
Skewer rear Size: S , M , ML , L , XL , XXL Bontrager Switch thru axle Size: S , M , ML , L , XL , XXL 173x5 mm QR |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.