Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
The inclusion of a KMC Z7 7-speed chain in the Trek Marlin 4 Gen 2 bicycle ensures seamless transitions between gears, facilitating smooth rides across various surfaces. With VP-536 nylon platform pedals, riders experience enhanced stability, fostering a sense of control and confidence on every journey.
Rs. 39,599
Dnister Black
Matte Hex Blue
Vehicle Type | Bicycle |
Stem | Size: S Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 50 mm length Size: M Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 60 mm length Size: ML , L Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 70 mm length Size: XL Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 80 mm length |
Handlebar | Size: S Bontrager alloy, 31.8 mm, 5 mm rise, 690 mm width Size: M , ML , L , XL Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width |
Fork | Size: S SR Suntour XCE 28, coil spring, preload, 42 mm offset for 27.5" wheel, 100 mm QR, 100 mm travel Size: M , ML , L , XL SR Suntour XCE 28, coil spring, preload, 46 mm offset for 29" wheel, 100 mm QR, 100 mm travel |
Seatpost | Size: S Bontrager alloy, 31.6 mm, 12 mm offset, 330 mm length Size: M Bontrager alloy, 31.6 mm, 12 mm offset, 360 mm length Size: ML , L , XL Bontrager alloy, 31.6 mm, 12 mm offset, 400 mm length |
Grip | Bontrager XR Endurance Comp, lock-on |
Crankset | Size: S , M ProWheel TM-CY10, 36/22, 170 mm length Size: ML , L , XL ProWheel TM-CY10, 36/22, 175 mm length |
Pedals | VP-536 nylon platform |
Chain | KMC Z7, 7-speed |
Shifters | Size: S , M , ML , L , XL Shimano EF500, 2-speed Size: S , M , ML , L , XL Shimano Altus EF500, 7-speed |
Saddle | Bontrager Verse Short, stainless steel rails |
Headset | Semi-integrated, 1-1/8" |
Derailleur : Front | Shimano Altus M315, 34.9 mm clamp, top swing, dual pull |
Derailleur : Rear | Shimano Tourney TY300 |
Cassette | Shimano TZ500, 14-34, 7-speed |
Chainrings | Max. chainring size - 1x/2x: 34T, 3x: 42T |
Bottom Bracket | VP BC73, 73 mm, threaded cartridge |
Brakes | |
---|---|
Front Brake | Size: S , M , ML , L , XL Tektro MD-M280 mechanical disc Size: S , M , ML , L , XL Tektro MD-M281 mechanical disc |
Rear Brake | Size: S , M , ML , L , XL Tektro MD-M280 mechanical disc Size: S , M , ML , L , XL Tektro MD-M281 mechanical disc |
Chassis and Suspension | |
---|---|
Frame | Size: S Alpha Silver Aluminium, curved top tube, internal routing, chainstay disc brake mount, rack and kickstand mount, 135x5 mm QR Size: M , ML , L , XL Alpha Silver Aluminium, internal routing, chainstay disc-brake mount, rack and kickstand mount, 135x5 mm QR |
Tyres | |
---|---|
Front Tyre | Max tyre size - 29x2.20" |
Rear Tyre | Max tyre size - 29x2.20" |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.