Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Rs. 29,999
Matte Sheen Green with Black Graphics
Vehicle Type | Bicycle |
Stem | Alloy |
Handlebar | MTB 680mm |
Fork | Rockfire Suspension Fork with 80mm travel and Lockout |
Seatpost | Steel with Adjustable Alloy Quick Release Lever |
Grip | Cushioned Comfort |
Crankset | 28/38/48T Crank with 170mm Crank Arm with Plastic Guard for Safety |
Pedals | Neco Platform with Reflectors |
Chain | Steel ED Ring |
Shifters | Shimano EF500 Alloy Trigger Shifters; Left - 3-Speed, Right - 7-Speed |
Saddle | Ergonomic MTB Trail |
Headset | Threadless |
Derailleur : Front | Shimano Tourney TZ30 3-Speed |
Derailleur : Rear | Shimano Tourney TZ50 7-Speed (with Steel derailleur guard) |
Hub : Front | 14G x 36H Reinforced Hub with Disc Mount |
Hub : Rear | 14G x 36H Reinforced Hub with Disc Mount |
Bottom Bracket | Threaded |
Stand | Rear Steel |
Brakes | |
---|---|
Front Brake | Logan Mechanical Disc Brake |
Rear Brake | Logan Mechanical Disc Brake |
Brake Lever | Shimano EF500 3-Finger |
Chassis and Suspension | |
---|---|
Frame | 18 Inch AL Tech 6061 Alloy |
Tyres | |
---|---|
Wheels / Rim | Double Wall Alloy Rims |
Front Tyre | Maxxis Pace 27.5" x 2.1" MTB |
Rear Tyre | Maxxis Pace 27.5" x 2.1" MTB |
Additional Details |
---|
Freewheel Shimano 7-Speed ISO Certified Reflector |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.