Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Rs. 29,955
Vehicle Type | Bicycle |
Stem | XMR, Alloy, 31.8mm Dia, 80mm Ext., 10° Rise, 41mm Height |
Handlebar | XMR, Steel, 31.8mm Dia., 30mm Rise, 9° or 10° sweep, 680mm Width |
Fork | XMR 27.5, 60mm Travel, Coil Spring |
Seatpost | XMR, Alloy, 27.2x350mm |
Grip | XMR, Soft PVC Grips, 125mm Length |
Crankset | SXH, 42/34/24T, 170mm Arms, 3-Speed |
Pedals | Neco WP-163, Resin Body & Cage |
Chain | KMC Z7, 110 Links, 7-Speed Chain |
Shifters | Shimano, ST-EF500, EZ Fire Plus (3×7-Speed) |
Saddle | XMR Trail Saddle, High Density Foam, Steel Rail |
Derailleur : Front | Shimano FD-TY500, Top-Swing, Dual-Pull, 3-Speed |
Derailleur : Rear | Shimano Tourney (RD-TY500), 7-Speed |
Hub : Front | Antai, 36-Hole, 6-Bolt Disc |
Hub : Rear | Antai, 36-Hole, 6-Bolt Disc |
Cassette | Freewheel Type, 14-28T, 7-Speed |
Bottom Bracket | Kenli (KL-08A), Sealed Bearings, Square Tapered, w/Steel cups, 122.5x 68 - BSA 1.37x24 TPI |
Brakes | |
---|---|
Front Brake | Logan LB-DX2018, Mechanical Disc Brake, 160/160mm Rotors |
Rear Brake | Logan LB-DX2018, Mechanical Disc Brake, 160/160mm Rotors |
Brake Lever | V1: Shimano, ST-EF500 Integrated Levers, V2: Sypo (YD-B34), 2-Finger Lever, Alloy |
Chassis and Suspension | |
---|---|
Frame | Backbeat Hardtail, 6061 Aluminium Alloy, Post Mount Disc Brake |
Tyres | |
---|---|
Wheels / Rim | Rims - XMR, Alloy, Double Wall, 36-Hole, 25mm Height |
Front Tyre | XMR, 27.5 x 2.35 (ETRO 60-584), Nylon, Rigid Bead |
Rear Tyre | XMR, 27.5 x 2.35 (ETRO 60-584), Nylon, Rigid Bead |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.