Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Rs. 32,990
Vehicle Type | Bicycle |
Stem | Zoom Alloy Threadless, 28.6mm, 60mm extension |
Handlebar | Zoom Alloy 680mm, 20mm rise |
Fork | Zoom VAXA Alloy Suspension hydraulic lockout, 100 mm Travel |
Seatpost | Zoom Alloy 30.4 X 300mm |
Crankset | Prowheel Alloy 24/34/42T, 170mm |
Pedals | Wide Pedal |
Shifters | Microshift TS71 3X8 S |
Gear | 24 Speed Gears |
Saddle | MTB Specific |
Headset | Steel Semi Integrated Threadless |
Derailleur : Front | Microshift M20 |
Derailleur : Rear | Microshift M26 |
Bottom Bracket | VP Sealed Cartridge |
Brakes | |
---|---|
Front Brake | Hydraulic Disc Brake |
Rear Brake | Hydraulic Disc Brake |
Chassis and Suspension | |
---|---|
Frame | Lightweight Alloy |
Tyres | |
---|---|
Wheels / Rim | Alloy double wall 32H rims |
Front Tyre | Wanda 70 X 6 Cms |
Rear Tyre | Wanda 70 X 6 Cms |
Dimensions | |
---|---|
Weight | 15.5 kg |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.