Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Selected Bikes | ![]() Sokudo Acute
Brand: Model: |
![]() Ultraviolette Tesseract 5kWh
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | Brushless DC Hub Motor | -- | ||
Charging Time | 4 Hours | -- | ||
Engine Starting | Self Start | -- | ||
Maximum Power | 3000 Watt | 20 Ps | ||
Load Carrying Capacity | 250 | -- | ||
Climbing Degree | 15 Degree | -- | ||
Transmission | Automatic | -- | ||
Top Speed | 60-70 kmph | 125 kmph | ||
Battery | Lithium Removable Battery, 3.1 kWh | 5 kWh SRB-6 Battery Pack |
||
Battery Warranty | 3 Years | 8 Yrs | ||
Display | -- | 7inch High contrast TFT full color display | ||
Headlamp | LED | -- |
Front | 90/90 12, Tubeless | -- | ||
Rear | 90/90 12, Tubeless | -- | ||
Wheel / RIM | Alloy | -- |
Front | Disc | -- | ||
Rear | Disc | -- | ||
ABS | -- | Dual-channel ABS |
Front | -- | -- | ||
Rear | -- | -- |
Colors | -- | Desert Sand Sonic Pink Solar White Stealth Black |
Length | 1915 mm | -- | ||
Width | 680 mm | -- | ||
Height | 680 mm | -- | ||
Weight | 102 kg | -- | ||
Ground Clearance | 175 mm | -- |
About | The Sokudo Acute impresses with its 3000 Watt maximum power, effortlessly reaching speeds of 60 Read More | Check out the other variants Read More |
||
Features | - Reverse Gear | -- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.