Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Selected Bikes | ![]() Simple Energy OneS
Brand: Model: |
![]() Time4ev TEM-SP
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | -- | QUAN SHUN Brushless 2500W Motor Voltage: 72V |
||
Range | -- | Hybrid System (Customization) | ||
Maximum Power | 11.5 Ps | -- | ||
Maximum Torque | 72 Nm | -- | ||
Top Speed | 105 kmph | 120 kmph | ||
Battery | 3.7 kWh | Lithium Ion battery | ||
Controller | -- | EM-200 Lande Intelligent Controller |
Front | -- | 110/70-17 Vacuum Tyre | ||
Rear | -- | 40/70-17 Vacuum Tyre | ||
Wheel / RIM | -- | Alloy |
Front | Disc, CBS | Disc Brake | ||
Rear | Disc, CBS | Disc Brake |
Front | -- | -- | ||
Rear | -- | -- |
Colors | Brazen Black Namma Red Azure Blue Grace White |
-- |
Length | -- | -- | ||
Weight | -- | 150 kg |
About | The Simple Energy OneS brings a dynamic riding experience with a top speed of 105 kmph. Its 3.7 Read More | -- | ||
Features | - USB Charging Port | -- | ||
Additional Details | Stopping Distance: 27m Boot Space: 35 L |
Input Voltage: 110V/220V 50~60HZ |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.