Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Selected Bikes | ![]() Ola Roadster X Plus 9.1kWh
Brand: Model: |
![]() Time4ev TEM-SP
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | -- | QUAN SHUN Brushless 2500W Motor Voltage: 72V |
||
Range | 501 km | Hybrid System (Customization) | ||
Maximum Power | 15 PS (11kW) | -- | ||
Top Speed | 125 kmph | 120 kmph | ||
Riding Modes | Eco, Normal & Sport | -- | ||
Battery | 9.1kWh | Lithium Ion battery | ||
Controller | -- | EM-200 Lande Intelligent Controller | ||
Display | 4.3 inch color LCD display | -- | ||
Headlamp | LED headlight with DRL | -- | ||
Taillamp | LED taillight | -- |
Front | -- | 110/70-17 Vacuum Tyre | ||
Rear | -- | 40/70-17 Vacuum Tyre | ||
Wheel / RIM | -- | Alloy |
Front | Disc | Disc Brake | ||
Rear | Drum | Disc Brake | ||
ABS | Single ABS | -- |
Front | Standard Fork | -- | ||
Rear | Twin Shock | -- |
Colors | Industrial Silver Anthracite Stellar Blue Pine Green Ceramic White |
-- |
Length | -- | -- | ||
Weight | -- | 150 kg | ||
Ground Clearance | 180 mm | -- |
About | The Ola Roadster X Plus 9.1kWh delivers 11kW of power, hitting 40 km/h in 2.7 seconds with a 12 Read More | -- | ||
Features | - Advance regenerative braking - Cruise control - Reverse mode - Patendedn brake by wire technology |
-- | ||
Additional Details | -- | Input Voltage: 110V/220V 50~60HZ |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.