Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Selected Bikes | ![]() Nexa Electric AGM-K26
Brand: Model: |
![]() Ultraviolette Tesseract 5kWh
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | 250 W Motor | -- | ||
Range | 90-100 Km/ch | -- | ||
Charging Time | 4-5 Hours | -- | ||
Maximum Power | -- | 20 Ps | ||
Load Carrying Capacity | 160 Kg | -- | ||
Top Speed | 25 kmph | 125 kmph | ||
Battery | 60v/30Ah (Lithium-ion) | 5 kWh SRB-6 Battery Pack |
||
Battery Warranty | -- | 8 Yrs | ||
Display | Digital | 7inch High contrast TFT full color display | ||
Headlamp | LED | -- |
Front | -- | -- | ||
Rear | -- | -- | ||
Wheel / RIM | Alloy | -- |
Front | Disc | -- | ||
Rear | Drum | -- | ||
ABS | -- | Dual-channel ABS |
Front | -- | -- | ||
Rear | -- | -- |
Colors | -- | Desert Sand Sonic Pink Solar White Stealth Black |
Length | -- | -- |
About | -- | Check out the other variants Read More |
||
Features | -- | -- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.