Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Selected Bikes | ![]() Marlin Bikes Thor
Brand: Model: |
![]() Triad M1
Brand: Model: |
Brand: Model: |
Brand: Model: |
Load Carrying Capacity | Ideal Height : 5.6 - 6.5 Feet Ideal Weight : Upto 180 kilograms |
-- | ||
Frame | Aluminium alloy frame 6061, TIG welded | 18" Strong Alloy Hardtail with Tapered Tubing | ||
Stem | Alloy die casting threadless stem, 31.8x28.6mm, EXT: 90mm | Alloy-Sand Blasted Anodized Black Stem | ||
Handle Bar | Straight type handlebar, 31.8mmTP22.2x1.4Tx680mm | Sport MTB 680mm Handlebar | ||
Fork | 26"x4.9", Hiten steel rigid fork, TIG welded | Triad Front Suspension Forks with 80mm Travel | ||
Seatpost | Alloy seat post | Steel Seat post with Adjustable Quick Release lever | ||
Grip | -- | Cushioned Comfort Grips | ||
Crankset | Alloy | Black Coated Chainwheel and Crank Arm | ||
Pedals | PP, with balls and reflectors, black | 'Neco' Branded Black Platform Pedals with Reflectors | ||
Chain | 1/2"x3/32"x118L, brown | 1/2 x 3/32 x 108 Links | ||
Shifters | MICROSHIFT Shifter ,TS38-7/RDTZ50GSD | Shimano Easy Fire EF500, Left- 3 Speed, Right- 7 Speed | ||
Gear | SHIMANO Rear 7 speed | -- | ||
Saddle | PU Foam, Vinyl cover, wider shape, with ABS protection plate, black | Ergonomic MTB Trail Saddle | ||
Headset | -- | Threadless Type | ||
Derailleur Front | -- | Shimano TZ30 3 Speed | ||
Derailleur Rear | -- | Shimano TZ50 7 Speed | ||
Hub Front | Steel hubs, 36H, front hub without alloy quick release | 14G x 36H Reinforced Hub with Disc Mount | ||
Hub Rear | Steel hubs, 36H, front hub without alloy rear with nut | 14G x 36H Reinforced Hub with Disc Mount | ||
Chainrings | Steel chainrings | -- | ||
Stand | Steel rear kickstand | -- |
Front | CHAOYANG 26"x4.9" inch black color | Wanda 26" x 2.125" | ||
Rear | CHAOYANG 26"x4.9" inch black color | Wanda 26" x 2.125" | ||
Wheel / RIM | Alloy single wall 26"x4.9"x14Gx36H, with big holes | Spoke |
Front | Alloy black mechanic disc brakes, with 160 mm rotor disc, with alloy levers with bracket | Disc brake | ||
Rear | Alloy black mechanic disc brakes, with 160 mm rotor disc, with alloy levers with bracket | Disc brake | ||
Brake Lever | Alloy Lever | Shimano EF41 Easy 3 Finger Levers |
Front | -- | -- | ||
Rear | -- | -- |
Colors | White/Black Blue/Red/Black |
Badass Orange |
Length | -- | -- | ||
Weight | 20 kg | -- |
Features | -- | - Water Bottle Holder - Stylish Frame |
||
Additional Details | Decal : water decal Packing : SKD 85% packing by seaworthy cartons |
Rims : Double Wall Alloy BB Set : Reinforced Anodised Cartridge type Freewheel : Shimano 7speed 14T-18T Maximum Rider Weight : 90 kg |
||
Accessories | Steel rear kickstand F/R plastic mudguards Tool kit and manual |
Multi Spanner Allenkey |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.