Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Selected Bikes | ![]() Marlin Bikes Thor
Brand: Model: |
![]() Triad C3
Brand: Model: |
Brand: Model: |
Brand: Model: |
Load Carrying Capacity | Ideal Height : 5.6 - 6.5 Feet Ideal Weight : Upto 180 kilograms |
-- | ||
Frame | Aluminium alloy frame 6061, TIG welded | 18" Lightweight 6061 Alloy | ||
Stem | Alloy die casting threadless stem, 31.8x28.6mm, EXT: 90mm | Integrated Steel Stem | ||
Handle Bar | Straight type handlebar, 31.8mmTP22.2x1.4Tx680mm | Upright Bird type Steel 580mm Handlebar | ||
Fork | 26"x4.9", Hiten steel rigid fork, TIG welded | Rigid Steel Fork | ||
Seatpost | Alloy seat post | Steel Seat post with Adjustable Quick Release lever | ||
Grip | -- | Ergonomic comfort grip with palm support | ||
Crankset | Alloy | Cotterless 44T Crank with 170MM Arm | ||
Pedals | PP, with balls and reflectors, black | Black Platform Pedals with SL1A ISO Ceritified Reflectors | ||
Chain | 1/2"x3/32"x118L, brown | 1/2 X 1/8 X 98 LINKS | ||
Shifters | MICROSHIFT Shifter ,TS38-7/RDTZ50GSD | Shimano 7 Speed Quick Trigger Shifter | ||
Gear | SHIMANO Rear 7 speed | -- | ||
Saddle | PU Foam, Vinyl cover, wider shape, with ABS protection plate, black | Wide PU Foam Cushioned Comfort Saddle | ||
Headset | -- | Integrated Steel 8 Pcs thread type | ||
Derailleur Rear | -- | Shimano Tourney TZ50 7 speed | ||
Hub Front | Steel hubs, 36H, front hub without alloy quick release | 36H Wide Reinforced Steel Hub | ||
Hub Rear | Steel hubs, 36H, front hub without alloy rear with nut | 36H Wide Reinforced Steel Hub | ||
Chainrings | Steel chainrings | -- | ||
Stand | Steel rear kickstand | -- |
Front | CHAOYANG 26"x4.9" inch black color | Wanda 26" x 1.95" | ||
Rear | CHAOYANG 26"x4.9" inch black color | Wanda 26" x 1.95" | ||
Wheel / RIM | Alloy single wall 26"x4.9"x14Gx36H, with big holes | Spoke |
Front | Alloy black mechanic disc brakes, with 160 mm rotor disc, with alloy levers with bracket | 'Power' branded reactive V-brake | ||
Rear | Alloy black mechanic disc brakes, with 160 mm rotor disc, with alloy levers with bracket | 'Power' branded reactive V-brake | ||
Brake Lever | Alloy Lever | Easy 3 Finger Alloy Levers |
Front | -- | -- | ||
Rear | -- | -- |
Colors | White/Black Blue/Red/Black |
Badass Orange |
Length | -- | -- | ||
Weight | 20 kg | -- |
Features | -- | - Water Bottle Holder - Stylish Frame |
||
Additional Details | Decal : water decal Packing : SKD 85% packing by seaworthy cartons |
Rims : Strong 36H Single Wall Alloy BB Set : Reinforced Anodised Cartridge type Freewheel : 14T-18T Maximum Rider Weight : 90 kg |
||
Accessories | Steel rear kickstand F/R plastic mudguards Tool kit and manual |
Multi Spanner Allenkey |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.