Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Lectro F3i
Brand: Model: |
![]() SR Motor Folding eBike 250 Watt
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | BLDC 36V/250W,40 Nm, Rear Hub Motor | MXUS 250 W geared brushless hub motor Motor efficiency : ≥80% |
||
| Range | -- | PAS >65 KM | ||
| Charging Time | 4.5 Hrs | -- | ||
| Maximum Power | 250W | -- | ||
| Maximum Torque | 40NM | 60 Nm | ||
| Top Speed | 25 kmph | 25 kmph | ||
| Battery | Li-Ion 36 V,6.4/5.8Ah (IP67 protection) | 36V 7.8Ah Lithium-ion | ||
| Charger | 36V/2A, Input 230V AC | Rated RPM : 400r/min Rated voltage : 36V |
||
| Controller | 36V/250W, Inbuilt in Battery Lower Case w/ BT | -- | ||
| Display | LED Type with RFID key | Kunteng LCD Controller:kungtengFOC | ||
| Frame | Alloy (6061) 48 cm (19“ ) Tough & Rugged MTB Geometry with Internal battery system & Brake Cable Routing | 20 inch 6061 Al-Alloy | ||
| Stem | Alloy Ø31.8 mm with 70 mm Ext. | -- | ||
| Handle Bar | Φ31.8MM*740MM – Alloy Black | EVA | ||
| Fork | 100mm MLO Suspension Fork | 6061 Al-Alloy | ||
| Seatpost | Φ30.9MM*350L MM with QR ED Black | -- | ||
| Pedals | Anti Skid Alloy with reflector | Foldable pedal | ||
| Chain | 12.7MMx2.38MM (1/2*3/32) 120L | KMC | ||
| Shifters | Thumb shifter | -- | ||
| Gear | 7 speed | -- | ||
| Saddle | -- | KNUS | ||
| Headset | NECO Threadless | -- | ||
| Derailleur Front | -- | Shimano 7 speed | ||
| Derailleur Rear | 7 speed | -- | ||
| Hub Front | QR & fixed disc type | Sigma Al-Alloy | ||
| Spoke | Ø2.33 mm (13 SWG ) ED Black | -- | ||
| Bottom Bracket | Friction free -Cotter less Cartridge Type | -- | ||
| Stand | Ventura Kick Stand Alloy | -- | ||
| Headlamp | LED Lamp | -- |
| Front | 622mm-53mm (27.5*2.1") Nylon, Black | Innova 20*4.25 | ||
| Rear | 622mm-53mm (27.5*2.1") Nylon, Black | Innova 20*4.25 | ||
| Wheel / RIM | Rim: Alloy 19.5mmX622mm (29") 36 Holes, Double Wall Black | Rim: 20inch Al-Alloy 12G36H Wheel: Prowheel 52T |
||
| Tube | 622mm-53mm (27.5*2.1") 45L A/V | -- |
| Front | Disc Brake Rotor Ø160 mm | NUTT 160 mm disc | ||
| Rear | Disc Brake Rotor Ø160 mm Disc Brake Rotor Ø160 mm |
-- | ||
| Brake Lever | -- | Wuxing Al-Alloy ebike lever |
| Front | -- | -- | ||
| Rear | -- | -- |
| Colors | Red Black |
Magenta Black |
| Length | -- | 1680 mm | ||
| Width | -- | 590 mm | ||
| Height | -- | 1120 mm | ||
| Weight | -- | 23 kg | ||
| Wheelbase | -- | 1067 mm |
| Features | -- | -- | ||
| Additional Details | Throttle Grip: PVC Rubberised with ON/OFF switch, Black Free Wheel: 14-28T (7 Speed) Chain Wheel : Alloy 46TX170 Black with Single guard |
Standard load : 150KG Ridesystem : 5 level PAS+cruise Overcurrent : 12 ±1A Kwh:≤1.2Kw.h Foldedsize : 930*480*700 mm |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.