Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Selected Bikes | ![]() Lectro F2i
Brand: Model: |
![]() Lectro F3i
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | BLDC 36V/250W,40 Nm, Rear Hub Motor | BLDC 36V/250W,40 Nm, Rear Hub Motor | ||
Range | Up to | -- | ||
Charging Time | 4.5 Hrs | 4.5 Hrs | ||
Maximum Power | -- | 250W | ||
Maximum Torque | -- | 40NM | ||
Top Speed | 25 kmph | 25 kmph | ||
Battery | Li-Ion 36 V,6.4Ah (IP67 protection) | Li-Ion 36 V,6.4/5.8Ah (IP67 protection) | ||
Charger | 36V/2A, Input 230V AC | 36V/2A, Input 230V AC | ||
Controller | 36V/250W, Inbuilt in Battery Lower Case w/ BT | 36V/250W, Inbuilt in Battery Lower Case w/ BT | ||
Display | LED Type with RFID key | LED Type with RFID key | ||
Frame | Alloy (6061) 48 cm (19“ ) Tough & Rugged MTB Geometry with Internal battery system & Brake Cable Routing | Alloy (6061) 48 cm (19“ ) Tough & Rugged MTB Geometry with Internal battery system & Brake Cable Routing | ||
Stem | Alloy Ø31.8 mm with 70 mm Ext. | Alloy Ø31.8 mm with 70 mm Ext. | ||
Handle Bar | Φ31.8mmX740mm- Alloy, Black | Φ31.8MM*740MM – Alloy Black | ||
Fork | 100mm MLO Suspension Fork | 100mm MLO Suspension Fork | ||
Seatpost | Φ30.9mm*35L cm with QR ED Black | Φ30.9MM*350L MM with QR ED Black | ||
Pedals | Anti Skid Alloy with reflector | Anti Skid Alloy with reflector | ||
Chain | 12.7mmX2.38mm (1/2*3/32) 120L | 12.7MMx2.38MM (1/2*3/32) 120L | ||
Shifters | Thumb shifter | Thumb shifter | ||
Gear | 7 speed | 7 speed | ||
Headset | NECO Threadless | NECO Threadless | ||
Derailleur Rear | 7 speed | 7 speed | ||
Hub Front | QR & fixed disc type | QR & fixed disc type | ||
Spoke | 2.33mm (13 SWG ) ED Black | Ø2.33 mm (13 SWG ) ED Black | ||
Bottom Bracket | Friction free -Cotter less Cartridge Type | Friction free -Cotter less Cartridge Type | ||
Stand | Ventura Kick Stand Alloy | Ventura Kick Stand Alloy | ||
Headlamp | LED Lamp | LED Lamp |
Front | 584mm-53mm (27.5*2.1“) Nylon, Black | 622mm-53mm (27.5*2.1") Nylon, Black | ||
Rear | 584mm-53mm (27.5*2.1“) Nylon, Black | 622mm-53mm (27.5*2.1") Nylon, Black | ||
Wheel / RIM | Rim: Alloy 19.5mmX584mm (27.5”) 36 Holes, Double wall Black | Rim: Alloy 19.5mmX622mm (29") 36 Holes, Double Wall Black | ||
Tube | 584mm-53mm (27.5*2.1“) 45L A/V | 622mm-53mm (27.5*2.1") 45L A/V |
Front | Disc Brake Rotor Ø160 mm | Disc Brake Rotor Ø160 mm | ||
Rear | Disc Brake Rotor Ø160 mm | Disc Brake Rotor Ø160 mm Disc Brake Rotor Ø160 mm |
||
Brake Lever | 3-Finger Alloy Black With Rubberised griping area w/ cutoff | -- |
Front | -- | -- | ||
Rear | -- | -- |
Colors | Black with Yellow accents Black with Teal Blue accents |
Red Black |
Length | -- | -- |
Features | -- | -- | ||
Additional Details | Throttle Grip: PVC Rubberised with ON/OFF switch, Black Chain Wheel: Alloy 46TX170 Black with Single guard Free Wheel: 14-28T (7 Speed) |
Throttle Grip: PVC Rubberised with ON/OFF switch, Black Free Wheel: 14-28T (7 Speed) Chain Wheel : Alloy 46TX170 Black with Single guard |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.