Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Selected Bikes | ![]() Lectro C8
Brand: Model: |
![]() SR Motor Raptor Fat eBike Bafang Ultra 1000 Watt Mid Motor
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | BLDC 36V/250W, Rear Hub Motor | 48V 1000 Watt Bafang MM G320 Mid Drive Motor (BBSHD) Most Powerful and Reliable Mid Drive Motor |
||
Range | Up to 30 km on pedelec & 25 km on throttle (*with up to 70kg rider weight) | -- | ||
Charging Time | 4 Hrs | -- | ||
Maximum Power | -- | 1600 Watts | ||
Maximum Torque | 40 Nm | 160 Newton Meters | ||
Top Speed | 25 kmph | 60 kmph | ||
Battery | Li-Ion 36 V,5.8Ah with IP67 protection | 48V 16AH 768WH Battery Pack NCR18650BD Panasonic Cells Battery Chemistry NCR- Li-on (LiNiCoAlO2) Battery Management System for over charging and discharging limit Estimated Minimum and Maximum Range |
||
Charger | 36V/2A, Input 230V AC | 48V 2A | ||
Controller | 36V/250W, Inbuilt Battery | -- | ||
Display | LED Type | Bafang LCD Readouts: Speed, Assist Level (Eco, Tour, Sport, Turbo), Battery Level (1-5), Odometer, Trip Distance, Estimated Range, Clock, Max Speed, Average Speed, Trip Time |
||
Frame | Alloy (6061) 470mm (18.5”) , City Commuting bike & comfort Geometry with Internal battery system & brake cable routing | MTB Enduro Frame with Integrated Battery | ||
Stem | Alloy 31.8mm with 80mm Ext. | -- | ||
Handle Bar | 318mm X 680mm- Alloy, Black | -- | ||
Fork | Mode Suspension 700C 60mm(including 20mm preload) travel with Lock In lock out | 160 mm Travel Air Suspension Adjustable Rebound, Compression, Preload Tuneable Air Spring Pressure |
||
Seatpost | 27.2*300L with QR ED Black | -- | ||
Crankset | -- | Custom 36 T | ||
Pedals | Anti Skid Alloy With reflector | -- | ||
Chain | 12.7mm X 3.17mm (0.5’’X0.125’’) | KMC 9s Nickel Plated Stainless Steel, Super lightweight and Double X Durability | ||
Shifters | Thumb shifter | SRAM X9 9-Speed Twist Shifters with 1:1 Actuation Ratio | ||
Gear | 7 speed | -- | ||
Saddle | -- | Sevele Royal | ||
Headset | NECO Threadless with Safety Lock, Black | -- | ||
Derailleur Rear | 7 speed | SRAM X5with Exact Actuation technology eliminates slop and shifting variation | ||
Hub Front | Front QR disc type(steel) | -- | ||
Spoke | 2.33mm (13SWG) ED, Black | Stainless Steel, 13 Gauge, Black | ||
Cassette | -- | 9 Speed 11-36T | ||
Bottom Bracket | Friction free -Cotter less Cartridge Type | -- | ||
Stand | Chain stay mounted boot type | -- | ||
Headlamp | LED Lamp | -- |
Front | 700mmX38mm Nylon tyre, Black | Kenda Juggernaut Sport 26”*4.5” | ||
Rear | 700mmX38mm Nylon tyre, Black | Kenda Juggernaut Sport 26”*4.5” | ||
Wheel / RIM | Rim: Alloy 700mm Double wall, Black | Rims: Alloy, Punched Out Square Holes, 32 Hole, 80 mm Width | ||
Tube | 700mm, 4.5L cm A/V | -- |
Front | Disc Brake Rotor Ø160 mm | Tektro HD E 715 Hydraulic Brake System Sensor Controller 4 Piston Caliper High Performance Metal Ceramic Compound Brake Pads 203mm Diameter Disc Rotor and 1.85mm Thickness High Heat Dispersion and Heat Tolerance Disc Rotor |
||
Rear | Disc Brake Rotor Ø160 mm | -- | ||
Brake Lever | 3-Finger Alloy Black | Forged Aluminum Lever |
Front | 60mm MLO Travel Suspension | -- | ||
Rear | -- | -- |
Colors | Blue Grey |
-- |
Length | -- | -- |
Features | -- | - Speed Pedalac and Half Twist Throttle - Pedal Sensor - E-brake and Gear Sensor Function - 3 Power Levels - IP 65 - 1.21.9 Reduction Ratio - Half Twist Controller - Water Transfer Army Camouflage Painting |
||
Additional Details | Throttle Grip: PVC with ON/OFF switch, Black Free Wheel: 14-28T (7 Speed) Chain Wheel: 2.38mm (3/32)*46T*170,Alloy Crank |
-- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.