Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Selected Bikes | ![]() Lectro C8
Brand: Model: |
![]() SR Motor Folding eBike 250 Watt
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | BLDC 36V/250W, Rear Hub Motor | MXUS 250 W geared brushless hub motor Motor efficiency : ≥80% |
||
Range | Up to 30 km on pedelec & 25 km on throttle (*with up to 70kg rider weight) | PAS >65 KM | ||
Charging Time | 4 Hrs | -- | ||
Maximum Torque | 40 Nm | 60 Nm | ||
Top Speed | 25 kmph | 25 kmph | ||
Battery | Li-Ion 36 V,5.8Ah with IP67 protection | 36V 7.8Ah Lithium-ion | ||
Charger | 36V/2A, Input 230V AC | Rated RPM : 400r/min Rated voltage : 36V |
||
Controller | 36V/250W, Inbuilt Battery | -- | ||
Display | LED Type | Kunteng LCD Controller:kungtengFOC | ||
Frame | Alloy (6061) 470mm (18.5”) , City Commuting bike & comfort Geometry with Internal battery system & brake cable routing | 20 inch 6061 Al-Alloy | ||
Stem | Alloy 31.8mm with 80mm Ext. | -- | ||
Handle Bar | 318mm X 680mm- Alloy, Black | EVA | ||
Fork | Mode Suspension 700C 60mm(including 20mm preload) travel with Lock In lock out | 6061 Al-Alloy | ||
Seatpost | 27.2*300L with QR ED Black | -- | ||
Pedals | Anti Skid Alloy With reflector | Foldable pedal | ||
Chain | 12.7mm X 3.17mm (0.5’’X0.125’’) | KMC | ||
Shifters | Thumb shifter | -- | ||
Gear | 7 speed | -- | ||
Saddle | -- | KNUS | ||
Headset | NECO Threadless with Safety Lock, Black | -- | ||
Derailleur Front | -- | Shimano 7 speed | ||
Derailleur Rear | 7 speed | -- | ||
Hub Front | Front QR disc type(steel) | Sigma Al-Alloy | ||
Spoke | 2.33mm (13SWG) ED, Black | -- | ||
Bottom Bracket | Friction free -Cotter less Cartridge Type | -- | ||
Stand | Chain stay mounted boot type | -- | ||
Headlamp | LED Lamp | -- |
Front | 700mmX38mm Nylon tyre, Black | Innova 20*4.25 | ||
Rear | 700mmX38mm Nylon tyre, Black | Innova 20*4.25 | ||
Wheel / RIM | Rim: Alloy 700mm Double wall, Black | Rim: 20inch Al-Alloy 12G36H Wheel: Prowheel 52T |
||
Tube | 700mm, 4.5L cm A/V | -- |
Front | Disc Brake Rotor Ø160 mm | NUTT 160 mm disc | ||
Rear | Disc Brake Rotor Ø160 mm | -- | ||
Brake Lever | 3-Finger Alloy Black | Wuxing Al-Alloy ebike lever |
Front | 60mm MLO Travel Suspension | -- | ||
Rear | -- | -- |
Colors | Blue Grey |
Magenta Black |
Length | -- | 1680 mm | ||
Width | -- | 590 mm | ||
Height | -- | 1120 mm | ||
Weight | -- | 23 kg | ||
Wheelbase | -- | 1067 mm |
Features | -- | -- | ||
Additional Details | Throttle Grip: PVC with ON/OFF switch, Black Free Wheel: 14-28T (7 Speed) Chain Wheel: 2.38mm (3/32)*46T*170,Alloy Crank |
Standard load : 150KG Ridesystem : 5 level PAS+cruise Overcurrent : 12 ±1A Kwh:≤1.2Kw.h Foldedsize : 930*480*700 mm |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.