Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Selected Bikes | ![]() Lectro C8
Brand: Model: |
![]() OMO Model E.0
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | BLDC 36V/250W, Rear Hub Motor | -- | ||
Range | Up to 30 km on pedelec & 25 km on throttle (*with up to 70kg rider weight) | City Usage & Outdoor Riding upto 45km per day | ||
Charging Time | 4 Hrs | 3 Hrs | ||
Maximum Torque | 40 Nm | -- | ||
Load Carrying Capacity | -- | 120 kg maximum payload | ||
Top Speed | 25 kmph | 25 kmph | ||
Battery | Li-Ion 36 V,5.8Ah with IP67 protection | 36V 14 AH Li Battery | ||
Charger | 36V/2A, Input 230V AC | Portable Charger | ||
Controller | 36V/250W, Inbuilt Battery | -- | ||
Battery Warranty | -- | 6 Months on Battery and charger | ||
Display | LED Type | -- | ||
Frame | Alloy (6061) 470mm (18.5”) , City Commuting bike & comfort Geometry with Internal battery system & brake cable routing | High Tensile Strong Unisex Frame | ||
Stem | Alloy 31.8mm with 80mm Ext. | -- | ||
Handle Bar | 318mm X 680mm- Alloy, Black | Comfortable Cruiser Style | ||
Fork | Mode Suspension 700C 60mm(including 20mm preload) travel with Lock In lock out | -- | ||
Seats | -- | Selle Mio Super Broad Saddle | ||
Seatpost | 27.2*300L with QR ED Black | -- | ||
Pedals | Anti Skid Alloy With reflector | Silver Steel Pedals | ||
Chain | 12.7mm X 3.17mm (0.5’’X0.125’’) | -- | ||
Shifters | Thumb shifter | -- | ||
Gear | 7 speed | Single Speed | ||
Headset | NECO Threadless with Safety Lock, Black | -- | ||
Derailleur Rear | 7 speed | -- | ||
Hub Front | Front QR disc type(steel) | -- | ||
Spoke | 2.33mm (13SWG) ED, Black | -- | ||
Bottom Bracket | Friction free -Cotter less Cartridge Type | -- | ||
Stand | Chain stay mounted boot type | -- | ||
Headlamp | LED Lamp | One touch LED Headlight |
Front | 700mmX38mm Nylon tyre, Black | 26x3 semi fat tires (for comfortable ride) | ||
Rear | 700mmX38mm Nylon tyre, Black | 26x3 semi fat tires (for comfortable ride) | ||
Wheel / RIM | Rim: Alloy 700mm Double wall, Black | Rims : Dual Tone Double Alloy Wheels | ||
Tube | 700mm, 4.5L cm A/V | -- |
Front | Disc Brake Rotor Ø160 mm | Disc Brake | ||
Rear | Disc Brake Rotor Ø160 mm | Disc Brake | ||
Brake Lever | 3-Finger Alloy Black | -- |
Front | 60mm MLO Travel Suspension | -- | ||
Rear | -- | -- |
Colors | Blue Grey |
-- |
Length | -- | -- | ||
Weight | -- | 105 kg |
Features | -- | -- | ||
Additional Details | Throttle Grip: PVC with ON/OFF switch, Black Free Wheel: 14-28T (7 Speed) Chain Wheel: 2.38mm (3/32)*46T*170,Alloy Crank |
Seat Height : 6" adjust with Quick release Rider Height : 5'3" to 6'2" Centre Axle : Sealed BB Cartridge Kenli |
||
Accessories | -- | - Steel mudguards - Mobile Holder - Side stand - Basket - Carrier - Lock - Multi Tool with Manual |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.